RIVER MEAVY (SBB00514)
Receiving water: RIVER MEAVY · South West Water · active
Spills per year (EA Event Duration Monitoring)
| 2020 | 1050h | |
| 2021 | 1924h |
Nearest bathing water: Kingsand (~18.9 km)
Full discharge history (59 events)
Download CSVEvery storm-overflow discharge Glanmor has recorded at this outfall from South West Water's monitoring, plus 240 spills in the EA annual returns above.
| Start | End | Duration | Status |
|---|---|---|---|
| 2026-10-22 17:45 | ongoing | — | active |
| 2026-10-22 17:20 | ongoing | — | active |
| 2026-10-22 16:15 | 2026-10-22 16:30 | 15 min | ended |
| 2026-10-22 16:00 | 2026-10-22 16:16 | 16 min | ended |
| 2026-10-22 02:15 | 2026-10-22 03:00 | 45 min | ended |
| 2026-10-22 02:02 | 2026-10-22 02:38 | 36 min | ended |
| 2026-10-21 17:15 | 2026-10-21 17:30 | 15 min | ended |
| 2026-10-21 16:56 | 2026-10-21 17:12 | 16 min | ended |
| 2026-10-21 01:52 | 2026-10-21 03:40 | 108 min | ended |
| 2026-10-21 01:15 | 2026-10-21 04:30 | 194 min | ended |
| 2026-10-20 22:00 | 2026-10-20 22:45 | 44 min | ended |
| 2026-10-20 21:30 | 2026-10-20 22:30 | 60 min | ended |
| 2026-10-20 18:00 | 2026-10-20 20:45 | 164 min | ended |
| 2026-10-15 22:30 | 2026-10-16 00:00 | 90 min | ended |
| 2026-10-15 22:10 | 2026-10-15 23:45 | 95 min | ended |
| 2026-10-12 02:34 | 2026-10-12 02:38 | 4 min | ended |
| 2026-10-11 23:30 | 2026-10-12 03:15 | 224 min | ended |
| 2026-10-11 23:14 | 2026-10-12 03:00 | 226 min | ended |
| 2026-10-11 20:28 | 2026-10-11 20:50 | 22 min | ended |
| 2026-10-11 20:15 | 2026-10-11 21:15 | 59 min | ended |
| 2026-10-09 13:48 | 2026-10-09 14:04 | 16 min | ended |
| 2026-09-30 03:45 | 2026-09-30 04:00 | 14 min | ended |
| 2026-09-30 03:24 | 2026-09-30 03:44 | 20 min | ended |
| 2026-09-30 03:00 | 2026-09-30 03:30 | 29 min | ended |
| 2026-09-29 23:22 | 2026-09-30 00:00 | 38 min | ended |
| 2026-09-29 21:18 | 2026-09-29 23:30 | 132 min | ended |
| 2026-09-27 11:14 | 2026-09-27 11:18 | 4 min | ended |
| 2026-09-19 13:45 | 2026-09-19 14:00 | 14 min | ended |
| 2026-09-19 13:22 | 2026-09-19 13:38 | 16 min | ended |
| 2026-09-17 06:06 | 2026-09-17 06:16 | 10 min | ended |
| 2026-09-10 22:18 | 2026-09-10 22:28 | 10 min | ended |
| 2026-09-08 07:34 | 2026-09-08 08:56 | 82 min | ended |
| 2026-09-08 02:30 | 2026-09-08 02:45 | 14 min | ended |
| 2026-09-08 00:15 | 2026-09-08 02:30 | 135 min | ended |
| 2026-09-04 06:04 | 2026-09-04 06:32 | 28 min | ended |
| 2026-09-02 10:00 | 2026-09-02 10:44 | 44 min | ended |
| 2026-08-30 21:15 | 2026-08-30 21:45 | 30 min | ended |
| 2026-08-30 20:56 | 2026-08-30 21:08 | 12 min | ended |
| 2026-08-30 20:30 | 2026-08-30 21:00 | 30 min | ended |
| 2026-08-30 19:30 | 2026-08-30 19:45 | 14 min | ended |
| 2026-08-30 19:14 | 2026-08-30 19:24 | 10 min | ended |
| 2026-08-30 16:30 | 2026-08-30 16:45 | 15 min | ended |
| 2026-08-30 16:18 | 2026-08-30 16:26 | 8 min | ended |
| 2026-08-30 15:45 | 2026-08-30 16:00 | 15 min | ended |
| 2026-08-30 14:00 | 2026-08-30 14:30 | 29 min | ended |
| 2026-08-29 10:50 | 2026-08-29 10:52 | 2 min | ended |
| 2026-08-29 10:00 | 2026-08-29 11:00 | 60 min | ended |
| 2026-08-29 03:45 | 2026-08-29 07:00 | 195 min | ended |
| 2026-08-28 16:45 | 2026-08-28 19:30 | 165 min | ended |
| 2026-08-28 16:28 | 2026-08-28 19:15 | 167 min | ended |
| 2026-08-27 06:15 | 2026-08-27 06:30 | 14 min | ended |
| 2026-08-27 05:46 | 2026-08-27 06:06 | 20 min | ended |
| 2026-08-27 03:45 | 2026-08-27 04:00 | 14 min | ended |
| 2026-08-19 09:48 | 2026-08-19 09:50 | 2 min | ended |
| 2026-08-19 03:15 | 2026-08-19 03:45 | 30 min | ended |
| 2026-08-19 02:58 | 2026-08-19 03:24 | 26 min | ended |
| 2026-07-30 13:30 | 2026-07-30 14:15 | 45 min | ended |
| 2026-07-30 13:08 | 2026-07-30 13:20 | 12 min | ended |
| 2026-06-27 23:24 | 2026-06-27 23:34 | 10 min | ended |
Precise spill records nearby (51) — duration & volume
| When | Detail |
|---|---|
| 2026-10-22 17:20 | spill, 2770 min · Gratton storm overflow, Yelverton. |
| 2026-10-22 16:00 | spill, 16 min · Gratton storm overflow, Yelverton. |
| 2026-10-22 02:02 | spill, 36 min · Gratton storm overflow, Yelverton. |
| 2026-10-21 16:56 | spill, 16 min · Gratton storm overflow, Yelverton. |
| 2026-10-21 01:52 | spill, 108 min · Gratton storm overflow, Yelverton. |
| 2026-10-21 00:58 | spill, 32 min · Gratton storm overflow, Yelverton. |
| 2026-10-20 21:30 | spill, 34 min · Gratton storm overflow, Yelverton. |
| 2026-10-20 17:44 | spill, 8 min · Gratton storm overflow, Yelverton. |
| 2026-10-15 22:10 | spill, 70 min · Gratton storm overflow, Yelverton. |
| 2026-10-12 02:34 | spill, 4 min · Gratton storm overflow, Yelverton. |
| 2026-10-12 01:06 | spill, 80 min · Gratton storm overflow, Yelverton. |
| 2026-10-11 23:14 | spill, 0 min · Gratton storm overflow, Yelverton. |
| 2026-10-11 20:28 | spill, 22 min · Gratton storm overflow, Yelverton. |
| 2026-10-11 19:52 | spill, 0 min · Gratton storm overflow, Yelverton. |
| 2026-10-09 13:48 | spill, 16 min · Gratton storm overflow, Yelverton. |
| 2026-10-09 12:30 | spill, 6 min · Gratton storm overflow, Yelverton. |
| 2026-09-30 03:24 | spill, 20 min · Gratton storm overflow, Yelverton. |
| 2026-09-30 01:22 | spill, 2 min · Gratton storm overflow, Yelverton. |
| 2026-09-29 23:56 | spill, 8 min · Gratton storm overflow, Yelverton. |
| 2026-09-29 23:22 | spill, 0 min · Gratton storm overflow, Yelverton. |
| 2026-09-27 11:14 | spill, 4 min · Gratton storm overflow, Yelverton. |
| 2026-09-19 13:22 | spill, 16 min · Gratton storm overflow, Yelverton. |
| 2026-09-17 06:06 | spill, 10 min · Gratton storm overflow, Yelverton. |
| 2026-09-10 22:18 | spill, 10 min · Gratton storm overflow, Yelverton. |
| 2026-09-08 07:34 | spill, 82 min · Gratton storm overflow, Yelverton. |
| 2026-09-08 00:00 | spill, 0 min · Gratton storm overflow, Yelverton. |
| 2026-09-04 06:04 | spill, 28 min · Gratton storm overflow, Yelverton. |
| 2026-09-02 10:00 | spill, 44 min · Gratton storm overflow, Yelverton. |
| 2026-08-30 20:56 | spill, 12 min · Gratton storm overflow, Yelverton. |
| 2026-08-30 20:22 | spill, 26 min · Gratton storm overflow, Yelverton. |
| 2026-08-30 20:14 | spill, 0 min · Gratton storm overflow, Yelverton. |
| 2026-08-30 19:14 | spill, 10 min · Gratton storm overflow, Yelverton. |
| 2026-08-30 16:18 | spill, 8 min · Gratton storm overflow, Yelverton. |
| 2026-08-30 15:56 | spill, 12 min · Gratton storm overflow, Yelverton. |
| 2026-08-30 15:38 | spill, 2 min · Gratton storm overflow, Yelverton. |
| 2026-08-30 14:20 | spill, 6 min · Gratton storm overflow, Yelverton. |
| 2026-08-30 14:06 | spill, 8 min · Gratton storm overflow, Yelverton. |
| 2026-08-30 13:48 | spill, 0 min · Gratton storm overflow, Yelverton. |
| 2026-08-29 10:50 | spill, 2 min · Gratton storm overflow, Yelverton. |
| 2026-08-28 16:28 | spill, 6 min · Gratton storm overflow, Yelverton. |
| 2026-08-27 05:46 | spill, 20 min · Gratton storm overflow, Yelverton. |
| 2026-08-27 03:24 | spill, 0 min · Gratton storm overflow, Yelverton. |
| 2026-08-27 01:32 | spill, 10 min · Gratton storm overflow, Yelverton. |
| 2026-08-19 09:48 | spill, 2 min · Gratton storm overflow, Yelverton. |
| 2026-08-19 05:14 | spill, 60 min · Gratton storm overflow, Yelverton. |
| 2026-08-19 05:00 | spill, 4 min · Gratton storm overflow, Yelverton. |
| 2026-08-19 02:58 | spill, 26 min · Gratton storm overflow, Yelverton. |
| 2026-08-19 02:44 | spill, 0 min · Gratton storm overflow, Yelverton. |
| 2026-07-30 13:08 | spill, 12 min · Gratton storm overflow, Yelverton. |
| 2026-06-27 23:24 | spill, 10 min · Gratton storm overflow, Yelverton. |
| 2026-06-27 23:24 | spill, 10 min · Gratton storm overflow, Yelverton. |
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.