RIVER PLYM (ESTUARINE) (SBB00528)
Receiving water: RIVER PLYM (ESTUARINE) · South West Water · inactive
Full discharge history (1 events)
Download CSVEvery storm-overflow discharge Glanmor has recorded at this outfall from South West Water's monitoring, plus 1 spills in the EA annual returns above.
| Start | End | Duration | Status |
|---|---|---|---|
| 2024-08-13 15:06 | 2024-08-13 15:08 | 1 min | ended |
Precise spill records nearby (26) — duration & volume
| When | Detail |
|---|---|
| 2026-06-25 19:29 | spill, 4 min · 1 Edna Terrace storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-06-25 19:29 | spill, 4 min · 1 Edna Terrace storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-06-25 19:28 | spill, 8 min · 5 Faringdon Road storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-06-25 19:28 | spill, 8 min · 5 Faringdon Road storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-06-25 19:27 | spill, 25 min · Seymour Avenue/Beaumont Road storm overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-06-25 19:27 | spill, 25 min · Seymour Avenue/Beaumont Road storm overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-06-25 19:27 | spill, 2 min · 44 Carmarthen Road Storm Overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-06-25 19:27 | spill, 2 min · 44 Carmarthen Road Storm Overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-06-25 19:24 | spill, 9 min · 78 Beaumont Road storm overflow, Plymouth. |
| 2026-06-25 19:24 | spill, 9 min · 78 Beaumont Road storm overflow, Plymouth. |
| 2026-06-25 19:24 | spill, 11 min · Seymour Avenue/Salisbury Road storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-06-25 19:24 | spill, 11 min · Seymour Avenue/Salisbury Road storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-06-25 19:24 | spill, 13 min · 1A Jephson Road storm overflow, Plymouth. |
| 2026-06-25 19:24 | spill, 13 min · 1A Jephson Road storm overflow, Plymouth. |
| 2026-06-25 19:24 | spill, 14 min · 178 Beaumont Road storm overflow, Plymouth. |
| 2026-06-25 19:24 | spill, 14 min · 178 Beaumont Road storm overflow, Plymouth. |
| 2026-06-02 04:15 | spill, 2 min · Lanhydrock Road storm overflow, Plymouth. |
| 2026-06-02 04:15 | spill, 2 min · Lanhydrock Road storm overflow, Plymouth. |
| 2026-02-13 16:36 | spill, 3 min · 45 Craven Avenue storm overflow, Plymouth. |
| 2026-02-13 16:36 | spill, 3 min · 45 Craven Avenue storm overflow, Plymouth. |
| 2025-08-31 06:23 | spill, 1 min · Heathfield Road storm overflow, Plymouth. |
| 2025-08-31 06:23 | spill, 1 min · Heathfield Road storm overflow, Plymouth. |
| 2025-08-29 02:08 | spill, 157 min · Embankment Road pumping station overflow, Plymouth. |
| 2025-08-29 02:08 | spill, 157 min · Embankment Road pumping station overflow, Plymouth. |
| 2024-08-13 15:06 | spill, 1 min · Gwyn Road storm overflow, Plymouth. |
| 2024-08-13 15:06 | spill, 1 min · Gwyn Road storm overflow, Plymouth. |
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.