RIVER PLYM VIA SWS (ESTUARINE) (SBB00050)
Receiving water: RIVER PLYM VIA SWS (ESTUARINE) · South West Water · active
Spills per year (EA Event Duration Monitoring)
| 2020 | 172h | |
| 2021 | 212h |
Nearest bathing water: Kingsand (~8.3 km)
Full discharge history (2 events)
Download CSVEvery storm-overflow discharge Glanmor has recorded at this outfall from South West Water's monitoring, plus 171 spills in the EA annual returns above.
| Start | End | Duration | Status |
|---|---|---|---|
| 2026-10-24 14:45 | ongoing | — | active |
| 2026-02-18 14:33 | 2026-02-19 01:28 | 655 min | ended |
Precise spill records nearby (21) — duration & volume
| When | Detail |
|---|---|
| 2026-10-24 14:27 | spill, 62 min · Arnolds Point pumping station overflow, Plymouth. |
| 2026-10-24 08:10 | spill, 425 min · Field outside 32 Laira Park Garden storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-24 07:40 | spill, 6 min · Field outside 32 Laira Park Garden storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-23 01:34 | spill, 46 min · Field outside 32 Laira Park Garden storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-22 20:06 | spill, 99 min · Field outside 32 Laira Park Garden storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-22 18:35 | spill, 63 min · Field outside 32 Laira Park Garden storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-15 22:31 | spill, 20 min · Field outside 32 Laira Park Garden storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-15 22:12 | spill, 3 min · Field outside 32 Laira Park Garden storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-30 02:39 | spill, 39 min · Field outside 32 Laira Park Garden storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-30 01:58 | spill, 0 min · Field outside 32 Laira Park Garden storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-29 21:48 | spill, 88 min · Field outside 32 Laira Park Garden storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-08 03:26 | spill, 190 min · Field outside 32 Laira Park Garden storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-08 01:58 | spill, 4 min · Field outside 32 Laira Park Garden storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-08-30 20:07 | spill, 4 min · Field outside 32 Laira Park Garden storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-08-29 14:04 | spill, 8 min · Field outside 32 Laira Park Garden storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-08-27 03:22 | spill, 119 min · Field outside 32 Laira Park Garden storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-08-27 00:54 | spill, 40 min · Field outside 32 Laira Park Garden storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-06-25 19:22 | spill, 52 min · Field outside 32 Laira Park Garden storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-06-25 19:22 | spill, 52 min · Field outside 32 Laira Park Garden storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-02-18 14:33 | spill, 655 min · Arnolds Point pumping station overflow, Plymouth. |
| 2026-02-18 14:33 | spill, 655 min · Arnolds Point pumping station overflow, Plymouth. |
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.