RIVER PLYM ESTUARY (SBB00622)
Receiving water: RIVER PLYM ESTUARY · South West Water · inactive
Spills per year (EA Event Duration Monitoring)
| 2020 | 21h | |
| 2021 | 928h |
Nearest bathing water: Kingsand (~7.3 km)
Full discharge history (1 events)
Download CSVEvery storm-overflow discharge Glanmor has recorded at this outfall from South West Water's monitoring, plus 125 spills in the EA annual returns above.
| Start | End | Duration | Status |
|---|---|---|---|
| 2025-08-28 23:45 | 2025-08-29 01:53 | 128 min | ended |
Precise spill records nearby (153) — duration & volume
| When | Detail |
|---|---|
| 2026-10-24 08:08 | spill, 501 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-24 00:39 | spill, 891 min · Shaft 16 pumping station overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-23 23:51 | spill, 91 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-23 19:17 | spill, 34 min · Shaft 16 pumping station overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-23 16:39 | spill, 132 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-23 11:57 | spill, 122 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-22 21:49 | spill, 1285 min · Shaft 16 pumping station overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-22 17:30 | spill, 983 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-22 07:22 | spill, 86 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-21 23:01 | spill, 116 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-21 09:55 | spill, 120 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-21 02:49 | spill, 170 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-17 21:54 | spill, 68 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-16 12:42 | spill, 74 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-16 09:34 | spill, 3 min · Shaft 16 pumping station overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-16 00:34 | spill, 11 min · Shaft 16 pumping station overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-15 23:47 | spill, 506 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-15 09:06 | spill, 153 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-14 20:36 | spill, 64 min · Shaft 16 pumping station overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-14 20:30 | spill, 72 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-13 10:47 | spill, 70 min · Shaft 16 pumping station overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-13 10:46 | spill, 131 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-12 23:52 | spill, 4 min · Shaft 16 pumping station overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-12 22:58 | spill, 228 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-12 14:15 | spill, 42 min · Shaft 16 pumping station overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-12 14:04 | spill, 53 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-12 12:18 | spill, 72 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-12 12:03 | spill, 0 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-12 05:35 | spill, 68 min · Shaft 16 pumping station overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-11 18:30 | spill, 1019 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-10 19:48 | spill, 262 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-10 09:43 | spill, 13 min · Shaft 16 pumping station overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-10 06:43 | spill, 12 min · Shaft 16 pumping station overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-10 06:27 | spill, 365 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-09 21:10 | spill, 31 min · Shaft 16 pumping station overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-09 19:25 | spill, 11 min · Shaft 16 pumping station overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-09 15:24 | spill, 379 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-09 11:18 | spill, 41 min · Shaft 16 pumping station overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-09 10:44 | spill, 157 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-09 05:48 | spill, 43 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-09 05:32 | spill, 2 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-09 04:48 | spill, 8 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-09 03:48 | spill, 2 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-09 02:32 | spill, 1 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-09 02:25 | spill, 6 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-08 23:59 | spill, 2 min · Shaft 16 pumping station overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-08 23:56 | spill, 5 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-08 22:40 | spill, 7 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-08 22:32 | spill, 0 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-08 21:18 | spill, 10 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-08 21:04 | spill, 12 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-08 19:56 | spill, 3 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-08 19:35 | spill, 0 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-08 11:01 | spill, 0 min · Shaft 16 pumping station overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-01 12:15 | spill, 4 min · Shaft 16 pumping station overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-01 10:17 | spill, 11 min · Shaft 16 pumping station overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-01 09:33 | spill, 191 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-30 22:39 | spill, 111 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-30 22:38 | spill, 8 min · Shaft 16 pumping station overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-30 14:34 | spill, 16 min · Shaft 16 pumping station overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-30 14:30 | spill, 189 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-30 09:16 | spill, 14 min · Shaft 16 pumping station overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-29 22:29 | spill, 19 min · Shaft 16 pumping station overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-29 18:55 | spill, 876 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-29 08:21 | spill, 3 min · Shaft 16 pumping station overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-29 08:20 | spill, 104 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-28 21:27 | spill, 121 min · Shaft 16 pumping station overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-28 19:04 | spill, 253 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-28 10:49 | spill, 134 min · Shaft 16 pumping station overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-28 10:46 | spill, 141 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-27 22:59 | spill, 8 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-27 22:46 | spill, 22 min · Shaft 16 pumping station overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-27 21:14 | spill, 2 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-27 21:01 | spill, 1 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-27 20:36 | spill, 0 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-27 19:45 | spill, 15 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-27 19:35 | spill, 0 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-27 19:19 | spill, 73 min · Shaft 16 pumping station overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-27 19:04 | spill, 1 min · Shaft 16 pumping station overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-27 15:18 | spill, 2 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-27 14:55 | spill, 26 min · Shaft 16 pumping station overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-27 14:34 | spill, 3 min · Shaft 16 pumping station overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-27 11:25 | spill, 34 min · Shaft 16 pumping station overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-27 10:07 | spill, 44 min · Shaft 16 pumping station overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-26 23:53 | spill, 1 min · Shaft 16 pumping station overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-26 23:24 | spill, 5 min · Shaft 16 pumping station overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-26 23:00 | spill, 4 min · Shaft 16 pumping station overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-26 22:08 | spill, 2 min · Shaft 16 pumping station overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-26 22:03 | spill, 2 min · Shaft 16 pumping station overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-18 11:20 | spill, 1 min · Shaft 16 pumping station overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-17 13:43 | spill, 7 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-17 13:40 | spill, 10 min · Shaft 16 pumping station overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-17 12:53 | spill, 3 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-17 12:37 | spill, 0 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-17 12:29 | spill, 6 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-17 12:17 | spill, 0 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-17 12:15 | spill, 39 min · Shaft 16 pumping station overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-14 23:48 | spill, 10 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-14 23:47 | spill, 12 min · Shaft 16 pumping station overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-13 21:18 | spill, 14 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-13 21:17 | spill, 15 min · Shaft 16 pumping station overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-08 22:55 | spill, 2 min · Shaft 16 pumping station overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-08 21:26 | spill, 96 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-01 12:50 | spill, 1 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-01 08:00 | spill, 1 min · Shaft 16 pumping station overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-01 07:17 | spill, 28 min · Shaft 16 pumping station overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-01 07:03 | spill, 13 min · Shaft 16 pumping station overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-01 06:11 | spill, 0 min · Shaft 16 pumping station overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-01 06:07 | spill, 135 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-01 04:02 | spill, 1 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-01 03:12 | spill, 13 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-01 02:19 | spill, 28 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-01 02:10 | spill, 0 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-08-31 19:58 | spill, 25 min · Shaft 16 pumping station overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-08-31 19:56 | spill, 333 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-08-31 12:44 | spill, 3 min · Shaft 16 pumping station overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-08-31 12:32 | spill, 17 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-08-31 11:55 | spill, 33 min · Shaft 16 pumping station overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-08-31 11:48 | spill, 41 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-08-31 11:06 | spill, 13 min · Shaft 16 pumping station overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-08-31 10:53 | spill, 12 min · Shaft 16 pumping station overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-08-31 10:13 | spill, 32 min · Shaft 16 pumping station overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-08-31 09:59 | spill, 0 min · Shaft 16 pumping station overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-08-31 09:46 | spill, 0 min · Shaft 16 pumping station overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-08-31 08:35 | spill, 39 min · Shaft 16 pumping station overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-08-31 08:32 | spill, 173 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-08-30 22:08 | spill, 118 min · Shaft 16 pumping station overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-08-30 21:25 | spill, 4 min · Shaft 16 pumping station overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-08-30 20:39 | spill, 20 min · Shaft 16 pumping station overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-08-30 20:25 | spill, 12 min · Shaft 16 pumping station overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-08-30 20:11 | spill, 0 min · Shaft 16 pumping station overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-08-30 19:58 | spill, 0 min · Shaft 16 pumping station overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-08-30 19:17 | spill, 12 min · Shaft 16 pumping station overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-08-30 18:56 | spill, 313 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-08-30 13:48 | spill, 4 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-08-30 13:34 | spill, 0 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-08-30 12:37 | spill, 37 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-08-30 11:56 | spill, 18 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-08-30 11:09 | spill, 20 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-08-29 21:30 | spill, 164 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-08-27 10:54 | spill, 91 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-08-27 10:36 | spill, 0 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-08-27 05:13 | spill, 137 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-08-27 03:26 | spill, 3 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-08-27 02:16 | spill, 30 min · Shaft 16 pumping station overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-08-19 09:58 | spill, 2 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-08-19 06:23 | spill, 221 min · Shaft 16 pumping station overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-06-06 07:29 | spill, 422 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-06-06 07:29 | spill, 422 min · Shaft 16 pumping station storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-05-18 09:07 | spill, 45 min · Shaft 16 pumping station overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-05-18 09:07 | spill, 45 min · Shaft 16 pumping station overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2025-08-28 23:45 | spill, 128 min · Jetty pumping station overflow, Plymouth. |
| 2025-08-28 23:45 | spill, 128 min · Jetty pumping station overflow, Plymouth. |
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.