CAWSAND BAY (C) (SBB00641)
Receiving water: CAWSAND BAY (C) · South West Water · inactive
Spills per year (EA Event Duration Monitoring)
| 2020 | 736h | |
| 2021 | 204h | |
| 2022 | 37h | |
| 2023 | 307h | |
| 2024 | 887h | |
| 2025 | 355h |
Nearest bathing water: Kingsand (~0.1 km)
Full discharge history (1 events)
Download CSVEvery storm-overflow discharge Glanmor has recorded at this outfall from South West Water's monitoring, plus 198 spills in the EA annual returns above.
| Start | End | Duration | Status |
|---|---|---|---|
| 2026-05-02 14:16 | 2026-05-02 15:00 | 44 min | ended |
Precise spill records nearby (8) — duration & volume
| When | Detail |
|---|---|
| 2026-06-26 00:12 | spill, 1 min · Market Street pumping station overflow Outlet 2, Kingsand — affects KINGSAND |
| 2026-06-26 00:12 | spill, 1 min · Market Street pumping station overflow Outlet 2, Kingsand — affects KINGSAND |
| 2026-05-02 14:16 | spill, 44 min · Market Street pumping station overflow Outlet 1, Kingsand — affects KINGSAND |
| 2026-05-02 14:16 | spill, 44 min · Market Street pumping station overflow Outlet 1, Kingsand — affects KINGSAND |
| 2026-02-26 23:20 | spill, 224 min · The Square Cawsand pumping station overflow, Cawsand — affects CAWSAND |
| 2026-02-26 23:20 | spill, 224 min · The Square Cawsand pumping station overflow, Cawsand — affects CAWSAND |
| 2026-01-23 20:40 | spill, 54 min · The Cleave pumping station overflow, North Rock — affects KINGSAND |
| 2026-01-23 20:40 | spill, 54 min · The Cleave pumping station overflow, North Rock — affects KINGSAND |
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.