RIVER PLYM VIA SWS (ESTUARINE) (SBB00655)
Receiving water: RIVER PLYM VIA SWS (ESTUARINE) · South West Water · active
Spills per year (EA Event Duration Monitoring)
| 2020 | 408h | |
| 2021 | 15h |
Nearest bathing water: Kingsand (~8.3 km)
Full discharge history (23 events)
Download CSVEvery storm-overflow discharge Glanmor has recorded at this outfall from South West Water's monitoring, plus 31 spills in the EA annual returns above.
| Start | End | Duration | Status |
|---|---|---|---|
| 2026-10-24 08:30 | ongoing | — | active |
| 2026-10-24 08:10 | ongoing | — | active |
| 2026-10-23 02:00 | 2026-10-23 03:15 | 74 min | ended |
| 2026-10-23 01:34 | 2026-10-23 02:20 | 46 min | ended |
| 2026-10-22 20:06 | 2026-10-22 22:15 | 128 min | ended |
| 2026-10-22 19:01 | 2026-10-22 20:01 | 59 min | ended |
| 2026-10-15 23:15 | 2026-10-15 23:30 | 15 min | ended |
| 2026-10-15 22:31 | 2026-10-15 22:51 | 20 min | ended |
| 2026-09-30 02:39 | 2026-09-30 03:17 | 39 min | ended |
| 2026-09-30 02:30 | 2026-09-30 03:30 | 59 min | ended |
| 2026-09-29 22:45 | 2026-09-29 23:30 | 44 min | ended |
| 2026-09-29 21:48 | 2026-09-29 23:15 | 88 min | ended |
| 2026-09-08 03:26 | 2026-09-08 06:36 | 190 min | ended |
| 2026-09-08 00:45 | 2026-09-08 01:45 | 60 min | ended |
| 2026-08-30 20:07 | 2026-08-30 20:10 | 4 min | ended |
| 2026-08-29 14:04 | 2026-08-29 14:12 | 8 min | ended |
| 2026-08-29 04:30 | 2026-08-29 06:45 | 134 min | ended |
| 2026-08-27 04:45 | 2026-08-27 06:15 | 90 min | ended |
| 2026-08-27 03:22 | 2026-08-27 05:21 | 119 min | ended |
| 2026-08-27 01:45 | 2026-08-27 02:00 | 15 min | ended |
| 2026-08-27 00:54 | 2026-08-27 01:34 | 40 min | ended |
| 2026-08-27 00:00 | 2026-08-27 00:45 | 45 min | ended |
| 2026-06-25 19:22 | 2026-06-25 20:14 | 52 min | ended |
Precise spill records nearby (21) — duration & volume
| When | Detail |
|---|---|
| 2026-10-24 14:27 | spill, 62 min · Arnolds Point pumping station overflow, Plymouth. |
| 2026-10-24 08:10 | spill, 425 min · Field outside 32 Laira Park Garden storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-24 07:40 | spill, 6 min · Field outside 32 Laira Park Garden storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-23 01:34 | spill, 46 min · Field outside 32 Laira Park Garden storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-22 20:06 | spill, 99 min · Field outside 32 Laira Park Garden storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-22 18:35 | spill, 63 min · Field outside 32 Laira Park Garden storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-15 22:31 | spill, 20 min · Field outside 32 Laira Park Garden storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-15 22:12 | spill, 3 min · Field outside 32 Laira Park Garden storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-30 02:39 | spill, 39 min · Field outside 32 Laira Park Garden storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-30 01:58 | spill, 0 min · Field outside 32 Laira Park Garden storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-29 21:48 | spill, 88 min · Field outside 32 Laira Park Garden storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-08 03:26 | spill, 190 min · Field outside 32 Laira Park Garden storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-08 01:58 | spill, 4 min · Field outside 32 Laira Park Garden storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-08-30 20:07 | spill, 4 min · Field outside 32 Laira Park Garden storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-08-29 14:04 | spill, 8 min · Field outside 32 Laira Park Garden storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-08-27 03:22 | spill, 119 min · Field outside 32 Laira Park Garden storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-08-27 00:54 | spill, 40 min · Field outside 32 Laira Park Garden storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-06-25 19:22 | spill, 52 min · Field outside 32 Laira Park Garden storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-06-25 19:22 | spill, 52 min · Field outside 32 Laira Park Garden storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-02-18 14:33 | spill, 655 min · Arnolds Point pumping station overflow, Plymouth. |
| 2026-02-18 14:33 | spill, 655 min · Arnolds Point pumping station overflow, Plymouth. |
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.