PENNYCOMEQUICK STREAM VIA SWS (SBB00071)
Receiving water: PENNYCOMEQUICK STREAM VIA SWS · South West Water · inactive
Full discharge history (23 events)
Download CSVEvery storm-overflow discharge Glanmor has recorded at this outfall from South West Water's monitoring, plus 16 spills in the EA annual returns above.
| Start | End | Duration | Status |
|---|---|---|---|
| 2026-10-24 12:42 | 2026-10-24 16:15 | 212 min | ended |
| 2026-10-24 11:45 | 2026-10-24 16:00 | 255 min | ended |
| 2026-10-24 09:30 | 2026-10-24 10:15 | 45 min | ended |
| 2026-10-24 08:59 | 2026-10-24 09:37 | 39 min | ended |
| 2026-10-24 07:02 | 2026-10-24 07:06 | 4 min | ended |
| 2026-10-23 01:58 | 2026-10-23 02:03 | 4 min | ended |
| 2026-10-23 01:35 | 2026-10-23 01:44 | 9 min | ended |
| 2026-10-22 20:45 | 2026-10-22 21:30 | 44 min | ended |
| 2026-10-22 20:07 | 2026-10-22 20:57 | 50 min | ended |
| 2026-10-22 19:08 | 2026-10-22 19:15 | 6 min | ended |
| 2026-10-22 19:00 | 2026-10-22 19:30 | 30 min | ended |
| 2026-09-30 03:00 | 2026-09-30 03:30 | 29 min | ended |
| 2026-09-30 02:45 | 2026-09-30 02:51 | 6 min | ended |
| 2026-09-29 22:30 | 2026-09-29 23:00 | 29 min | ended |
| 2026-09-08 06:13 | 2026-09-08 06:22 | 8 min | ended |
| 2026-09-08 00:45 | 2026-09-08 01:00 | 14 min | ended |
| 2026-09-04 06:17 | 2026-09-04 06:19 | 2 min | ended |
| 2026-08-29 09:28 | 2026-08-29 09:46 | 18 min | ended |
| 2026-08-29 04:30 | 2026-08-29 05:30 | 59 min | ended |
| 2026-08-27 04:55 | 2026-08-27 05:03 | 7 min | ended |
| 2026-08-27 04:00 | 2026-08-27 04:45 | 45 min | ended |
| 2026-08-27 00:52 | 2026-08-27 01:10 | 18 min | ended |
| 2026-06-25 19:27 | 2026-06-25 19:47 | 21 min | ended |
Precise spill records nearby (23) — duration & volume
| When | Detail |
|---|---|
| 2026-10-24 12:42 | spill, 163 min · Barn Park Road storm overflow, Plymouth. |
| 2026-10-24 11:04 | spill, 85 min · Barn Park Road storm overflow, Plymouth. |
| 2026-10-24 08:59 | spill, 39 min · Barn Park Road storm overflow, Plymouth. |
| 2026-10-24 07:02 | spill, 4 min · Barn Park Road storm overflow, Plymouth. |
| 2026-10-23 01:58 | spill, 4 min · Barn Park Road storm overflow, Plymouth. |
| 2026-10-23 01:35 | spill, 9 min · Barn Park Road storm overflow, Plymouth. |
| 2026-10-22 23:20 | spill, 6 min · Barn Park Road storm overflow, Plymouth. |
| 2026-10-22 20:07 | spill, 50 min · Barn Park Road storm overflow, Plymouth. |
| 2026-10-22 19:08 | spill, 6 min · Barn Park Road storm overflow, Plymouth. |
| 2026-10-22 18:46 | spill, 0 min · Barn Park Road storm overflow, Plymouth. |
| 2026-09-30 02:45 | spill, 6 min · Barn Park Road storm overflow, Plymouth. |
| 2026-09-30 01:54 | spill, 15 min · Barn Park Road storm overflow, Plymouth. |
| 2026-09-29 21:50 | spill, 53 min · Barn Park Road storm overflow, Plymouth. |
| 2026-09-08 06:13 | spill, 8 min · Barn Park Road storm overflow, Plymouth. |
| 2026-09-08 00:14 | spill, 24 min · Barn Park Road storm overflow, Plymouth. |
| 2026-09-04 06:17 | spill, 2 min · Barn Park Road storm overflow, Plymouth. |
| 2026-08-29 09:28 | spill, 18 min · Barn Park Road storm overflow, Plymouth. |
| 2026-08-27 04:55 | spill, 7 min · Barn Park Road storm overflow, Plymouth. |
| 2026-08-27 00:52 | spill, 18 min · Barn Park Road storm overflow, Plymouth. |
| 2026-06-25 19:27 | spill, 21 min · Barn Park Road storm overflow, Plymouth. |
| 2026-06-25 19:27 | spill, 21 min · Barn Park Road storm overflow, Plymouth. |
| 2023-11-02 01:52 | spill, 2 min · 2 Bickham Park Road storm overflow, Plymouth. |
| 2023-11-02 01:52 | spill, 2 min · 2 Bickham Park Road storm overflow, Plymouth. |
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.