THE CATTEWATER PLYM ESTUARY (SBB00746)
Receiving water: THE CATTEWATER PLYM ESTUARY · South West Water · inactive
Spills per year (EA Event Duration Monitoring)
| 2020 | 151h | |
| 2021 | 36h |
Nearest bathing water: Kingsand (~6.9 km)
Full discharge history (1 events)
Download CSVEvery storm-overflow discharge Glanmor has recorded at this outfall from South West Water's monitoring, plus 85 spills in the EA annual returns above.
| Start | End | Duration | Status |
|---|---|---|---|
| 2026-02-06 08:25 | 2026-02-06 09:37 | 72 min | ended |
Precise spill records nearby (12) — duration & volume
| When | Detail |
|---|---|
| 2026-08-15 19:36 | spill, 96 min · Oreston Quay pumping station overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-08-14 18:46 | spill, 119 min · Oreston Quay pumping station overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-08-14 02:20 | spill, 40 min · Oreston Quay pumping station overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-08-13 21:03 | spill, 27 min · Oreston Quay pumping station overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-07-17 19:52 | spill, 105 min · Oreston Quay pumping station overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-07-16 18:56 | spill, 127 min · Oreston Quay pumping station overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-07-15 18:25 | spill, 101 min · Oreston Quay pumping station overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-07-14 18:24 | spill, 27 min · Oreston Quay pumping station overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-06-17 19:53 | spill, 48 min · Oreston Quay pumping station overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-06-17 19:53 | spill, 48 min · Oreston Quay pumping station overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-02-06 08:25 | spill, 72 min · Marine Road No1 pumping station overflow, Plymstock — affects PLYMOUTH HOE WEST |
| 2026-02-06 08:25 | spill, 72 min · Marine Road No1 pumping station overflow, Plymstock — affects PLYMOUTH HOE WEST |
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.