RIVER NEET (S) (SBB00827)
Receiving water: RIVER NEET (S) · South West Water · inactive
Spills per year (EA Event Duration Monitoring)
| 2020 | 1h | |
| 2021 | 1h | |
| 2022 | 0h | |
| 2023 | 3h | |
| 2024 | 2h | |
| 2025 | 1h |
Nearest bathing water: Summerleaze (~0.5 km)
Full discharge history (1 events)
Download CSVEvery storm-overflow discharge Glanmor has recorded at this outfall from South West Water's monitoring, plus 33 spills in the EA annual returns above.
| Start | End | Duration | Status |
|---|---|---|---|
| 2025-10-27 14:55 | 2025-10-27 14:56 | 1 min | ended |
Precise spill records nearby (8) — duration & volume
| When | Detail |
|---|---|
| 2026-04-21 04:44 | spill, 7 min · Castle pumping station overflow, Bude — affects SUMMERLEAZE |
| 2026-04-21 04:44 | spill, 7 min · Castle pumping station overflow, Bude — affects SUMMERLEAZE |
| 2026-01-20 10:41 | spill, 8 min · The Strand storm overflow, Bude — affects SUMMERLEAZE |
| 2026-01-20 10:41 | spill, 8 min · The Strand storm overflow, Bude — affects SUMMERLEAZE |
| 2025-10-27 14:55 | spill, 1 min · Nanny Moores Bridge storm overflow, Bude — affects SUMMERLEAZE |
| 2025-10-27 14:55 | spill, 1 min · Nanny Moores Bridge storm overflow, Bude — affects SUMMERLEAZE |
| 2025-10-27 12:02 | spill, 1 min · Bude Car Park storm overflow, Bude — affects SUMMERLEAZE |
| 2025-10-27 12:02 | spill, 1 min · Bude Car Park storm overflow, Bude — affects SUMMERLEAZE |
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.