Summerleaze water quality

AMBER

designated bathing water · · South West Water

Summerleaze is a designated bathing water in Cornwall, currently rated AMBER for swimming — A storm overflow discharged within 5 km in the last 48 hours. Falling tide may draw discharge along the shore. Its latest Environment Agency classification is excellent (2025), and 189 storm-overflow spills were recorded nearby in 2025. Below: live risk, recent spills, official samples, rainfall, tides and nearby reports.

Safe to swim right now?
Take care
A storm overflow discharged within 5 km in the last 48 hours. Falling tide may draw discharge along the shore.
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.

Current status

Risk: AMBER A storm overflow discharged within 5 km in the last 48 hours. Falling tide may draw discharge along the shore.

  • Active overflows nearby: 0
  • Recent overflows (48h): 2
  • Rainfall (48h): 3.8 mm

Official EA classification

excellent (2025)

Latest official sample

2026-08-19 — E.coli 10, enterococci 10 cfu/100ml

Latest independent sample

None published

Pollution & environment data

3.8 mm
Rainfall 48h
12.3 mm
Rainfall 7d
11
Outfalls within 5 km
189
Spills (2025, official)
32
Spills 2026 so far (live)
12
Spills last 30d
falling 1.31m
Tide now

In the news nearby

No recent local news matched.

Storm-overflow spills near here, by year (EDM)

Recent spills near here (precise, SWW)

Full spill history near Summerleaze

Download CSV

Every storm-overflow discharge Glanmor has recorded within 5 km of Summerleaze, newest first.

35 discharge events
StartEndOutfallDistance
2026-08-24 21:452026-08-24 22:00RIVER NEET (S)~0.5 km
2026-08-24 21:232026-08-24 21:47RIVER NEET (S)~0.5 km
2026-08-04 08:002026-08-04 08:43RIVER NEET (E)~0.3 km
2026-08-03 18:00ongoingRIVER NEET (E)~0.3 km
2026-08-03 06:392026-08-03 06:44RIVER NEET (E)~0.3 km
2026-08-03 05:452026-08-03 05:48RIVER NEET (E)~0.3 km
2026-08-02 00:152026-08-02 00:45RIVER NEET (E)~0.3 km
2026-08-01 08:512026-08-01 09:00RIVER NEET (E)~0.3 km
2026-08-01 06:152026-08-01 06:30RIVER NEET (E)~0.3 km
2026-08-01 06:002026-08-01 06:17RIVER NEET (E)~0.3 km
2026-08-01 00:012026-08-01 00:06RIVER NEET (E)~0.3 km
2026-07-30 05:122026-07-30 05:37RIVER NEET (E)~0.3 km
2026-07-26 09:452026-07-26 10:00RIVER NEET (E)~0.3 km
2026-07-26 09:282026-07-26 09:38RIVER NEET (E)~0.3 km
2026-07-25 09:022026-07-25 09:13RIVER NEET (E)~0.3 km
2026-07-24 23:552026-07-25 00:00RIVER NEET (E)~0.3 km
2026-07-24 18:452026-07-24 19:45TRIB OF COOMBE VALLEY STR (S)~4.7 km
2026-07-24 18:282026-07-24 19:07TRIB OF COOMBE VALLEY STR (S)~4.7 km
2026-07-24 11:002026-07-24 11:30TRIB OF COOMBE VALLEY STR (S)~4.7 km
2026-07-24 01:002026-07-24 01:03RIVER NEET (E)~0.3 km
2026-07-21 02:352026-07-21 02:37RIVER NEET (E)~0.3 km
2026-07-17 08:302026-07-17 08:45RIVER NEET (E)~0.3 km
2026-07-17 08:082026-07-17 08:21RIVER NEET (E)~0.3 km
2026-06-30 11:272026-06-30 11:41RIVER NEET (E)~0.3 km
2026-06-13 20:482026-06-13 21:49WIDEMOUTH BAY (C)~4.1 km
2026-06-08 23:072026-06-09 00:22TRIB OF COOMBE VALLEY STR (S)~4.7 km
2026-06-08 09:212026-06-08 09:56BUDE BAY (ATLANTIC OCEAN)~1.5 km
2026-06-08 07:402026-06-08 07:46BUDE BAY (ATLANTIC OCEAN)~1.5 km
2026-04-21 04:442026-04-21 04:50RIVER NEET (E)~0.3 km
2026-01-25 11:532026-01-25 12:00RIVER STRAT~3.2 km
2026-01-22 13:202026-01-22 13:50RIVER NEET(S)~2.8 km
2026-01-20 10:412026-01-20 10:49RIVER NEET (S)~0.7 km
2025-10-27 14:552025-10-27 14:56RIVER NEET (S)~0.5 km
2025-10-27 12:022025-10-27 12:04BUDE BAY (C)~0.4 km
2025-10-07 08:152025-10-07 08:18RIVER NEET (S)~0.5 km
48 precise spill records (duration & volume)
WhenDetailDistance
2026-08-24 21:23spill, 24 min~0.5 km
2026-08-04 08:00spill, 44 min~0.3 km
2026-08-04 02:23spill, 14 min~0.3 km
2026-08-04 02:09spill, 3 min~0.3 km
2026-08-04 02:00spill, 2 min~0.3 km
2026-08-04 01:39spill, 2 min~0.3 km
2026-08-03 22:49spill, 0 min~0.3 km
2026-08-03 18:00spill, 218 min~0.3 km
2026-08-03 11:38spill, 9 min~0.3 km
2026-08-03 06:39spill, 5 min~0.3 km
2026-08-03 05:45spill, 2 min~0.3 km
2026-08-03 03:18spill, 3 min~0.3 km
2026-08-01 23:54spill, 22 min~0.3 km
2026-08-01 08:51spill, 9 min~0.3 km
2026-08-01 06:00spill, 17 min~0.3 km
2026-08-01 00:01spill, 5 min~0.3 km
2026-07-30 05:12spill, 25 min~0.3 km
2026-07-26 09:28spill, 10 min~0.3 km
2026-07-25 09:02spill, 11 min~0.3 km
2026-07-24 23:55spill, 5 min~0.3 km
2026-07-24 18:28spill, 39 min~4.7 km
2026-07-24 10:27spill, 10 min~4.7 km
2026-07-24 01:00spill, 3 min~0.3 km
2026-07-21 02:35spill, 1 min~0.3 km
2026-07-17 08:08spill, 12 min~0.3 km
2026-06-30 11:27spill, 14 min~0.3 km
2026-06-13 20:48spill, 61 min~4.1 km
2026-06-13 20:48spill, 61 min~4.1 km
2026-06-08 23:07spill, 75 min~4.7 km
2026-06-08 23:07spill, 75 min~4.7 km
2026-06-08 09:21spill, 34 min~1.5 km
2026-06-08 09:21spill, 34 min~1.5 km
2026-06-08 07:40spill, 6 min~1.5 km
2026-06-08 07:40spill, 6 min~1.5 km
2026-04-21 04:44spill, 7 min~0.3 km
2026-04-21 04:44spill, 7 min~0.3 km
2026-01-25 11:53spill, 7 min~3.2 km
2026-01-25 11:53spill, 7 min~3.2 km
2026-01-22 13:20spill, 30 min~2.8 km
2026-01-22 13:20spill, 30 min~2.8 km
2026-01-20 10:41spill, 8 min~0.7 km
2026-01-20 10:41spill, 8 min~0.7 km
2025-10-27 14:55spill, 1 min~0.5 km
2025-10-27 14:55spill, 1 min~0.5 km
2025-10-27 12:02spill, 1 min~0.4 km
2025-10-27 12:02spill, 1 min~0.4 km
2025-10-07 08:15spill, 3 min~0.5 km
2025-10-07 08:15spill, 3 min~0.5 km
Take action — email SWW / your MPGot ill here? Build a reportReport pollution

Water quality — 7-year trend

Water quality in 2026 was broadly level with 2025.

YearEA classificationSamplesE. coli (geo-mean)Enterococci (geo-mean)High readings
20191213 cfu/100ml12 cfu/100ml0
2020210 cfu/100ml13 cfu/100ml0
20212018 cfu/100ml16 cfu/100ml1 of 20
20222011 cfu/100ml14 cfu/100ml0
20232113 cfu/100ml12 cfu/100ml0
20242028 cfu/100ml25 cfu/100ml1 of 20
2025excellent2015 cfu/100ml16 cfu/100ml0
20261515 cfu/100ml14 cfu/100ml0

Geometric mean of Environment Agency samples per calendar year (the standard bathing-water statistic). "High readings" are samples at or above 500 E. coli or 200 enterococci cfu/100ml.

Summerleaze — frequently asked questions

Is it safe to swim at Summerleaze today?

Summerleaze is currently rated AMBER: A storm overflow discharged within 5 km in the last 48 hours. Falling tide may draw discharge along the shore. This is guidance only — also check official alerts and use your judgement.

Has there been a sewage spill near Summerleaze?

189 storm-overflow spills were recorded near Summerleaze in 2025 (EA Event Duration Monitoring), and 32 spill events have been logged nearby so far this year.

What is Summerleaze's bathing water classification?

Summerleaze is classified excellent for 2025 by the Environment Agency.

Data & provenance

Last updated
6 min ago (2026-08-26 18:30 UTC)
Sources
Environment Agency (samples & classification), South West Water (overflows), EA EDM (annual spills), Open-Meteo (rainfall & tide). Full list on about.
Confidence
High — official classification, 11 outfalls monitored within 5 km.
Risk model
v0.4
Download
Sample timeline (JSON) · All beaches (CSV)
🔗 Embed this beach status on your site

Surf clubs, hotels and councils — paste this into your page to show a live Summerleaze status card: