RIVER LYNHER (SBB00840)
Receiving water: RIVER LYNHER · South West Water · inactive
Spills per year (EA Event Duration Monitoring)
| 2020 | 512h | |
| 2021 | 349h | |
| 2022 | 360h | |
| 2023 | 329h | |
| 2024 | 340h | |
| 2025 | 99h |
Nearest bathing water: Seaton (Cornwall) (~22.2 km)
Full discharge history (7 events)
Download CSVEvery storm-overflow discharge Glanmor has recorded at this outfall from South West Water's monitoring, plus 607 spills in the EA annual returns above.
| Start | End | Duration | Status |
|---|---|---|---|
| 2026-07-31 07:43 | 2026-07-31 07:45 | 2 min | ended |
| 2026-07-28 18:47 | 2026-07-28 18:51 | 4 min | ended |
| 2026-07-28 18:00 | 2026-07-28 18:15 | 14 min | ended |
| 2026-07-16 15:15 | 2026-07-16 18:45 | 209 min | ended |
| 2026-07-16 15:02 | 2026-07-16 18:30 | 207 min | ended |
| 2026-07-15 02:52 | 2026-07-15 02:54 | 1 min | ended |
| 2026-06-09 08:05 | 2026-06-09 08:06 | 1 min | ended |
Precise spill records nearby (6) — duration & volume
| When | Detail |
|---|---|
| 2026-07-31 07:43 | spill, 2 min · North Hill sewage treatment works storm overflow. |
| 2026-07-28 18:47 | spill, 4 min · North Hill sewage treatment works storm overflow. |
| 2026-07-16 15:02 | spill, 187 min · North Hill sewage treatment works storm overflow. |
| 2026-07-15 02:52 | spill, 1 min · North Hill sewage treatment works storm overflow. |
| 2026-06-09 08:05 | spill, 1 min · North Hill sewage treatment works storm overflow. |
| 2026-06-09 08:05 | spill, 1 min · North Hill sewage treatment works storm overflow. |
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.