CAWSAND BAY (C) (SBB00845)
Receiving water: CAWSAND BAY (C) · South West Water · inactive
Spills per year (EA Event Duration Monitoring)
| 2020 | 55h | |
| 2021 | 34h | |
| 2022 | 24h | |
| 2023 | 84h | |
| 2024 | 34h | |
| 2025 | 85h |
Nearest bathing water: Kingsand (~0.1 km)
Full discharge history (1 events)
Download CSVEvery storm-overflow discharge Glanmor has recorded at this outfall from South West Water's monitoring, plus 127 spills in the EA annual returns above.
| Start | End | Duration | Status |
|---|---|---|---|
| 2026-01-23 20:40 | 2026-01-23 21:34 | 54 min | ended |
Precise spill records nearby (36) — duration & volume
| When | Detail |
|---|---|
| 2026-10-24 14:28 | spill, 8 min · Market Street pumping station overflow Outlet 2, Kingsand — affects KINGSAND |
| 2026-10-24 12:52 | spill, 74 min · Market Street pumping station overflow Outlet 2, Kingsand — affects KINGSAND |
| 2026-10-24 11:40 | spill, 47 min · Market Street pumping station overflow Outlet 2, Kingsand — affects KINGSAND |
| 2026-10-24 11:26 | spill, 5 min · Market Street pumping station overflow Outlet 2, Kingsand — affects KINGSAND |
| 2026-10-24 10:06 | spill, 8 min · Market Street pumping station overflow Outlet 2, Kingsand — affects KINGSAND |
| 2026-10-24 09:20 | spill, 3 min · Market Street pumping station overflow Outlet 2, Kingsand — affects KINGSAND |
| 2026-10-24 08:52 | spill, 22 min · Market Street pumping station overflow Outlet 2, Kingsand — affects KINGSAND |
| 2026-10-24 06:55 | spill, 5 min · Market Street pumping station overflow Outlet 2, Kingsand — affects KINGSAND |
| 2026-10-23 05:50 | spill, 11 min · Market Street pumping station overflow Outlet 2, Kingsand — affects KINGSAND |
| 2026-10-23 01:27 | spill, 1 min · Market Street pumping station overflow Outlet 2, Kingsand — affects KINGSAND |
| 2026-10-22 23:10 | spill, 9 min · Market Street pumping station overflow Outlet 2, Kingsand — affects KINGSAND |
| 2026-10-22 22:51 | spill, 8 min · Market Street pumping station overflow Outlet 2, Kingsand — affects KINGSAND |
| 2026-10-22 20:49 | spill, 4 min · Market Street pumping station overflow Outlet 2, Kingsand — affects KINGSAND |
| 2026-10-22 19:58 | spill, 31 min · Market Street pumping station overflow Outlet 2, Kingsand — affects KINGSAND |
| 2026-10-22 18:35 | spill, 10 min · Market Street pumping station overflow Outlet 2, Kingsand — affects KINGSAND |
| 2026-10-21 23:43 | spill, 2 min · Market Street pumping station overflow Outlet 2, Kingsand — affects KINGSAND |
| 2026-10-21 22:40 | spill, 7 min · Market Street pumping station overflow Outlet 2, Kingsand — affects KINGSAND |
| 2026-10-20 22:56 | spill, 3 min · Market Street pumping station overflow Outlet 2, Kingsand — affects KINGSAND |
| 2026-10-15 22:40 | spill, 6 min · Market Street pumping station overflow Outlet 2, Kingsand — affects KINGSAND |
| 2026-10-01 00:15 | spill, 10 min · Market Street pumping station overflow Outlet 2, Kingsand — affects KINGSAND |
| 2026-09-30 02:36 | spill, 13 min · Market Street pumping station overflow Outlet 2, Kingsand — affects KINGSAND |
| 2026-09-30 01:50 | spill, 6 min · Market Street pumping station overflow Outlet 2, Kingsand — affects KINGSAND |
| 2026-09-29 21:35 | spill, 53 min · Market Street pumping station overflow Outlet 2, Kingsand — affects KINGSAND |
| 2026-09-08 04:17 | spill, 51 min · Market Street pumping station overflow Outlet 2, Kingsand — affects KINGSAND |
| 2026-09-08 00:16 | spill, 12 min · Market Street pumping station overflow Outlet 2, Kingsand — affects KINGSAND |
| 2026-09-08 00:01 | spill, 0 min · Market Street pumping station overflow Outlet 2, Kingsand — affects KINGSAND |
| 2026-09-04 06:18 | spill, 5 min · Market Street pumping station overflow Outlet 2, Kingsand — affects KINGSAND |
| 2026-08-29 09:17 | spill, 3 min · Market Street pumping station overflow Outlet 2, Kingsand — affects KINGSAND |
| 2026-08-29 04:17 | spill, 35 min · Market Street pumping station overflow Outlet 1, Kingsand — affects KINGSAND |
| 2026-08-25 06:33 | spill, 7 min · Market Street pumping station overflow Outlet 2, Kingsand — affects KINGSAND |
| 2026-06-26 00:12 | spill, 1 min · Market Street pumping station overflow Outlet 2, Kingsand — affects KINGSAND |
| 2026-06-26 00:12 | spill, 1 min · Market Street pumping station overflow Outlet 2, Kingsand — affects KINGSAND |
| 2026-05-02 14:16 | spill, 44 min · Market Street pumping station overflow Outlet 1, Kingsand — affects KINGSAND |
| 2026-05-02 14:16 | spill, 44 min · Market Street pumping station overflow Outlet 1, Kingsand — affects KINGSAND |
| 2026-01-23 20:40 | spill, 54 min · The Cleave pumping station overflow, North Rock — affects KINGSAND |
| 2026-01-23 20:40 | spill, 54 min · The Cleave pumping station overflow, North Rock — affects KINGSAND |
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.