RIVER PLYM ESTUARY (ESTUARINE) (SBB00889)
Receiving water: RIVER PLYM ESTUARY (ESTUARINE) · South West Water · inactive
Spills per year (EA Event Duration Monitoring)
| 2020 | 21h | |
| 2021 | 3h |
Nearest bathing water: Kingsand (~7.1 km)
Full discharge history (39 events)
Download CSVEvery storm-overflow discharge Glanmor has recorded at this outfall from South West Water's monitoring, plus 22 spills in the EA annual returns above.
| Start | End | Duration | Status |
|---|---|---|---|
| 2026-09-30 07:45 | 2026-09-30 09:45 | 120 min | ended |
| 2026-09-30 07:34 | 2026-09-30 09:18 | 104 min | ended |
| 2026-09-29 19:00 | 2026-09-29 21:45 | 164 min | ended |
| 2026-09-29 18:41 | 2026-09-29 21:34 | 173 min | ended |
| 2026-09-29 07:15 | 2026-09-29 09:16 | 120 min | ended |
| 2026-09-28 18:45 | 2026-09-28 21:00 | 134 min | ended |
| 2026-09-28 07:15 | 2026-09-28 08:00 | 45 min | ended |
| 2026-09-28 07:00 | 2026-09-28 07:40 | 41 min | ended |
| 2026-09-27 18:15 | 2026-09-27 20:30 | 134 min | ended |
| 2026-09-27 17:55 | 2026-09-27 20:15 | 140 min | ended |
| 2026-09-27 06:30 | 2026-09-27 07:45 | 75 min | ended |
| 2026-09-27 06:13 | 2026-09-27 07:27 | 74 min | ended |
| 2026-09-26 18:15 | 2026-09-26 19:15 | 59 min | ended |
| 2026-09-26 17:55 | 2026-09-26 18:58 | 63 min | ended |
| 2026-09-13 19:10 | 2026-09-13 20:34 | 83 min | ended |
| 2026-09-11 17:51 | 2026-09-11 19:42 | 111 min | ended |
| 2026-09-10 17:19 | 2026-09-10 18:55 | 96 min | ended |
| 2026-08-31 20:15 | 2026-08-31 21:15 | 59 min | ended |
| 2026-08-31 20:05 | 2026-08-31 21:00 | 54 min | ended |
| 2026-08-30 18:45 | 2026-08-30 21:45 | 179 min | ended |
| 2026-08-30 18:35 | 2026-08-30 21:30 | 174 min | ended |
| 2026-08-29 18:45 | 2026-08-29 20:30 | 104 min | ended |
| 2026-08-29 18:21 | 2026-08-29 20:10 | 109 min | ended |
| 2026-08-29 06:30 | 2026-08-29 08:00 | 90 min | ended |
| 2026-08-28 18:30 | 2026-08-28 19:45 | 74 min | ended |
| 2026-08-15 19:45 | 2026-08-15 22:15 | 149 min | ended |
| 2026-08-15 19:36 | 2026-08-15 21:11 | 96 min | ended |
| 2026-08-14 19:00 | 2026-08-14 22:15 | 194 min | ended |
| 2026-08-14 02:15 | 2026-08-14 02:30 | 14 min | ended |
| 2026-08-13 21:30 | 2026-08-13 21:45 | 15 min | ended |
| 2026-08-13 18:45 | 2026-08-13 20:15 | 89 min | ended |
| 2026-07-17 21:15 | 2026-07-17 22:00 | 44 min | ended |
| 2026-07-17 19:52 | 2026-07-17 21:38 | 105 min | ended |
| 2026-07-16 19:15 | 2026-07-16 21:15 | 119 min | ended |
| 2026-07-16 18:56 | 2026-07-16 21:04 | 127 min | ended |
| 2026-07-15 18:25 | 2026-07-15 20:30 | 124 min | ended |
| 2026-07-14 18:45 | 2026-07-14 19:15 | 29 min | ended |
| 2026-07-14 18:24 | 2026-07-14 18:52 | 27 min | ended |
| 2026-06-17 19:53 | 2026-06-17 20:41 | 48 min | ended |
Precise spill records nearby (30) — duration & volume
| When | Detail |
|---|---|
| 2026-09-30 07:34 | spill, 104 min · Oreston Quay pumping station overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-09-29 19:18 | spill, 67 min · Marine Road No1 pumping station overflow, Plymstock — affects PLYMOUTH HOE WEST |
| 2026-09-29 18:41 | spill, 173 min · Oreston Quay pumping station overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-09-29 07:05 | spill, 101 min · Oreston Quay pumping station overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-09-28 18:31 | spill, 121 min · Oreston Quay pumping station overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-09-28 07:00 | spill, 41 min · Oreston Quay pumping station overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-09-27 17:55 | spill, 122 min · Oreston Quay pumping station overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-09-27 06:13 | spill, 74 min · Oreston Quay pumping station overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-09-26 17:55 | spill, 63 min · Oreston Quay pumping station overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-09-13 19:10 | spill, 83 min · Oreston Quay pumping station overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-09-12 18:30 | spill, 102 min · Oreston Quay pumping station overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-09-11 17:51 | spill, 111 min · Oreston Quay pumping station overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-09-10 17:19 | spill, 96 min · Oreston Quay pumping station overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-08-31 20:05 | spill, 54 min · Oreston Quay pumping station overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-08-30 19:10 | spill, 56 min · Marine Road No1 pumping station overflow, Plymstock — affects PLYMOUTH HOE WEST |
| 2026-08-30 18:35 | spill, 152 min · Oreston Quay pumping station overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-08-29 18:21 | spill, 109 min · Oreston Quay pumping station overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-08-28 18:16 | spill, 66 min · Oreston Quay pumping station overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-08-15 19:36 | spill, 96 min · Oreston Quay pumping station overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-08-14 18:46 | spill, 119 min · Oreston Quay pumping station overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-08-14 02:20 | spill, 40 min · Oreston Quay pumping station overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-08-13 21:03 | spill, 27 min · Oreston Quay pumping station overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-07-17 19:52 | spill, 105 min · Oreston Quay pumping station overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-07-16 18:56 | spill, 127 min · Oreston Quay pumping station overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-07-15 18:25 | spill, 101 min · Oreston Quay pumping station overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-07-14 18:24 | spill, 27 min · Oreston Quay pumping station overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-06-17 19:53 | spill, 48 min · Oreston Quay pumping station overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-06-17 19:53 | spill, 48 min · Oreston Quay pumping station overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-02-06 08:25 | spill, 72 min · Marine Road No1 pumping station overflow, Plymstock — affects PLYMOUTH HOE WEST |
| 2026-02-06 08:25 | spill, 72 min · Marine Road No1 pumping station overflow, Plymstock — affects PLYMOUTH HOE WEST |
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.