RIVER PLYM VIA SWS (ESTUARINE) (SBB00936)
Receiving water: RIVER PLYM VIA SWS (ESTUARINE) · South West Water · inactive
Full discharge history (28 events)
Download CSVEvery storm-overflow discharge Glanmor has recorded at this outfall from South West Water's monitoring, plus 2 spills in the EA annual returns above.
| Start | End | Duration | Status |
|---|---|---|---|
| 2026-10-24 11:30 | ongoing | — | active |
| 2026-10-24 11:08 | 2026-10-24 15:46 | 277 min | ended |
| 2026-10-24 09:15 | 2026-10-24 10:30 | 75 min | ended |
| 2026-10-24 09:02 | 2026-10-24 10:15 | 73 min | ended |
| 2026-10-23 02:00 | 2026-10-23 02:30 | 29 min | ended |
| 2026-10-23 01:40 | 2026-10-23 02:10 | 30 min | ended |
| 2026-10-22 20:46 | 2026-10-22 21:45 | 59 min | ended |
| 2026-10-22 20:10 | 2026-10-22 21:30 | 80 min | ended |
| 2026-10-22 19:01 | 2026-10-22 19:46 | 45 min | ended |
| 2026-10-20 21:30 | 2026-10-20 21:45 | 15 min | ended |
| 2026-10-20 21:11 | 2026-10-20 21:26 | 16 min | ended |
| 2026-10-15 22:19 | 2026-10-15 22:35 | 16 min | ended |
| 2026-10-09 14:16 | 2026-10-09 14:31 | 14 min | ended |
| 2026-10-09 14:07 | 2026-10-09 14:09 | 2 min | ended |
| 2026-09-30 02:43 | 2026-09-30 03:07 | 24 min | ended |
| 2026-09-30 02:30 | 2026-09-30 02:30 | 0 min | ended |
| 2026-09-29 22:15 | 2026-09-29 23:15 | 59 min | ended |
| 2026-09-29 21:50 | 2026-09-29 22:54 | 64 min | ended |
| 2026-09-29 21:15 | 2026-09-29 21:30 | 14 min | ended |
| 2026-09-08 04:29 | 2026-09-08 05:20 | 51 min | ended |
| 2026-09-08 00:15 | 2026-09-08 01:15 | 59 min | ended |
| 2026-08-29 04:30 | 2026-08-29 05:30 | 59 min | ended |
| 2026-08-29 03:58 | 2026-08-29 05:07 | 69 min | ended |
| 2026-08-27 05:04 | 2026-08-27 05:13 | 10 min | ended |
| 2026-08-27 03:45 | 2026-08-27 05:00 | 75 min | ended |
| 2026-08-27 01:15 | 2026-08-27 01:45 | 29 min | ended |
| 2026-08-27 00:00 | 2026-08-27 00:15 | 14 min | ended |
| 2026-06-25 19:21 | 2026-06-25 19:49 | 28 min | ended |
Precise spill records nearby (28) — duration & volume
| When | Detail |
|---|---|
| 2026-10-24 11:08 | spill, 267 min · 31A Pike Road storm overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-10-24 09:02 | spill, 49 min · 31A Pike Road storm overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-10-23 01:40 | spill, 30 min · 31A Pike Road storm overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-10-22 20:10 | spill, 61 min · 31A Pike Road storm overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-10-22 18:42 | spill, 52 min · 31A Pike Road storm overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-10-20 21:11 | spill, 16 min · 31A Pike Road storm overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-10-15 22:19 | spill, 16 min · 31A Pike Road storm overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-10-09 14:07 | spill, 2 min · 31A Pike Road storm overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-09-30 02:43 | spill, 24 min · 31A Pike Road storm overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-09-30 02:10 | spill, 10 min · 31A Pike Road storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-29 21:50 | spill, 64 min · 31A Pike Road storm overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-09-09 22:16 | spill, 46 min · Laira Avenue storm overflow, Plymouth. |
| 2026-09-08 04:29 | spill, 51 min · 31A Pike Road storm overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-09-07 23:54 | spill, 5 min · 31A Pike Road storm overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-09-01 14:56 | spill, 1057 min · Laira Avenue storm overflow, Plymouth. |
| 2026-08-29 03:58 | spill, 69 min · 31A Pike Road storm overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-08-27 05:04 | spill, 10 min · 31A Pike Road storm overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-08-27 03:24 | spill, 0 min · 31A Pike Road storm overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-08-27 01:01 | spill, 25 min · 31A Pike Road storm overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-07-08 22:31 | spill, 49 min · Laira Avenue storm overflow, Plymouth. |
| 2026-06-25 19:24 | spill, 3 min · Plymouth Road/Embankment Road storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-06-25 19:24 | spill, 3 min · Plymouth Road/Embankment Road storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-06-25 19:21 | spill, 28 min · 31A Pike Road storm overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-06-25 19:21 | spill, 28 min · 31A Pike Road storm overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2025-08-28 23:44 | spill, 56 min · 28 Finch Close storm overflow, Plymouth. |
| 2025-08-28 23:44 | spill, 56 min · 28 Finch Close storm overflow, Plymouth. |
| 2025-08-28 23:36 | spill, 89 min · Laira Avenue storm overflow, Plymouth. |
| 2025-08-28 23:36 | spill, 89 min · Laira Avenue storm overflow, Plymouth. |
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.