TORY BROOK (SBB00946)
Receiving water: TORY BROOK · South West Water · inactive
Spills per year (EA Event Duration Monitoring)
| 2020 | 81h | |
| 2021 | 73h |
Nearest bathing water: Kingsand (~11.3 km)
Full discharge history (31 events)
Download CSVEvery storm-overflow discharge Glanmor has recorded at this outfall from South West Water's monitoring, plus 152 spills in the EA annual returns above.
| Start | End | Duration | Status |
|---|---|---|---|
| 2026-10-24 11:04 | ongoing | — | active |
| 2026-10-24 11:00 | 2026-10-24 16:01 | 300 min | ended |
| 2026-10-24 10:30 | 2026-10-24 10:45 | 15 min | ended |
| 2026-10-24 09:15 | 2026-10-24 10:15 | 60 min | ended |
| 2026-10-24 09:05 | 2026-10-24 10:00 | 55 min | ended |
| 2026-10-23 06:27 | 2026-10-23 06:30 | 3 min | ended |
| 2026-10-23 01:51 | 2026-10-23 02:06 | 16 min | ended |
| 2026-10-22 20:46 | 2026-10-22 21:15 | 29 min | ended |
| 2026-10-22 20:10 | 2026-10-22 21:03 | 52 min | ended |
| 2026-10-22 18:46 | 2026-10-22 19:46 | 60 min | ended |
| 2026-10-21 02:17 | 2026-10-21 02:25 | 7 min | ended |
| 2026-10-15 22:30 | 2026-10-15 22:45 | 14 min | ended |
| 2026-10-15 22:15 | 2026-10-15 22:25 | 9 min | ended |
| 2026-10-09 13:57 | 2026-10-09 14:04 | 8 min | ended |
| 2026-10-01 01:00 | 2026-10-01 01:15 | 14 min | ended |
| 2026-10-01 00:34 | 2026-10-01 00:46 | 12 min | ended |
| 2026-09-30 03:15 | 2026-09-30 03:30 | 14 min | ended |
| 2026-09-29 22:15 | 2026-09-29 23:15 | 59 min | ended |
| 2026-09-29 21:50 | 2026-09-29 22:51 | 62 min | ended |
| 2026-09-10 21:49 | 2026-09-10 21:53 | 4 min | ended |
| 2026-09-08 00:15 | 2026-09-08 01:15 | 59 min | ended |
| 2026-09-04 06:23 | 2026-09-04 06:25 | 2 min | ended |
| 2026-08-30 20:10 | 2026-08-30 20:17 | 6 min | ended |
| 2026-08-29 09:35 | 2026-08-29 09:39 | 4 min | ended |
| 2026-08-29 04:30 | 2026-08-29 05:30 | 59 min | ended |
| 2026-08-28 23:15 | 2026-08-28 23:45 | 30 min | ended |
| 2026-08-27 04:17 | 2026-08-27 04:58 | 40 min | ended |
| 2026-08-27 03:45 | 2026-08-27 06:00 | 135 min | ended |
| 2026-08-27 01:15 | 2026-08-27 01:45 | 29 min | ended |
| 2026-08-27 00:00 | 2026-08-27 00:15 | 14 min | ended |
| 2026-06-25 22:27 | 2026-06-25 22:34 | 7 min | ended |
Precise spill records nearby (28) — duration & volume
| When | Detail |
|---|---|
| 2026-10-24 11:04 | spill, 266 min · Plymouth Road / Dingle Road storm overflow, Plympton — affects PLYMOUTH HOE EAST |
| 2026-10-24 10:42 | spill, 3 min · Plymouth Road / Dingle Road storm overflow, Plympton — affects PLYMOUTH HOE EAST |
| 2026-10-24 10:16 | spill, 15 min · Plymouth Road / Dingle Road storm overflow, Plympton — affects PLYMOUTH HOE EAST |
| 2026-10-24 09:32 | spill, 10 min · Plymouth Road / Dingle Road storm overflow, Plympton — affects PLYMOUTH HOE EAST |
| 2026-10-24 09:05 | spill, 10 min · Plymouth Road / Dingle Road storm overflow, Plympton — affects PLYMOUTH HOE EAST |
| 2026-10-23 06:27 | spill, 3 min · Plymouth Road / Dingle Road storm overflow, Plympton — affects PLYMOUTH HOE EAST |
| 2026-10-23 01:51 | spill, 16 min · Plymouth Road / Dingle Road storm overflow, Plympton — affects PLYMOUTH HOE EAST |
| 2026-10-22 20:10 | spill, 52 min · Plymouth Road / Dingle Road storm overflow, Plympton — affects PLYMOUTH HOE EAST |
| 2026-10-22 19:05 | spill, 14 min · Plymouth Road / Dingle Road storm overflow, Plympton — affects PLYMOUTH HOE EAST |
| 2026-10-22 18:27 | spill, 2 min · Plymouth Road / Dingle Road storm overflow, Plympton — affects PLYMOUTH HOE EAST |
| 2026-10-22 18:01 | spill, 4 min · Plymouth Road / Dingle Road storm overflow, Plympton — affects PLYMOUTH HOE EAST |
| 2026-10-21 02:17 | spill, 7 min · Plymouth Road / Dingle Road storm overflow, Plympton — affects PLYMOUTH HOE EAST |
| 2026-10-15 22:15 | spill, 9 min · Plymouth Road / Dingle Road storm overflow, Plympton — affects PLYMOUTH HOE EAST |
| 2026-10-09 13:57 | spill, 8 min · Plymouth Road / Dingle Road storm overflow, Plympton — affects PLYMOUTH HOE EAST |
| 2026-10-01 00:34 | spill, 12 min · Plymouth Road / Dingle Road storm overflow, Plympton — affects PLYMOUTH HOE EAST |
| 2026-09-30 03:01 | spill, 11 min · Plymouth Road / Dingle Road storm overflow, Plympton — affects PLYMOUTH HOE EAST |
| 2026-09-29 21:50 | spill, 62 min · Plymouth Road / Dingle Road storm overflow, Plympton — affects PLYMOUTH HOE EAST |
| 2026-09-10 21:49 | spill, 4 min · Plymouth Road / Dingle Road storm overflow, Plympton — affects PLYMOUTH HOE EAST |
| 2026-09-08 04:20 | spill, 58 min · Plymouth Road / Dingle Road storm overflow, Plympton — affects PLYMOUTH HOE EAST |
| 2026-09-07 23:57 | spill, 2 min · Plymouth Road / Dingle Road storm overflow, Plympton — affects PLYMOUTH HOE EAST |
| 2026-09-04 06:23 | spill, 2 min · Plymouth Road / Dingle Road storm overflow, Plympton — affects PLYMOUTH HOE EAST |
| 2026-08-30 20:10 | spill, 6 min · Plymouth Road / Dingle Road storm overflow, Plympton — affects PLYMOUTH HOE EAST |
| 2026-08-29 09:35 | spill, 4 min · Plymouth Road / Dingle Road storm overflow, Plympton — affects PLYMOUTH HOE EAST |
| 2026-08-27 04:17 | spill, 40 min · Plymouth Road / Dingle Road storm overflow, Plympton — affects PLYMOUTH HOE EAST |
| 2026-08-27 03:25 | spill, 0 min · Plymouth Road / Dingle Road storm overflow, Plympton — affects PLYMOUTH HOE EAST |
| 2026-08-27 01:01 | spill, 17 min · Plymouth Road / Dingle Road storm overflow, Plympton — affects PLYMOUTH HOE EAST |
| 2026-06-25 22:27 | spill, 7 min · Plymouth Road / Dingle Road storm overflow, Plympton — affects PLYMOUTH HOE EAST |
| 2026-06-25 22:27 | spill, 7 min · Plymouth Road / Dingle Road storm overflow, Plympton — affects PLYMOUTH HOE EAST |
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.