SURFACE WATER DRAIN TO CHYANDR (SBB00129)
Receiving water: SURFACE WATER DRAIN TO CHYANDR · South West Water · inactive
Spills per year (EA Event Duration Monitoring)
| 2020 | 224h | |
| 2021 | 212h | |
| 2022 | 204h | |
| 2023 | 322h | |
| 2024 | 285h | |
| 2025 | 329h |
Nearest bathing water: Penzance (~1.9 km)
Full discharge history (54 events)
Download CSVEvery storm-overflow discharge Glanmor has recorded at this outfall from South West Water's monitoring, plus 591 spills in the EA annual returns above.
| Start | End | Duration | Status |
|---|---|---|---|
| 2026-10-24 10:15 | 2026-10-24 16:01 | 345 min | ended |
| 2026-10-24 09:57 | 2026-10-24 15:46 | 348 min | ended |
| 2026-10-24 08:45 | 2026-10-24 09:45 | 60 min | ended |
| 2026-10-23 02:51 | 2026-10-23 04:10 | 79 min | ended |
| 2026-10-23 02:15 | 2026-10-23 05:00 | 165 min | ended |
| 2026-10-22 23:26 | 2026-10-22 23:36 | 10 min | ended |
| 2026-10-22 23:15 | 2026-10-23 00:15 | 59 min | ended |
| 2026-10-22 19:23 | 2026-10-22 20:07 | 44 min | ended |
| 2026-10-22 18:26 | 2026-10-22 21:01 | 155 min | ended |
| 2026-10-22 18:02 | 2026-10-22 20:46 | 164 min | ended |
| 2026-10-22 00:45 | 2026-10-22 01:15 | 29 min | ended |
| 2026-10-22 00:08 | 2026-10-22 00:36 | 28 min | ended |
| 2026-10-21 21:45 | 2026-10-21 22:30 | 44 min | ended |
| 2026-10-21 21:12 | 2026-10-21 21:44 | 33 min | ended |
| 2026-10-20 23:45 | 2026-10-21 00:30 | 44 min | ended |
| 2026-10-20 23:20 | 2026-10-20 23:58 | 38 min | ended |
| 2026-10-20 21:15 | 2026-10-20 22:45 | 89 min | ended |
| 2026-10-15 19:46 | 2026-10-15 20:45 | 59 min | ended |
| 2026-10-15 19:30 | 2026-10-15 20:28 | 58 min | ended |
| 2026-10-11 22:15 | 2026-10-11 22:45 | 29 min | ended |
| 2026-10-11 21:46 | 2026-10-11 22:09 | 23 min | ended |
| 2026-10-11 20:45 | 2026-10-11 21:45 | 59 min | ended |
| 2026-10-11 19:33 | 2026-10-11 19:52 | 19 min | ended |
| 2026-10-11 18:45 | 2026-10-11 19:45 | 59 min | ended |
| 2026-10-11 16:15 | 2026-10-11 18:30 | 135 min | ended |
| 2026-10-11 15:54 | 2026-10-11 18:15 | 141 min | ended |
| 2026-10-11 13:11 | 2026-10-11 13:20 | 9 min | ended |
| 2026-10-09 13:16 | 2026-10-09 13:46 | 29 min | ended |
| 2026-10-09 13:02 | 2026-10-09 13:13 | 11 min | ended |
| 2026-09-30 01:00 | 2026-09-30 01:15 | 14 min | ended |
| 2026-09-30 00:04 | 2026-09-30 00:35 | 32 min | ended |
| 2026-09-29 19:15 | 2026-09-29 21:30 | 134 min | ended |
| 2026-09-17 06:03 | 2026-09-17 06:07 | 5 min | ended |
| 2026-09-10 19:27 | 2026-09-10 19:40 | 13 min | ended |
| 2026-09-08 06:48 | 2026-09-08 07:07 | 19 min | ended |
| 2026-09-08 02:15 | 2026-09-09 00:00 | 1305 min | ended |
| 2026-09-08 00:00 | 2026-09-08 00:15 | 15 min | ended |
| 2026-08-30 18:45 | 2026-08-30 19:45 | 59 min | ended |
| 2026-08-30 18:30 | 2026-08-30 19:30 | 60 min | ended |
| 2026-08-29 09:00 | 2026-08-29 10:15 | 75 min | ended |
| 2026-08-29 08:28 | 2026-08-29 08:36 | 7 min | ended |
| 2026-08-29 01:45 | 2026-08-29 04:45 | 180 min | ended |
| 2026-08-27 02:46 | 2026-08-27 02:58 | 12 min | ended |
| 2026-08-27 02:00 | 2026-08-27 02:15 | 14 min | ended |
| 2026-08-27 00:00 | 2026-08-27 00:15 | 14 min | ended |
| 2026-08-25 14:24 | 2026-08-25 14:27 | 2 min | ended |
| 2026-08-21 08:45 | 2026-08-21 09:15 | 30 min | ended |
| 2026-08-21 08:31 | 2026-08-21 08:52 | 21 min | ended |
| 2026-08-19 04:30 | 2026-08-19 05:15 | 45 min | ended |
| 2026-08-19 04:02 | 2026-08-19 04:40 | 39 min | ended |
| 2026-08-19 02:15 | 2026-08-19 03:15 | 60 min | ended |
| 2026-08-19 01:55 | 2026-08-19 02:21 | 26 min | ended |
| 2026-07-13 09:56 | 2026-07-13 09:59 | 2 min | ended |
| 2026-06-16 19:12 | 2026-06-16 19:21 | 10 min | ended |
Precise spill records nearby (40) — duration & volume
| When | Detail |
|---|---|
| 2026-10-24 09:57 | spill, 307 min · Bolitho Road storm overflow, Penzance — affects LONG ROCK |
| 2026-10-24 08:29 | spill, 62 min · Bolitho Road storm overflow, Penzance — affects LONG ROCK |
| 2026-10-23 02:51 | spill, 79 min · Bolitho Road storm overflow, Penzance — affects LONG ROCK |
| 2026-10-23 01:53 | spill, 7 min · Bolitho Road storm overflow, Penzance — affects LONG ROCK |
| 2026-10-22 23:26 | spill, 10 min · Bolitho Road storm overflow, Penzance — affects LONG ROCK |
| 2026-10-22 22:46 | spill, 14 min · Bolitho Road storm overflow, Penzance — affects LONG ROCK |
| 2026-10-22 19:23 | spill, 44 min · Bolitho Road storm overflow, Penzance — affects LONG ROCK |
| 2026-10-22 18:26 | spill, 34 min · Bolitho Road storm overflow, Penzance — affects LONG ROCK |
| 2026-10-22 17:13 | spill, 47 min · Bolitho Road storm overflow, Penzance — affects LONG ROCK |
| 2026-10-22 00:08 | spill, 28 min · Bolitho Road storm overflow, Penzance — affects LONG ROCK |
| 2026-10-21 21:12 | spill, 33 min · Bolitho Road storm overflow, Penzance — affects LONG ROCK |
| 2026-10-20 23:20 | spill, 38 min · Bolitho Road storm overflow, Penzance — affects LONG ROCK |
| 2026-10-20 20:45 | spill, 44 min · Bolitho Road storm overflow, Penzance — affects LONG ROCK |
| 2026-10-15 19:30 | spill, 58 min · Bolitho Road storm overflow, Penzance — affects LONG ROCK |
| 2026-10-11 21:46 | spill, 23 min · Bolitho Road storm overflow, Penzance — affects LONG ROCK |
| 2026-10-11 20:18 | spill, 63 min · Bolitho Road storm overflow, Penzance — affects LONG ROCK |
| 2026-10-11 18:27 | spill, 60 min · Bolitho Road storm overflow, Penzance — affects LONG ROCK |
| 2026-10-11 17:32 | spill, 25 min · Bolitho Road storm overflow, Penzance — affects LONG ROCK |
| 2026-10-11 15:54 | spill, 65 min · Bolitho Road storm overflow, Penzance — affects LONG ROCK |
| 2026-10-11 13:11 | spill, 9 min · Bolitho Road storm overflow, Penzance — affects LONG ROCK |
| 2026-10-09 13:02 | spill, 11 min · Bolitho Road storm overflow, Penzance — affects LONG ROCK |
| 2026-09-30 00:04 | spill, 32 min · Bolitho Road storm overflow, Penzance — affects LONG ROCK |
| 2026-09-29 22:07 | spill, 17 min · Bolitho Road storm overflow, Penzance — affects LONG ROCK |
| 2026-09-17 06:03 | spill, 5 min · Bolitho Road storm overflow, Penzance — affects LONG ROCK |
| 2026-09-10 19:27 | spill, 13 min · Bolitho Road storm overflow, Penzance — affects LONG ROCK |
| 2026-09-08 06:48 | spill, 19 min · Bolitho Road storm overflow, Penzance — affects LONG ROCK |
| 2026-09-08 01:52 | spill, 7 min · Bolitho Road storm overflow, Penzance — affects LONG ROCK |
| 2026-09-07 23:05 | spill, 40 min · Bolitho Road storm overflow, Penzance — affects LONG ROCK |
| 2026-08-30 18:30 | spill, 9 min · Bolitho Road storm overflow, Penzance — affects LONG ROCK |
| 2026-08-29 08:28 | spill, 7 min · Bolitho Road storm overflow, Penzance — affects LONG ROCK |
| 2026-08-27 02:46 | spill, 12 min · Bolitho Road storm overflow, Penzance — affects LONG ROCK |
| 2026-08-27 02:09 | spill, 22 min · Bolitho Road storm overflow, Penzance — affects LONG ROCK |
| 2026-08-27 01:13 | spill, 30 min · Bolitho Road storm overflow, Penzance — affects LONG ROCK |
| 2026-08-25 14:24 | spill, 2 min · Bolitho Road storm overflow, Penzance — affects LONG ROCK |
| 2026-08-21 08:31 | spill, 21 min · Bolitho Road storm overflow, Penzance — affects LONG ROCK |
| 2026-08-19 04:02 | spill, 39 min · Bolitho Road storm overflow, Penzance — affects LONG ROCK |
| 2026-08-19 01:55 | spill, 26 min · Bolitho Road storm overflow, Penzance — affects LONG ROCK |
| 2026-07-13 09:56 | spill, 2 min · Bolitho Road storm overflow, Penzance — affects LONG ROCK |
| 2026-06-16 19:12 | spill, 10 min · Bolitho Road storm overflow, Penzance — affects LONG ROCK |
| 2026-06-16 19:12 | spill, 10 min · Bolitho Road storm overflow, Penzance — affects LONG ROCK |
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.