TRIB OF PENRYN RIVER(S) (SBB01160)
Receiving water: TRIB OF PENRYN RIVER(S) · South West Water · inactive
Spills per year (EA Event Duration Monitoring)
| 2020 | 898h | |
| 2021 | 451h | |
| 2022 | 686h | |
| 2023 | 1160h | |
| 2024 | 1275h | |
| 2025 | 857h |
Nearest bathing water: Swanpool (~3.4 km)
Full discharge history (88 events)
Download CSVEvery storm-overflow discharge Glanmor has recorded at this outfall from South West Water's monitoring, plus 547 spills in the EA annual returns above.
| Start | End | Duration | Status |
|---|---|---|---|
| 2026-10-23 21:45 | 2026-10-23 22:00 | 14 min | ended |
| 2026-10-23 21:26 | 2026-10-23 21:37 | 12 min | ended |
| 2026-10-15 08:19 | ongoing | — | ended |
| 2026-10-15 04:45 | ongoing | — | ended |
| 2026-10-15 00:49 | 2026-10-15 00:54 | 5 min | ended |
| 2026-10-14 21:31 | 2026-10-14 21:51 | 20 min | ended |
| 2026-10-13 06:45 | 2026-10-13 07:15 | 30 min | ended |
| 2026-10-13 06:36 | 2026-10-13 06:57 | 21 min | ended |
| 2026-10-12 16:00 | 2026-10-12 16:03 | 2 min | ended |
| 2026-10-11 06:45 | 2026-10-11 08:00 | 75 min | ended |
| 2026-10-11 06:34 | 2026-10-11 07:45 | 71 min | ended |
| 2026-10-10 10:40 | 2026-10-10 10:42 | 2 min | ended |
| 2026-10-10 05:30 | 2026-10-10 06:15 | 45 min | ended |
| 2026-10-10 05:18 | 2026-10-10 05:54 | 36 min | ended |
| 2026-10-10 04:45 | 2026-10-10 05:15 | 29 min | ended |
| 2026-10-10 04:30 | 2026-10-10 05:00 | 29 min | ended |
| 2026-10-09 13:00 | 2026-10-09 13:45 | 44 min | ended |
| 2026-10-09 12:41 | 2026-10-09 13:29 | 48 min | ended |
| 2026-10-09 07:38 | 2026-10-09 07:41 | 3 min | ended |
| 2026-10-09 05:45 | 2026-10-09 06:30 | 45 min | ended |
| 2026-10-09 05:30 | 2026-10-09 06:15 | 45 min | ended |
| 2026-09-29 20:24 | 2026-09-29 20:28 | 4 min | ended |
| 2026-09-23 13:01 | 2026-09-23 13:04 | 3 min | ended |
| 2026-09-23 01:29 | 2026-09-23 01:30 | 1 min | ended |
| 2026-09-21 22:23 | 2026-09-21 22:25 | 1 min | ended |
| 2026-09-21 19:16 | 2026-09-21 19:20 | 4 min | ended |
| 2026-09-18 23:30 | 2026-09-19 01:15 | 104 min | ended |
| 2026-09-18 23:08 | 2026-09-19 00:22 | 75 min | ended |
| 2026-09-14 04:08 | 2026-09-14 04:32 | 24 min | ended |
| 2026-09-12 00:56 | 2026-09-13 00:00 | 1383 min | ended |
| 2026-09-07 12:25 | 2026-09-07 12:45 | 20 min | ended |
| 2026-09-04 12:03 | 2026-09-04 12:51 | 48 min | ended |
| 2026-09-03 13:43 | 2026-09-03 13:45 | 3 min | ended |
| 2026-08-23 13:47 | 2026-08-23 13:54 | 6 min | ended |
| 2026-08-23 01:00 | 2026-08-23 01:30 | 29 min | ended |
| 2026-08-22 02:00 | 2026-08-22 02:30 | 29 min | ended |
| 2026-08-14 04:17 | 2026-08-14 04:23 | 6 min | ended |
| 2026-08-08 19:27 | 2026-08-08 19:31 | 4 min | ended |
| 2026-07-30 11:00 | 2026-07-30 12:00 | 60 min | ended |
| 2026-07-30 10:19 | 2026-07-30 10:52 | 33 min | ended |
| 2026-07-30 06:15 | 2026-07-30 06:45 | 29 min | ended |
| 2026-07-30 06:02 | 2026-07-30 06:35 | 33 min | ended |
| 2026-07-30 05:15 | 2026-07-30 06:00 | 45 min | ended |
| 2026-07-29 00:06 | 2026-07-29 00:07 | 1 min | ended |
| 2026-07-28 04:45 | 2026-07-28 05:45 | 60 min | ended |
| 2026-07-28 04:33 | 2026-07-28 04:41 | 7 min | ended |
| 2026-07-27 22:15 | 2026-07-27 22:17 | 3 min | ended |
| 2026-07-27 21:33 | 2026-07-27 22:30 | 56 min | ended |
| 2026-07-27 17:15 | 2026-07-27 18:00 | 44 min | ended |
| 2026-07-27 16:48 | 2026-07-27 16:54 | 7 min | ended |
| 2026-07-26 22:09 | 2026-07-26 22:13 | 4 min | ended |
| 2026-07-24 21:30 | 2026-07-24 21:45 | 15 min | ended |
| 2026-07-24 21:04 | 2026-07-24 21:13 | 9 min | ended |
| 2026-07-23 03:48 | 2026-07-23 03:57 | 9 min | ended |
| 2026-07-22 09:45 | 2026-07-22 09:48 | 3 min | ended |
| 2026-07-22 09:30 | 2026-07-22 10:30 | 59 min | ended |
| 2026-07-22 08:07 | 2026-07-22 08:19 | 12 min | ended |
| 2026-07-22 03:52 | 2026-07-22 03:59 | 6 min | ended |
| 2026-07-22 01:45 | 2026-07-22 02:30 | 44 min | ended |
| 2026-07-22 01:23 | 2026-07-22 01:39 | 15 min | ended |
| 2026-07-21 04:00 | 2026-07-21 04:02 | 2 min | ended |
| 2026-07-17 09:01 | 2026-07-17 09:05 | 3 min | ended |
| 2026-07-17 04:15 | 2026-07-17 04:45 | 29 min | ended |
| 2026-07-17 04:02 | 2026-07-17 04:33 | 31 min | ended |
| 2026-07-16 11:12 | 2026-07-16 11:20 | 8 min | ended |
| 2026-07-16 10:49 | 2026-07-16 10:54 | 5 min | ended |
| 2026-07-16 10:15 | 2026-07-16 11:15 | 59 min | ended |
| 2026-07-16 05:41 | 2026-07-16 05:45 | 5 min | ended |
| 2026-07-16 05:30 | 2026-07-16 06:15 | 45 min | ended |
| 2026-07-16 04:10 | 2026-07-16 04:17 | 8 min | ended |
| 2026-07-16 03:30 | 2026-07-16 04:30 | 59 min | ended |
| 2026-07-16 02:30 | 2026-07-16 03:00 | 29 min | ended |
| 2026-07-16 00:56 | 2026-07-16 01:01 | 5 min | ended |
| 2026-07-15 21:30 | 2026-07-15 21:34 | 4 min | ended |
| 2026-07-15 19:45 | 2026-07-15 20:30 | 44 min | ended |
| 2026-07-03 20:07 | 2026-07-03 20:11 | 4 min | ended |
| 2026-07-03 19:30 | 2026-07-03 19:45 | 15 min | ended |
| 2026-07-03 18:30 | 2026-07-03 18:45 | 14 min | ended |
| 2026-07-03 16:30 | 2026-07-03 16:45 | 15 min | ended |
| 2026-07-03 14:00 | 2026-07-03 14:30 | 29 min | ended |
| 2026-07-03 13:27 | 2026-07-03 13:41 | 14 min | ended |
| 2026-07-03 10:42 | 2026-07-03 10:43 | 2 min | ended |
| 2026-07-03 10:30 | 2026-07-03 10:45 | 15 min | ended |
| 2026-07-03 09:30 | 2026-07-03 09:31 | 1 min | ended |
| 2026-07-03 09:00 | 2026-07-03 09:15 | 15 min | ended |
| 2026-07-03 05:15 | 2026-07-03 07:30 | 134 min | ended |
| 2026-07-03 04:55 | 2026-07-03 07:15 | 140 min | ended |
| 2026-06-27 23:48 | 2026-06-27 23:56 | 7 min | ended |
Precise spill records nearby (102) — duration & volume
| When | Detail |
|---|---|
| 2026-10-24 10:41 | spill, 228 min · Commercial Road pumping station overflow, Penryn. |
| 2026-10-24 08:51 | spill, 7 min · Commercial Road pumping station overflow, Penryn. |
| 2026-10-23 21:26 | spill, 12 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-10-23 03:59 | spill, 421 min · Commercial Road pumping station overflow, Penryn. |
| 2026-10-23 00:32 | spill, 30 min · Commercial Road pumping station overflow, Penryn. |
| 2026-10-22 19:12 | spill, 35 min · Commercial Road pumping station overflow, Penryn. |
| 2026-10-22 18:48 | spill, 13 min · Commercial Road pumping station overflow, Penryn. |
| 2026-10-21 21:49 | spill, 18 min · Commercial Road pumping station overflow, Penryn. |
| 2026-10-15 08:19 | spill, 40 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-10-15 07:57 | spill, 3 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-10-15 07:05 | spill, 5 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-10-15 04:45 | spill, 98 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-10-15 00:49 | spill, 5 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-10-14 21:31 | spill, 20 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-10-13 06:36 | spill, 21 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-10-12 16:00 | spill, 2 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-10-11 17:14 | spill, 69 min · Commercial Road pumping station overflow, Penryn. |
| 2026-10-11 06:34 | spill, 46 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-10-10 10:40 | spill, 2 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-10-10 05:18 | spill, 36 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-10-10 04:30 | spill, 11 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-10-09 12:41 | spill, 48 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-10-09 07:38 | spill, 3 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-10-09 05:30 | spill, 34 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-09-30 12:16 | spill, 84 min · Commercial Road pumping station overflow, Penryn. |
| 2026-09-29 20:24 | spill, 4 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-09-29 18:23 | spill, 337 min · Commercial Road pumping station overflow, Penryn. |
| 2026-09-28 18:39 | spill, 13 min · Commercial Road pumping station overflow, Penryn. |
| 2026-09-23 13:01 | spill, 3 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-09-23 01:29 | spill, 1 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-09-21 22:23 | spill, 1 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-09-21 19:16 | spill, 4 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-09-21 19:00 | spill, 2 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-09-18 23:08 | spill, 75 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-09-14 04:08 | spill, 24 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-09-13 23:30 | spill, 1 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-09-12 15:05 | spill, 10 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-09-12 00:56 | spill, 19 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-09-12 00:28 | spill, 2 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-09-08 07:13 | spill, 71 min · Commercial Road pumping station overflow, Penryn. |
| 2026-09-07 12:25 | spill, 20 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-09-06 03:14 | spill, 6 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-09-04 12:03 | spill, 48 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-09-03 13:43 | spill, 3 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-08-30 12:16 | spill, 25 min · Commercial Road pumping station overflow, Penryn. |
| 2026-08-30 11:44 | spill, 18 min · Commercial Road pumping station overflow, Penryn. |
| 2026-08-29 08:33 | spill, 132 min · Commercial Road pumping station overflow, Penryn. |
| 2026-08-23 13:47 | spill, 6 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-08-22 01:43 | spill, 2 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-08-14 04:17 | spill, 6 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-08-13 08:56 | spill, 29 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-08-08 19:27 | spill, 4 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-30 10:19 | spill, 33 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-30 06:02 | spill, 33 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-30 04:54 | spill, 14 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-30 00:18 | spill, 2 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-29 00:06 | spill, 1 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-28 04:33 | spill, 7 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-27 22:15 | spill, 3 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-27 21:33 | spill, 14 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-27 16:48 | spill, 7 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-26 22:09 | spill, 4 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-24 21:04 | spill, 9 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-23 03:48 | spill, 9 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-22 09:45 | spill, 3 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-22 09:27 | spill, 3 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-22 09:00 | spill, 0 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-22 08:07 | spill, 12 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-22 07:43 | spill, 9 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-22 03:52 | spill, 6 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-22 02:47 | spill, 35 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-22 01:23 | spill, 15 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-21 04:00 | spill, 2 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-17 09:01 | spill, 3 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-17 04:02 | spill, 31 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-16 11:12 | spill, 8 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-16 10:49 | spill, 5 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-16 09:53 | spill, 21 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-16 08:45 | spill, 4 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-16 05:41 | spill, 5 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-16 04:49 | spill, 40 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-16 04:10 | spill, 8 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-16 02:53 | spill, 52 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-16 01:57 | spill, 20 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-16 00:56 | spill, 5 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-15 21:30 | spill, 4 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-15 19:34 | spill, 2 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-03 20:07 | spill, 4 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-03 19:40 | spill, 1 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-03 18:36 | spill, 58 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-03 15:52 | spill, 23 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-03 13:27 | spill, 14 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-03 10:42 | spill, 2 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-03 10:00 | spill, 7 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-03 09:30 | spill, 1 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-03 08:32 | spill, 19 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-03 06:43 | spill, 23 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-03 04:55 | spill, 80 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-06-27 23:48 | spill, 7 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-06-27 23:48 | spill, 7 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-06-19 23:34 | spill, 16 min · Commercial Road pumping station overflow, Penryn. |
| 2026-06-19 23:34 | spill, 16 min · Commercial Road pumping station overflow, Penryn. |
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.