Swanpool water quality
GREENdesignated bathing water · · South West Water
Swanpool is a designated bathing water in Cornwall, currently rated GREEN for swimming — No recent overflow, low rainfall, no high samples. Its latest Environment Agency classification is excellent (2025), and 676 storm-overflow spills were recorded nearby in 2025. Below: live risk, recent spills, official samples, rainfall, tides and nearby reports.
Current status
Risk: GREEN No recent overflow, low rainfall, no high samples.
- Active overflows nearby: 0
- Recent overflows (48h): 0
- Rainfall (48h): 1.7 mm
Official EA classification
excellent (2025)
Latest official sample
2026-06-24 — E.coli 10, enterococci 18 cfu/100ml
Latest independent sample
None published
Pollution & environment data
Recent storm overflows nearby (30 days)
- 2026-06-02 07:38 · ended~1.8 km
- 2026-06-19 23:24 · ended~1.8 km
- 2026-06-17 19:11 · ended~2.4 km
- 2026-06-08 11:03 · ended~2.5 km
- 2026-06-27 23:48 · ended~3.4 km
- 2026-06-19 23:34 · ended~3.5 km
- 2026-06-19 23:37 · ended~4.6 km
- 2026-06-22 14:53 · ended~4.8 km
In the news nearby
No recent local news matched.
Storm-overflow spills near here, by year (EDM)
Recent spills near here (precise, SWW)
- spill, 7 min2026-06-27 · ~3.4 km
- spill, 7 min2026-06-27 · ~3.4 km
- spill, 24 min2026-06-22 · ~4.8 km
- spill, 24 min2026-06-22 · ~4.8 km
- spill, 3 min2026-06-19 · ~4.6 km
- spill, 3 min2026-06-19 · ~4.6 km
- spill, 16 min2026-06-19 · ~3.5 km
- spill, 16 min2026-06-19 · ~3.5 km
Full spill history near Swanpool
Download CSVEvery storm-overflow discharge Glanmor has recorded within 5 km of Swanpool, newest first.
21 discharge events
| Start | End | Outfall | Distance |
|---|---|---|---|
| 2026-06-27 23:48 | 2026-06-27 23:56 | TRIB OF PENRYN RIVER(S) | ~3.4 km |
| 2026-06-22 14:53 | 2026-06-22 15:16 | MYLOR CREEK (E) | ~4.8 km |
| 2026-06-19 23:37 | 2026-06-19 23:40 | CARRICK ROADS(E) | ~4.6 km |
| 2026-06-19 23:34 | 2026-06-19 23:50 | THE PENRYN RIVER (E) | ~3.5 km |
| 2026-06-19 23:24 | 2026-06-20 01:21 | PENRYN RIVER(E) | ~1.8 km |
| 2026-06-17 19:11 | 2026-06-17 19:38 | PENRYN RIVER (E) | ~2.4 km |
| 2026-06-08 11:03 | 2026-06-08 11:11 | PENRYN RIVER(E) | ~2.5 km |
| 2026-06-02 07:38 | 2026-06-02 15:35 | PENRYN RIVER(E) | ~1.8 km |
| 2026-05-19 00:50 | 2026-05-19 01:59 | PRAZE STREAM | ~4.2 km |
| 2026-05-02 14:04 | 2026-05-02 15:19 | PENRYN RIVER(E) | ~2.7 km |
| 2026-05-02 13:57 | 2026-05-02 15:07 | PENRYN RIVER | ~2.7 km |
| 2026-04-22 10:02 | 2026-04-22 12:08 | PENRYN RIVER(E) | ~1.5 km |
| 2026-03-13 10:28 | 2026-03-13 10:29 | PENRYN RIVER(E) | ~2.2 km |
| 2026-03-04 10:44 | 2026-03-04 10:45 | PENRYN RIVER | ~1.8 km |
| 2026-03-02 07:30 | 2026-03-02 23:55 | FALMOUTH BAY/TRIB BICKLAND WAT | ~0.7 km |
| 2026-02-26 22:07 | 2026-02-26 22:23 | FALMOUTH BAY (E) | ~0.4 km |
| 2026-02-18 15:57 | 2026-02-18 16:33 | PENRYN RIVER(E) | ~2.5 km |
| 2026-02-15 13:30 | 2026-02-15 13:34 | PENRYN RIVER(E) | ~2.6 km |
| 2026-01-20 14:43 | 2026-01-20 14:53 | PENRYN RIVER(E) | ~2.5 km |
| 2025-11-03 13:25 | 2025-11-03 13:27 | SWANPOOL (S) | ~0.5 km |
| 2025-02-14 07:33 | 2025-02-14 07:36 | PENRYN RIVER(E) | ~1.8 km |
42 precise spill records (duration & volume)
| When | Detail | Distance |
|---|---|---|
| 2026-06-27 23:48 | spill, 7 min | ~3.4 km |
| 2026-06-27 23:48 | spill, 7 min | ~3.4 km |
| 2026-06-22 14:53 | spill, 24 min | ~4.8 km |
| 2026-06-22 14:53 | spill, 24 min | ~4.8 km |
| 2026-06-19 23:37 | spill, 3 min | ~4.6 km |
| 2026-06-19 23:37 | spill, 3 min | ~4.6 km |
| 2026-06-19 23:34 | spill, 16 min | ~3.5 km |
| 2026-06-19 23:34 | spill, 16 min | ~3.5 km |
| 2026-06-19 23:24 | spill, 117 min | ~1.8 km |
| 2026-06-19 23:24 | spill, 117 min | ~1.8 km |
| 2026-06-17 19:11 | spill, 26 min | ~2.4 km |
| 2026-06-17 19:11 | spill, 26 min | ~2.4 km |
| 2026-06-08 11:03 | spill, 8 min | ~2.5 km |
| 2026-06-08 11:03 | spill, 8 min | ~2.5 km |
| 2026-06-02 07:38 | spill, 477 min | ~1.8 km |
| 2026-06-02 07:38 | spill, 477 min | ~1.8 km |
| 2026-05-19 00:50 | spill, 69 min | ~4.2 km |
| 2026-05-19 00:50 | spill, 69 min | ~4.2 km |
| 2026-05-02 14:04 | spill, 75 min | ~2.7 km |
| 2026-05-02 14:04 | spill, 75 min | ~2.7 km |
| 2026-05-02 13:57 | spill, 70 min | ~2.7 km |
| 2026-05-02 13:57 | spill, 70 min | ~2.7 km |
| 2026-04-22 10:02 | spill, 127 min | ~1.5 km |
| 2026-04-22 10:02 | spill, 127 min | ~1.5 km |
| 2026-03-13 10:28 | spill, 2 min | ~2.2 km |
| 2026-03-13 10:28 | spill, 2 min | ~2.2 km |
| 2026-03-04 10:44 | spill, 1 min | ~1.8 km |
| 2026-03-04 10:44 | spill, 1 min | ~1.8 km |
| 2026-03-02 07:30 | spill, 985 min | ~0.7 km |
| 2026-03-02 07:30 | spill, 985 min | ~0.7 km |
| 2026-02-26 22:07 | spill, 16 min, ~2 m³ | ~0.4 km |
| 2026-02-26 22:07 | spill, 16 min, ~2 m³ | ~0.4 km |
| 2026-02-18 15:57 | spill, 36 min | ~2.5 km |
| 2026-02-18 15:57 | spill, 36 min | ~2.5 km |
| 2026-02-15 13:30 | spill, 5 min | ~2.6 km |
| 2026-02-15 13:30 | spill, 5 min | ~2.6 km |
| 2026-01-20 14:43 | spill, 10 min | ~2.5 km |
| 2026-01-20 14:43 | spill, 10 min | ~2.5 km |
| 2025-11-03 13:25 | spill, 2 min | ~0.5 km |
| 2025-11-03 13:25 | spill, 2 min | ~0.5 km |
| 2025-02-14 07:33 | spill, 3 min | ~1.8 km |
| 2025-02-14 07:33 | spill, 3 min | ~1.8 km |
Water quality trend
Swanpool — frequently asked questions
Is it safe to swim at Swanpool today?
Swanpool is currently rated GREEN: No recent overflow, low rainfall, no high samples. This is guidance only — also check official alerts and use your judgement.
Has there been a sewage spill near Swanpool?
676 storm-overflow spills were recorded near Swanpool in 2025 (EA Event Duration Monitoring), and 19 spill events have been logged nearby so far this year.
What is Swanpool's bathing water classification?
Swanpool is classified excellent for 2025 by the Environment Agency.
Data & provenance
- Last updated
- 3 h ago (2026-06-30 15:15 UTC)
- Sources
- Environment Agency (samples & classification), South West Water (overflows), EA EDM (annual spills), Open-Meteo (rainfall & tide). Full list on about.
- Confidence
- High — official classification, 21 outfalls monitored within 5 km.
- Risk model
- v0.3
- Download
- Sample timeline (JSON) · All beaches (CSV)
🔗 Embed this beach status on your site
Surf clubs, hotels and councils — paste this into your page to show a live Swanpool status card: