RIVER NEET (S) (SBB01236)
Receiving water: RIVER NEET (S) · South West Water · inactive
Spills per year (EA Event Duration Monitoring)
| 2020 | 0h | |
| 2021 | 0h | |
| 2022 | 0h | |
| 2023 | 0h | |
| 2024 | 1h | |
| 2025 | 0h |
Nearest bathing water: Summerleaze (~0.7 km)
Full discharge history (1 events)
Download CSVEvery storm-overflow discharge Glanmor has recorded at this outfall from South West Water's monitoring, plus 1 spills in the EA annual returns above.
| Start | End | Duration | Status |
|---|---|---|---|
| 2026-01-20 10:41 | 2026-01-20 10:49 | 8 min | ended |
Precise spill records nearby (6) — duration & volume
| When | Detail |
|---|---|
| 2026-01-20 10:41 | spill, 8 min · The Strand storm overflow, Bude — affects SUMMERLEAZE |
| 2026-01-20 10:41 | spill, 8 min · The Strand storm overflow, Bude — affects SUMMERLEAZE |
| 2025-10-27 14:55 | spill, 1 min · Nanny Moores Bridge storm overflow, Bude — affects SUMMERLEAZE |
| 2025-10-27 14:55 | spill, 1 min · Nanny Moores Bridge storm overflow, Bude — affects SUMMERLEAZE |
| 2025-10-27 12:02 | spill, 1 min · Bude Car Park storm overflow, Bude — affects SUMMERLEAZE |
| 2025-10-27 12:02 | spill, 1 min · Bude Car Park storm overflow, Bude — affects SUMMERLEAZE |
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.