TRIB. OF COMMON LAKE STREAM (SBB01267)
Receiving water: TRIB. OF COMMON LAKE STREAM · South West Water · active
Spills per year (EA Event Duration Monitoring)
| 2020 | 0h | |
| 2021 | 114h |
Nearest bathing water: Sandymouth (~30.4 km)
Full discharge history (45 events)
Download CSVEvery storm-overflow discharge Glanmor has recorded at this outfall from South West Water's monitoring, plus 80 spills in the EA annual returns above.
| Start | End | Duration | Status |
|---|---|---|---|
| 2026-10-24 12:00 | ongoing | — | active |
| 2026-10-24 11:40 | ongoing | — | active |
| 2026-10-24 10:15 | 2026-10-24 10:30 | 14 min | ended |
| 2026-10-23 09:34 | 2026-10-23 09:35 | 2 min | ended |
| 2026-10-23 09:30 | 2026-10-23 09:45 | 14 min | ended |
| 2026-10-23 07:15 | 2026-10-23 07:45 | 30 min | ended |
| 2026-10-23 06:46 | 2026-10-23 07:16 | 30 min | ended |
| 2026-10-22 21:48 | 2026-10-22 21:51 | 4 min | ended |
| 2026-10-22 21:00 | 2026-10-22 21:15 | 14 min | ended |
| 2026-10-22 20:42 | 2026-10-22 20:54 | 12 min | ended |
| 2026-10-21 23:45 | 2026-10-22 00:15 | 29 min | ended |
| 2026-10-21 23:31 | 2026-10-21 23:46 | 15 min | ended |
| 2026-10-21 21:30 | 2026-10-21 22:45 | 74 min | ended |
| 2026-10-21 21:07 | 2026-10-21 22:30 | 83 min | ended |
| 2026-10-21 19:46 | 2026-10-21 20:01 | 15 min | ended |
| 2026-10-21 19:23 | 2026-10-21 19:37 | 14 min | ended |
| 2026-10-21 01:45 | 2026-10-21 04:00 | 134 min | ended |
| 2026-10-21 01:34 | 2026-10-21 03:43 | 129 min | ended |
| 2026-10-16 01:15 | 2026-10-16 01:45 | 30 min | ended |
| 2026-10-16 00:47 | 2026-10-16 01:24 | 37 min | ended |
| 2026-10-13 05:15 | 2026-10-13 05:45 | 30 min | ended |
| 2026-10-13 05:02 | 2026-10-13 05:22 | 20 min | ended |
| 2026-09-30 02:30 | 2026-09-30 02:45 | 14 min | ended |
| 2026-09-30 02:15 | 2026-09-30 02:31 | 16 min | ended |
| 2026-09-29 23:30 | 2026-09-29 23:45 | 15 min | ended |
| 2026-09-29 23:00 | 2026-09-29 23:15 | 15 min | ended |
| 2026-09-08 07:36 | 2026-09-08 07:55 | 18 min | ended |
| 2026-08-30 21:30 | 2026-08-30 21:45 | 14 min | ended |
| 2026-08-30 21:03 | 2026-08-30 21:29 | 27 min | ended |
| 2026-08-30 20:15 | 2026-08-30 20:45 | 29 min | ended |
| 2026-08-30 14:00 | 2026-08-30 14:15 | 15 min | ended |
| 2026-08-30 13:43 | 2026-08-30 14:05 | 22 min | ended |
| 2026-08-29 09:26 | 2026-08-29 09:38 | 12 min | ended |
| 2026-08-29 06:45 | 2026-08-29 07:00 | 15 min | ended |
| 2026-08-29 05:30 | 2026-08-29 06:30 | 60 min | ended |
| 2026-08-21 08:15 | 2026-08-21 08:30 | 14 min | ended |
| 2026-08-21 07:56 | 2026-08-21 08:11 | 15 min | ended |
| 2026-08-20 02:15 | 2026-08-20 04:00 | 104 min | ended |
| 2026-08-19 23:15 | 2026-08-19 23:25 | 10 min | ended |
| 2026-08-04 13:30 | 2026-08-04 13:45 | 14 min | ended |
| 2026-08-04 13:12 | 2026-08-04 13:27 | 15 min | ended |
| 2026-08-04 11:30 | 2026-08-04 12:00 | 30 min | ended |
| 2026-07-06 10:15 | 2026-07-06 10:30 | 14 min | ended |
| 2026-07-06 10:01 | 2026-07-06 10:02 | 1 min | ended |
| 2026-06-08 04:33 | 2026-06-08 05:26 | 54 min | ended |
Precise spill records nearby (30) — duration & volume
| When | Detail |
|---|---|
| 2026-10-24 11:40 | spill, 230 min · Town Park pumping station overflow, Torrington. |
| 2026-10-24 10:05 | spill, 8 min · Town Park pumping station overflow, Torrington. |
| 2026-10-23 09:34 | spill, 2 min · Town Park pumping station overflow, Torrington. |
| 2026-10-23 09:09 | spill, 6 min · Town Park pumping station overflow, Torrington. |
| 2026-10-23 06:46 | spill, 30 min · Town Park pumping station overflow, Torrington. |
| 2026-10-22 21:48 | spill, 4 min · Town Park pumping station overflow, Torrington. |
| 2026-10-22 20:42 | spill, 12 min · Town Park pumping station overflow, Torrington. |
| 2026-10-21 23:31 | spill, 15 min · Town Park pumping station overflow, Torrington. |
| 2026-10-21 21:07 | spill, 83 min · Town Park pumping station overflow, Torrington. |
| 2026-10-21 19:23 | spill, 14 min · Town Park pumping station overflow, Torrington. |
| 2026-10-21 01:34 | spill, 129 min · Town Park pumping station overflow, Torrington. |
| 2026-10-16 00:47 | spill, 37 min · Town Park pumping station overflow, Torrington. |
| 2026-10-13 05:02 | spill, 20 min · Town Park pumping station overflow, Torrington. |
| 2026-09-30 02:15 | spill, 16 min · Town Park pumping station overflow, Torrington. |
| 2026-09-29 23:06 | spill, 20 min · Town Park pumping station overflow, Torrington. |
| 2026-09-08 07:36 | spill, 18 min · Town Park pumping station overflow, Torrington. |
| 2026-08-30 21:03 | spill, 27 min · Town Park pumping station overflow, Torrington. |
| 2026-08-30 20:05 | spill, 15 min · Town Park pumping station overflow, Torrington. |
| 2026-08-30 13:43 | spill, 22 min · Town Park pumping station overflow, Torrington. |
| 2026-08-29 09:26 | spill, 12 min · Town Park pumping station overflow, Torrington. |
| 2026-08-21 07:56 | spill, 15 min · Town Park pumping station overflow, Torrington. |
| 2026-08-20 04:22 | spill, 10 min · Town Park pumping station overflow, Torrington. |
| 2026-08-20 01:48 | spill, 30 min · Town Park pumping station overflow, Torrington. |
| 2026-08-19 23:15 | spill, 10 min · Town Park pumping station overflow, Torrington. |
| 2026-08-19 21:20 | spill, 15 min · Town Park pumping station overflow, Torrington. |
| 2026-08-04 13:12 | spill, 15 min · Town Park pumping station overflow, Torrington. |
| 2026-08-04 11:13 | spill, 28 min · Town Park pumping station overflow, Torrington. |
| 2026-07-06 10:01 | spill, 1 min · Town Park pumping station overflow, Torrington. |
| 2026-06-08 04:33 | spill, 54 min · Town Park pumping station overflow, Torrington. |
| 2026-06-08 04:33 | spill, 54 min · Town Park pumping station overflow, Torrington. |
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.