Sandymouth water quality
AMBERdesignated bathing water · · South West Water
Sandymouth is a designated bathing water in Cornwall, currently rated AMBER for swimming — A storm overflow discharged within 5 km in the last 48 hours. Incoming/high tide may carry discharge closer to shore. Its latest Environment Agency classification is no current Environment Agency classification, and 141 storm-overflow spills were recorded nearby in 2025. Below: live risk, recent spills, official samples, rainfall, tides and nearby reports.
Current status
Risk: AMBER A storm overflow discharged within 5 km in the last 48 hours. Incoming/high tide may carry discharge closer to shore.
- Active overflows nearby: 0
- Recent overflows (48h): 12
- Rainfall (48h): 3.7 mm
Official EA classification
Not available
Latest official sample
None
Latest independent sample
None published
Pollution & environment data
Recent storm overflows nearby (30 days)
- 2026-08-27 06:30 · ended~2.4 km
- 2026-08-27 05:48 · ended~2.8 km
- 2026-07-30 05:12 · ended~3.5 km
- 2026-08-01 00:01 · ended~3.5 km
- 2026-08-01 06:00 · ended~3.5 km
- 2026-08-01 06:15 · ended~3.5 km
- 2026-08-01 08:51 · ended~3.5 km
- 2026-08-02 00:15 · ended~3.5 km
In the news nearby
No recent local news matched.
Storm-overflow spills near here, by year (EDM)
Recent spills near here (precise, SWW)
- spill, 58 min2026-08-27 · ~3.6 km
- spill, 146 min2026-08-27 · ~3.8 km
- spill, 14 min2026-08-27 · ~2.4 km
- spill, 19 min2026-08-27 · ~2.8 km
- spill, 63 min2026-08-27 · ~3.5 km
- spill, 74 min2026-08-27 · ~3.6 km
- spill, 339 min2026-08-27 · ~3.6 km
- spill, 174 min2026-08-27 · ~3.8 km
Full spill history near Sandymouth
Download CSVEvery storm-overflow discharge Glanmor has recorded within 5 km of Sandymouth, newest first.
44 discharge events
| Start | End | Outfall | Distance |
|---|---|---|---|
| 2026-08-27 08:15 | 2026-08-27 10:45 | BUDE BAY (ATLANTIC OCEAN) | ~3.8 km |
| 2026-08-27 07:55 | 2026-08-27 10:21 | BUDE BAY (ATLANTIC OCEAN) | ~3.8 km |
| 2026-08-27 06:30 | 2026-08-27 06:45 | TRIB OF COOMBE VALLEY STR (S) | ~2.4 km |
| 2026-08-27 06:00 | 2026-08-27 06:45 | RIVER NEET (S) | ~3.8 km |
| 2026-08-27 06:00 | 2026-08-27 15:45 | RIVER NEET (S) | ~3.6 km |
| 2026-08-27 06:00 | 2026-08-27 07:15 | BUDE BAY (C) | ~3.6 km |
| 2026-08-27 06:00 | 2026-08-27 06:45 | RIVER NEET (E) | ~3.5 km |
| 2026-08-27 05:48 | 2026-08-27 06:07 | RIVER NEET (S) | ~2.8 km |
| 2026-08-27 05:45 | 2026-08-27 09:15 | BUDE BAY (ATLANTIC OCEAN) | ~3.8 km |
| 2026-08-27 05:31 | 2026-08-27 06:34 | RIVER NEET (E) | ~3.5 km |
| 2026-08-27 05:20 | 2026-08-27 15:30 | RIVER NEET (S) | ~3.6 km |
| 2026-08-27 05:18 | 2026-08-27 08:11 | BUDE BAY (ATLANTIC OCEAN) | ~3.8 km |
| 2026-08-24 21:45 | 2026-08-24 22:00 | RIVER NEET (S) | ~3.6 km |
| 2026-08-24 21:23 | 2026-08-24 21:47 | RIVER NEET (S) | ~3.6 km |
| 2026-08-04 08:00 | 2026-08-04 08:43 | RIVER NEET (E) | ~3.5 km |
| 2026-08-03 18:00 | ongoing | RIVER NEET (E) | ~3.5 km |
| 2026-08-03 06:39 | 2026-08-03 06:44 | RIVER NEET (E) | ~3.5 km |
| 2026-08-03 05:45 | 2026-08-03 05:48 | RIVER NEET (E) | ~3.5 km |
| 2026-08-02 00:15 | 2026-08-02 00:45 | RIVER NEET (E) | ~3.5 km |
| 2026-08-01 08:51 | 2026-08-01 09:00 | RIVER NEET (E) | ~3.5 km |
| 2026-08-01 06:15 | 2026-08-01 06:30 | RIVER NEET (E) | ~3.5 km |
| 2026-08-01 06:00 | 2026-08-01 06:17 | RIVER NEET (E) | ~3.5 km |
| 2026-08-01 00:01 | 2026-08-01 00:06 | RIVER NEET (E) | ~3.5 km |
| 2026-07-30 05:12 | 2026-07-30 05:37 | RIVER NEET (E) | ~3.5 km |
| 2026-07-26 09:45 | 2026-07-26 10:00 | RIVER NEET (E) | ~3.5 km |
| 2026-07-26 09:28 | 2026-07-26 09:38 | RIVER NEET (E) | ~3.5 km |
| 2026-07-25 09:02 | 2026-07-25 09:13 | RIVER NEET (E) | ~3.5 km |
| 2026-07-24 23:55 | 2026-07-25 00:00 | RIVER NEET (E) | ~3.5 km |
| 2026-07-24 18:45 | 2026-07-24 19:45 | TRIB OF COOMBE VALLEY STR (S) | ~2.4 km |
| 2026-07-24 18:28 | 2026-07-24 19:07 | TRIB OF COOMBE VALLEY STR (S) | ~2.4 km |
| 2026-07-24 11:00 | 2026-07-24 11:30 | TRIB OF COOMBE VALLEY STR (S) | ~2.4 km |
| 2026-07-24 01:00 | 2026-07-24 01:03 | RIVER NEET (E) | ~3.5 km |
| 2026-07-21 02:35 | 2026-07-21 02:37 | RIVER NEET (E) | ~3.5 km |
| 2026-07-17 08:30 | 2026-07-17 08:45 | RIVER NEET (E) | ~3.5 km |
| 2026-07-17 08:08 | 2026-07-17 08:21 | RIVER NEET (E) | ~3.5 km |
| 2026-06-30 11:27 | 2026-06-30 11:41 | RIVER NEET (E) | ~3.5 km |
| 2026-06-08 23:07 | 2026-06-09 00:22 | TRIB OF COOMBE VALLEY STR (S) | ~2.4 km |
| 2026-06-08 09:21 | 2026-06-08 09:56 | BUDE BAY (ATLANTIC OCEAN) | ~3.8 km |
| 2026-06-08 07:40 | 2026-06-08 07:46 | BUDE BAY (ATLANTIC OCEAN) | ~3.8 km |
| 2026-04-21 04:44 | 2026-04-21 04:50 | RIVER NEET (E) | ~3.5 km |
| 2026-01-20 10:41 | 2026-01-20 10:49 | RIVER NEET (S) | ~3.8 km |
| 2025-10-27 14:55 | 2025-10-27 14:56 | RIVER NEET (S) | ~3.6 km |
| 2025-10-27 12:02 | 2025-10-27 12:04 | BUDE BAY (C) | ~3.6 km |
| 2025-10-07 08:15 | 2025-10-07 08:18 | RIVER NEET (S) | ~2.8 km |
51 precise spill records (duration & volume)
| When | Detail | Distance |
|---|---|---|
| 2026-08-27 14:13 | spill, 58 min | ~3.6 km |
| 2026-08-27 07:55 | spill, 146 min | ~3.8 km |
| 2026-08-27 06:02 | spill, 14 min | ~2.4 km |
| 2026-08-27 05:48 | spill, 19 min | ~2.8 km |
| 2026-08-27 05:31 | spill, 63 min | ~3.5 km |
| 2026-08-27 05:22 | spill, 74 min | ~3.6 km |
| 2026-08-27 05:20 | spill, 339 min | ~3.6 km |
| 2026-08-27 05:18 | spill, 174 min | ~3.8 km |
| 2026-08-27 05:09 | spill, 74 min | ~3.8 km |
| 2026-08-24 21:23 | spill, 24 min | ~3.6 km |
| 2026-08-04 08:00 | spill, 44 min | ~3.5 km |
| 2026-08-04 02:23 | spill, 14 min | ~3.5 km |
| 2026-08-04 02:09 | spill, 3 min | ~3.5 km |
| 2026-08-04 02:00 | spill, 2 min | ~3.5 km |
| 2026-08-04 01:39 | spill, 2 min | ~3.5 km |
| 2026-08-03 22:49 | spill, 0 min | ~3.5 km |
| 2026-08-03 18:00 | spill, 218 min | ~3.5 km |
| 2026-08-03 11:38 | spill, 9 min | ~3.5 km |
| 2026-08-03 06:39 | spill, 5 min | ~3.5 km |
| 2026-08-03 05:45 | spill, 2 min | ~3.5 km |
| 2026-08-03 03:18 | spill, 3 min | ~3.5 km |
| 2026-08-01 23:54 | spill, 22 min | ~3.5 km |
| 2026-08-01 08:51 | spill, 9 min | ~3.5 km |
| 2026-08-01 06:00 | spill, 17 min | ~3.5 km |
| 2026-08-01 00:01 | spill, 5 min | ~3.5 km |
| 2026-07-30 05:12 | spill, 25 min | ~3.5 km |
| 2026-07-26 09:28 | spill, 10 min | ~3.5 km |
| 2026-07-25 09:02 | spill, 11 min | ~3.5 km |
| 2026-07-24 23:55 | spill, 5 min | ~3.5 km |
| 2026-07-24 18:28 | spill, 39 min | ~2.4 km |
| 2026-07-24 10:27 | spill, 10 min | ~2.4 km |
| 2026-07-24 01:00 | spill, 3 min | ~3.5 km |
| 2026-07-21 02:35 | spill, 1 min | ~3.5 km |
| 2026-07-17 08:08 | spill, 12 min | ~3.5 km |
| 2026-06-30 11:27 | spill, 14 min | ~3.5 km |
| 2026-06-08 23:07 | spill, 75 min | ~2.4 km |
| 2026-06-08 23:07 | spill, 75 min | ~2.4 km |
| 2026-06-08 09:21 | spill, 34 min | ~3.8 km |
| 2026-06-08 09:21 | spill, 34 min | ~3.8 km |
| 2026-06-08 07:40 | spill, 6 min | ~3.8 km |
| 2026-06-08 07:40 | spill, 6 min | ~3.8 km |
| 2026-04-21 04:44 | spill, 7 min | ~3.5 km |
| 2026-04-21 04:44 | spill, 7 min | ~3.5 km |
| 2026-01-20 10:41 | spill, 8 min | ~3.8 km |
| 2026-01-20 10:41 | spill, 8 min | ~3.8 km |
| 2025-10-27 14:55 | spill, 1 min | ~3.6 km |
| 2025-10-27 14:55 | spill, 1 min | ~3.6 km |
| 2025-10-27 12:02 | spill, 1 min | ~3.6 km |
| 2025-10-27 12:02 | spill, 1 min | ~3.6 km |
| 2025-10-07 08:15 | spill, 3 min | ~2.8 km |
| 2025-10-07 08:15 | spill, 3 min | ~2.8 km |
Water quality — 7-year trend
Sandymouth — frequently asked questions
Is it safe to swim at Sandymouth today?
Sandymouth is currently rated AMBER: A storm overflow discharged within 5 km in the last 48 hours. Incoming/high tide may carry discharge closer to shore. This is guidance only — also check official alerts and use your judgement.
Has there been a sewage spill near Sandymouth?
141 storm-overflow spills were recorded near Sandymouth in 2025 (EA Event Duration Monitoring), and 41 spill events have been logged nearby so far this year.
What is Sandymouth's bathing water classification?
Sandymouth has no current Environment Agency bathing-water classification on record.
Data & provenance
- Last updated
- 1 h ago (2026-08-27 15:45 UTC)
- Sources
- Environment Agency (samples & classification), South West Water (overflows), EA EDM (annual spills), Open-Meteo (rainfall & tide). Full list on about.
- Confidence
- Medium — no classification, 8 outfalls monitored within 5 km.
- Risk model
- v0.4
- Download
- Sample timeline (JSON) · All beaches (CSV)
🔗 Embed this beach status on your site
Surf clubs, hotels and councils — paste this into your page to show a live Sandymouth status card: