TRIB OF RIVER TORRIDGE (SBB00143)
Receiving water: TRIB OF RIVER TORRIDGE · South West Water · active
Full discharge history (75 events)
Download CSVEvery storm-overflow discharge Glanmor has recorded at this outfall from South West Water's monitoring, plus 130 spills in the EA annual returns above.
| Start | End | Duration | Status |
|---|---|---|---|
| 2026-10-22 09:33 | ongoing | — | active |
| 2026-10-21 01:15 | ongoing | — | active |
| 2026-10-21 01:07 | ongoing | — | active |
| 2026-10-15 20:45 | 2026-10-17 01:00 | 1694 min | ended |
| 2026-10-15 20:09 | 2026-10-17 00:45 | 1716 min | ended |
| 2026-10-13 10:24 | 2026-10-13 10:45 | 20 min | ended |
| 2026-10-13 07:30 | 2026-10-13 07:45 | 15 min | ended |
| 2026-10-13 07:15 | 2026-10-13 07:20 | 6 min | ended |
| 2026-10-13 05:15 | 2026-10-13 07:00 | 105 min | ended |
| 2026-10-13 05:05 | 2026-10-13 06:45 | 100 min | ended |
| 2026-10-10 10:00 | 2026-10-10 10:15 | 14 min | ended |
| 2026-10-10 09:42 | 2026-10-10 09:51 | 9 min | ended |
| 2026-10-09 17:22 | 2026-10-09 17:28 | 5 min | ended |
| 2026-10-09 16:30 | 2026-10-09 16:45 | 15 min | ended |
| 2026-10-09 16:17 | 2026-10-09 16:24 | 8 min | ended |
| 2026-10-09 11:30 | 2026-10-09 16:00 | 269 min | ended |
| 2026-10-09 10:00 | 2026-10-09 15:15 | 315 min | ended |
| 2026-10-09 09:44 | 2026-10-09 15:00 | 316 min | ended |
| 2026-10-09 08:45 | 2026-10-09 09:00 | 14 min | ended |
| 2026-10-09 04:37 | 2026-10-09 04:51 | 14 min | ended |
| 2026-10-09 04:30 | 2026-10-09 05:15 | 45 min | ended |
| 2026-10-09 01:00 | 2026-10-09 01:45 | 45 min | ended |
| 2026-10-09 00:46 | 2026-10-09 01:29 | 43 min | ended |
| 2026-10-08 22:00 | 2026-10-08 23:15 | 74 min | ended |
| 2026-10-08 21:47 | 2026-10-08 23:03 | 76 min | ended |
| 2026-10-01 12:54 | 2026-10-01 13:04 | 10 min | ended |
| 2026-10-01 09:45 | 2026-10-01 10:00 | 14 min | ended |
| 2026-10-01 09:15 | 2026-10-01 09:30 | 15 min | ended |
| 2026-10-01 08:30 | 2026-10-01 09:00 | 30 min | ended |
| 2026-10-01 08:00 | 2026-10-01 08:15 | 14 min | ended |
| 2026-10-01 07:30 | 2026-10-01 07:45 | 15 min | ended |
| 2026-10-01 07:00 | 2026-10-01 07:15 | 15 min | ended |
| 2026-10-01 05:00 | 2026-10-01 06:45 | 105 min | ended |
| 2026-10-01 04:15 | 2026-10-01 04:45 | 30 min | ended |
| 2026-09-30 14:30 | 2026-09-30 15:15 | 45 min | ended |
| 2026-09-30 14:12 | 2026-09-30 14:55 | 43 min | ended |
| 2026-09-30 03:15 | 2026-09-30 03:45 | 30 min | ended |
| 2026-09-30 00:45 | 2026-09-30 03:00 | 134 min | ended |
| 2026-09-29 23:15 | 2026-09-30 00:15 | 59 min | ended |
| 2026-09-19 19:15 | 2026-09-19 19:45 | 29 min | ended |
| 2026-09-19 18:59 | 2026-09-19 19:21 | 22 min | ended |
| 2026-09-19 13:44 | 2026-09-19 13:53 | 9 min | ended |
| 2026-09-19 13:15 | 2026-09-19 14:15 | 59 min | ended |
| 2026-09-19 12:58 | 2026-09-19 13:45 | 47 min | ended |
| 2026-09-17 10:12 | 2026-09-17 10:18 | 6 min | ended |
| 2026-09-17 06:30 | 2026-09-17 06:37 | 7 min | ended |
| 2026-09-08 11:34 | 2026-09-08 11:54 | 20 min | ended |
| 2026-09-04 07:52 | 2026-09-04 08:03 | 11 min | ended |
| 2026-08-30 15:30 | 2026-08-31 13:15 | 1305 min | ended |
| 2026-08-30 15:12 | 2026-08-31 13:00 | 1307 min | ended |
| 2026-08-30 13:15 | 2026-08-30 14:30 | 74 min | ended |
| 2026-08-29 10:21 | 2026-08-29 10:30 | 9 min | ended |
| 2026-08-29 10:00 | 2026-08-29 10:30 | 29 min | ended |
| 2026-08-29 08:45 | 2026-08-29 09:00 | 14 min | ended |
| 2026-08-29 08:00 | 2026-08-29 08:15 | 14 min | ended |
| 2026-08-29 04:30 | 2026-08-29 06:45 | 135 min | ended |
| 2026-08-28 17:45 | 2026-08-28 18:15 | 29 min | ended |
| 2026-08-28 17:31 | 2026-08-28 18:00 | 30 min | ended |
| 2026-08-28 16:30 | 2026-08-28 16:45 | 14 min | ended |
| 2026-08-28 15:30 | 2026-08-28 16:15 | 45 min | ended |
| 2026-08-27 07:30 | 2026-08-27 07:47 | 17 min | ended |
| 2026-08-27 06:45 | 2026-08-27 08:15 | 89 min | ended |
| 2026-08-27 06:34 | 2026-08-27 08:00 | 85 min | ended |
| 2026-08-27 06:00 | 2026-08-27 06:30 | 30 min | ended |
| 2026-08-20 08:15 | 2026-08-20 08:30 | 14 min | ended |
| 2026-08-20 07:53 | 2026-08-20 08:13 | 20 min | ended |
| 2026-08-20 06:45 | 2026-08-20 07:15 | 30 min | ended |
| 2026-08-20 05:15 | 2026-08-20 06:00 | 45 min | ended |
| 2026-08-20 02:00 | 2026-08-20 02:30 | 29 min | ended |
| 2026-08-20 01:46 | 2026-08-20 02:02 | 16 min | ended |
| 2026-07-16 19:00 | 2026-07-16 19:15 | 15 min | ended |
| 2026-07-16 18:46 | 2026-07-16 19:03 | 17 min | ended |
| 2026-06-30 12:45 | 2026-06-30 13:00 | 14 min | ended |
| 2026-06-30 12:17 | 2026-06-30 12:48 | 31 min | ended |
| 2026-06-20 03:05 | 2026-06-20 03:28 | 23 min | ended |
Precise spill records nearby (53) — duration & volume
| When | Detail |
|---|---|
| 2026-10-24 14:37 | spill, 112 min · Bradworthy sewage treatment works storm overflow. |
| 2026-10-22 09:33 | spill, 3146 min · Bradworthy sewage treatment works storm overflow. |
| 2026-10-21 01:07 | spill, 1928 min · Bradworthy sewage treatment works storm overflow. |
| 2026-10-15 20:09 | spill, 1699 min · Bradworthy sewage treatment works storm overflow. |
| 2026-10-13 10:24 | spill, 6 min · Bradworthy sewage treatment works storm overflow. |
| 2026-10-13 07:15 | spill, 6 min · Bradworthy sewage treatment works storm overflow. |
| 2026-10-13 05:05 | spill, 89 min · Bradworthy sewage treatment works storm overflow. |
| 2026-10-10 09:42 | spill, 9 min · Bradworthy sewage treatment works storm overflow. |
| 2026-10-09 17:22 | spill, 5 min · Bradworthy sewage treatment works storm overflow. |
| 2026-10-09 16:57 | spill, 8 min · Bradworthy sewage treatment works storm overflow. |
| 2026-10-09 16:17 | spill, 8 min · Bradworthy sewage treatment works storm overflow. |
| 2026-10-09 15:52 | spill, 11 min · Bradworthy sewage treatment works storm overflow. |
| 2026-10-09 15:31 | spill, 12 min · Bradworthy sewage treatment works storm overflow. |
| 2026-10-09 14:49 | spill, 11 min · Bradworthy sewage treatment works storm overflow. |
| 2026-10-09 11:30 | spill, 179 min · Bradworthy sewage treatment works storm overflow. |
| 2026-10-09 09:44 | spill, 101 min · Bradworthy sewage treatment works storm overflow. |
| 2026-10-09 08:33 | spill, 9 min · Bradworthy sewage treatment works storm overflow. |
| 2026-10-09 04:37 | spill, 14 min · Bradworthy sewage treatment works storm overflow. |
| 2026-10-09 00:46 | spill, 43 min · Bradworthy sewage treatment works storm overflow. |
| 2026-10-08 21:47 | spill, 76 min · Bradworthy sewage treatment works storm overflow. |
| 2026-10-01 12:54 | spill, 10 min · Bradworthy sewage treatment works storm overflow. |
| 2026-10-01 07:41 | spill, 13 min · Bradworthy sewage treatment works storm overflow. |
| 2026-10-01 04:46 | spill, 28 min · Bradworthy sewage treatment works storm overflow. |
| 2026-09-30 14:12 | spill, 43 min · Bradworthy sewage treatment works storm overflow. |
| 2026-09-30 02:58 | spill, 32 min · Bradworthy sewage treatment works storm overflow. |
| 2026-09-30 00:21 | spill, 113 min · Bradworthy sewage treatment works storm overflow. |
| 2026-09-29 22:48 | spill, 62 min · Bradworthy sewage treatment works storm overflow. |
| 2026-09-19 18:59 | spill, 22 min · Bradworthy sewage treatment works storm overflow. |
| 2026-09-19 13:44 | spill, 9 min · Bradworthy sewage treatment works storm overflow. |
| 2026-09-19 12:58 | spill, 36 min · Bradworthy sewage treatment works storm overflow. |
| 2026-09-17 10:12 | spill, 6 min · Bradworthy sewage treatment works storm overflow. |
| 2026-09-17 06:30 | spill, 7 min · Bradworthy sewage treatment works storm overflow. |
| 2026-09-15 04:30 | spill, 32 min · Bradworthy sewage treatment works storm overflow. |
| 2026-09-14 10:04 | spill, 5 min · Bradworthy sewage treatment works storm overflow. |
| 2026-09-13 20:18 | spill, 24 min · Bradworthy sewage treatment works storm overflow. |
| 2026-09-08 11:34 | spill, 20 min · Bradworthy sewage treatment works storm overflow. |
| 2026-09-04 07:52 | spill, 11 min · Bradworthy sewage treatment works storm overflow. |
| 2026-08-30 15:12 | spill, 1287 min · Bradworthy sewage treatment works storm overflow. |
| 2026-08-30 14:23 | spill, 10 min · Bradworthy sewage treatment works storm overflow. |
| 2026-08-30 13:06 | spill, 67 min · Bradworthy sewage treatment works storm overflow. |
| 2026-08-29 10:21 | spill, 9 min · Bradworthy sewage treatment works storm overflow. |
| 2026-08-28 17:31 | spill, 30 min · Bradworthy sewage treatment works storm overflow. |
| 2026-08-27 07:30 | spill, 17 min · Bradworthy sewage treatment works storm overflow. |
| 2026-08-27 06:34 | spill, 40 min · Bradworthy sewage treatment works storm overflow. |
| 2026-08-20 07:53 | spill, 20 min · Bradworthy sewage treatment works storm overflow. |
| 2026-08-20 06:27 | spill, 3 min · Bradworthy sewage treatment works storm overflow. |
| 2026-08-20 05:18 | spill, 24 min · Bradworthy sewage treatment works storm overflow. |
| 2026-08-20 01:46 | spill, 16 min · Bradworthy sewage treatment works storm overflow. |
| 2026-08-19 22:54 | spill, 13 min · Bradworthy sewage treatment works storm overflow. |
| 2026-07-16 18:46 | spill, 17 min · Bradworthy sewage treatment works storm overflow. |
| 2026-06-30 12:17 | spill, 31 min · Bradworthy sewage treatment works storm overflow. |
| 2026-06-20 03:05 | spill, 23 min · Bradworthy sewage treatment works storm overflow. |
| 2026-06-20 03:05 | spill, 23 min · Bradworthy sewage treatment works storm overflow. |
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.