TRIB OF RIVER THRUSHEL (SBB00146)
Receiving water: TRIB OF RIVER THRUSHEL · South West Water · inactive
Full discharge history (6 events)
Download CSVEvery storm-overflow discharge Glanmor has recorded at this outfall from South West Water's monitoring.
| Start | End | Duration | Status |
|---|---|---|---|
| 2026-08-21 02:15 | 2026-08-21 02:30 | 15 min | ended |
| 2026-08-21 01:49 | 2026-08-21 02:15 | 26 min | ended |
| 2026-08-19 01:15 | 2026-08-19 01:45 | 29 min | ended |
| 2026-08-19 00:51 | 2026-08-19 01:29 | 38 min | ended |
| 2026-06-30 14:18 | 2026-06-30 14:25 | 7 min | ended |
| 2026-06-20 03:01 | 2026-06-20 03:21 | 20 min | ended |
Precise spill records nearby (6) — duration & volume
| When | Detail |
|---|---|
| 2026-08-21 01:49 | spill, 26 min · Bratton Clovelly sewage treatment works storm overflow. |
| 2026-08-20 03:06 | spill, 23 min · Bratton Clovelly sewage treatment works storm overflow. |
| 2026-08-19 00:51 | spill, 38 min · Bratton Clovelly sewage treatment works storm overflow. |
| 2026-06-30 14:18 | spill, 7 min · Bratton Clovelly sewage treatment works storm overflow. |
| 2026-06-20 03:01 | spill, 20 min · Bratton Clovelly sewage treatment works storm overflow. |
| 2026-06-20 03:01 | spill, 20 min · Bratton Clovelly sewage treatment works storm overflow. |
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.