Widemouth Sand water quality
AMBERdesignated bathing water · · South West Water
Widemouth Sand is a designated bathing water in Cornwall, currently rated AMBER for swimming — A storm overflow discharged within 5 km in the last 48 hours. Falling tide may draw discharge along the shore. Its latest Environment Agency classification is excellent (2025), and 175 storm-overflow spills were recorded nearby in 2025. Below: live risk, recent spills, official samples, rainfall, tides and nearby reports.
Current status
Risk: AMBER A storm overflow discharged within 5 km in the last 48 hours. Falling tide may draw discharge along the shore.
- Active overflows nearby: 0
- Recent overflows (48h): 2
- Rainfall (48h): 3.4 mm
Official EA classification
excellent (2025)
Latest official sample
2026-08-19 — E.coli 10, enterococci 10 cfu/100ml
Latest independent sample
None published
Pollution & environment data
Recent storm overflows nearby (30 days)
- 2026-07-30 05:12 · ended~4.1 km
- 2026-08-01 00:01 · ended~4.1 km
- 2026-08-01 06:00 · ended~4.1 km
- 2026-08-01 06:15 · ended~4.1 km
- 2026-08-01 08:51 · ended~4.1 km
- 2026-08-02 00:15 · ended~4.1 km
- 2026-08-03 05:45 · ended~4.1 km
- 2026-08-03 06:39 · ended~4.1 km
In the news nearby
No recent local news matched.
Storm-overflow spills near here, by year (EDM)
Recent spills near here (precise, SWW)
- spill, 24 min2026-08-24 · ~4.1 km
- spill, 44 min2026-08-04 · ~4.1 km
- spill, 14 min2026-08-04 · ~4.1 km
- spill, 3 min2026-08-04 · ~4.1 km
- spill, 2 min2026-08-04 · ~4.1 km
- spill, 2 min2026-08-04 · ~4.1 km
- spill, 0 min2026-08-03 · ~4.1 km
- spill, 218 min2026-08-03 · ~4.1 km
Full spill history near Widemouth Sand
Download CSVEvery storm-overflow discharge Glanmor has recorded within 5 km of Widemouth Sand, newest first.
31 discharge events
| Start | End | Outfall | Distance |
|---|---|---|---|
| 2026-08-24 21:45 | 2026-08-24 22:00 | RIVER NEET (S) | ~4.1 km |
| 2026-08-24 21:23 | 2026-08-24 21:47 | RIVER NEET (S) | ~4.1 km |
| 2026-08-04 08:00 | 2026-08-04 08:43 | RIVER NEET (E) | ~4.1 km |
| 2026-08-03 18:00 | ongoing | RIVER NEET (E) | ~4.1 km |
| 2026-08-03 06:39 | 2026-08-03 06:44 | RIVER NEET (E) | ~4.1 km |
| 2026-08-03 05:45 | 2026-08-03 05:48 | RIVER NEET (E) | ~4.1 km |
| 2026-08-02 00:15 | 2026-08-02 00:45 | RIVER NEET (E) | ~4.1 km |
| 2026-08-01 08:51 | 2026-08-01 09:00 | RIVER NEET (E) | ~4.1 km |
| 2026-08-01 06:15 | 2026-08-01 06:30 | RIVER NEET (E) | ~4.1 km |
| 2026-08-01 06:00 | 2026-08-01 06:17 | RIVER NEET (E) | ~4.1 km |
| 2026-08-01 00:01 | 2026-08-01 00:06 | RIVER NEET (E) | ~4.1 km |
| 2026-07-30 05:12 | 2026-07-30 05:37 | RIVER NEET (E) | ~4.1 km |
| 2026-07-26 09:45 | 2026-07-26 10:00 | RIVER NEET (E) | ~4.1 km |
| 2026-07-26 09:28 | 2026-07-26 09:38 | RIVER NEET (E) | ~4.1 km |
| 2026-07-25 09:02 | 2026-07-25 09:13 | RIVER NEET (E) | ~4.1 km |
| 2026-07-24 23:55 | 2026-07-25 00:00 | RIVER NEET (E) | ~4.1 km |
| 2026-07-24 01:00 | 2026-07-24 01:03 | RIVER NEET (E) | ~4.1 km |
| 2026-07-21 02:35 | 2026-07-21 02:37 | RIVER NEET (E) | ~4.1 km |
| 2026-07-17 08:30 | 2026-07-17 08:45 | RIVER NEET (E) | ~4.1 km |
| 2026-07-17 08:08 | 2026-07-17 08:21 | RIVER NEET (E) | ~4.1 km |
| 2026-06-30 11:27 | 2026-06-30 11:41 | RIVER NEET (E) | ~4.1 km |
| 2026-06-13 20:48 | 2026-06-13 21:49 | WIDEMOUTH BAY (C) | ~0.3 km |
| 2026-06-08 09:21 | 2026-06-08 09:56 | BUDE BAY (ATLANTIC OCEAN) | ~4.1 km |
| 2026-06-08 07:40 | 2026-06-08 07:46 | BUDE BAY (ATLANTIC OCEAN) | ~4.1 km |
| 2026-04-21 04:44 | 2026-04-21 04:50 | RIVER NEET (E) | ~4.1 km |
| 2026-01-25 11:53 | 2026-01-25 12:00 | RIVER STRAT | ~2.4 km |
| 2026-01-22 13:20 | 2026-01-22 13:50 | RIVER NEET(S) | ~4.3 km |
| 2026-01-20 10:41 | 2026-01-20 10:49 | RIVER NEET (S) | ~3.9 km |
| 2025-10-27 14:55 | 2025-10-27 14:56 | RIVER NEET (S) | ~4.1 km |
| 2025-10-27 12:02 | 2025-10-27 12:04 | BUDE BAY (C) | ~4.1 km |
| 2025-10-07 08:15 | 2025-10-07 08:18 | RIVER NEET (S) | ~4.8 km |
44 precise spill records (duration & volume)
| When | Detail | Distance |
|---|---|---|
| 2026-08-24 21:23 | spill, 24 min | ~4.1 km |
| 2026-08-04 08:00 | spill, 44 min | ~4.1 km |
| 2026-08-04 02:23 | spill, 14 min | ~4.1 km |
| 2026-08-04 02:09 | spill, 3 min | ~4.1 km |
| 2026-08-04 02:00 | spill, 2 min | ~4.1 km |
| 2026-08-04 01:39 | spill, 2 min | ~4.1 km |
| 2026-08-03 22:49 | spill, 0 min | ~4.1 km |
| 2026-08-03 18:00 | spill, 218 min | ~4.1 km |
| 2026-08-03 11:38 | spill, 9 min | ~4.1 km |
| 2026-08-03 06:39 | spill, 5 min | ~4.1 km |
| 2026-08-03 05:45 | spill, 2 min | ~4.1 km |
| 2026-08-03 03:18 | spill, 3 min | ~4.1 km |
| 2026-08-01 23:54 | spill, 22 min | ~4.1 km |
| 2026-08-01 08:51 | spill, 9 min | ~4.1 km |
| 2026-08-01 06:00 | spill, 17 min | ~4.1 km |
| 2026-08-01 00:01 | spill, 5 min | ~4.1 km |
| 2026-07-30 05:12 | spill, 25 min | ~4.1 km |
| 2026-07-26 09:28 | spill, 10 min | ~4.1 km |
| 2026-07-25 09:02 | spill, 11 min | ~4.1 km |
| 2026-07-24 23:55 | spill, 5 min | ~4.1 km |
| 2026-07-24 01:00 | spill, 3 min | ~4.1 km |
| 2026-07-21 02:35 | spill, 1 min | ~4.1 km |
| 2026-07-17 08:08 | spill, 12 min | ~4.1 km |
| 2026-06-30 11:27 | spill, 14 min | ~4.1 km |
| 2026-06-13 20:48 | spill, 61 min | ~0.3 km |
| 2026-06-13 20:48 | spill, 61 min | ~0.3 km |
| 2026-06-08 09:21 | spill, 34 min | ~4.1 km |
| 2026-06-08 09:21 | spill, 34 min | ~4.1 km |
| 2026-06-08 07:40 | spill, 6 min | ~4.1 km |
| 2026-06-08 07:40 | spill, 6 min | ~4.1 km |
| 2026-04-21 04:44 | spill, 7 min | ~4.1 km |
| 2026-04-21 04:44 | spill, 7 min | ~4.1 km |
| 2026-01-25 11:53 | spill, 7 min | ~2.4 km |
| 2026-01-25 11:53 | spill, 7 min | ~2.4 km |
| 2026-01-22 13:20 | spill, 30 min | ~4.3 km |
| 2026-01-22 13:20 | spill, 30 min | ~4.3 km |
| 2026-01-20 10:41 | spill, 8 min | ~3.9 km |
| 2026-01-20 10:41 | spill, 8 min | ~3.9 km |
| 2025-10-27 14:55 | spill, 1 min | ~4.1 km |
| 2025-10-27 14:55 | spill, 1 min | ~4.1 km |
| 2025-10-27 12:02 | spill, 1 min | ~4.1 km |
| 2025-10-27 12:02 | spill, 1 min | ~4.1 km |
| 2025-10-07 08:15 | spill, 3 min | ~4.8 km |
| 2025-10-07 08:15 | spill, 3 min | ~4.8 km |
Water quality — 7-year trend
Water quality in 2026 was broadly level with 2025.
| Year | EA classification | Samples | E. coli (geo-mean) | Enterococci (geo-mean) | High readings |
|---|---|---|---|---|---|
| 2019 | — | 3 | 10 cfu/100ml | 10 cfu/100ml | 0 |
| 2020 | — | 2 | 13 cfu/100ml | 13 cfu/100ml | 0 |
| 2021 | — | 8 | 10 cfu/100ml | 11 cfu/100ml | 0 |
| 2022 | — | 10 | 12 cfu/100ml | 11 cfu/100ml | 0 |
| 2023 | — | 11 | 10 cfu/100ml | 12 cfu/100ml | 0 |
| 2024 | — | 10 | 11 cfu/100ml | 10 cfu/100ml | 0 |
| 2025 | excellent | 20 | 11 cfu/100ml | 10 cfu/100ml | 0 |
| 2026 | — | 15 | 10 cfu/100ml | 10 cfu/100ml | 0 |
Geometric mean of Environment Agency samples per calendar year (the standard bathing-water statistic). "High readings" are samples at or above 500 E. coli or 200 enterococci cfu/100ml.
Widemouth Sand — frequently asked questions
Is it safe to swim at Widemouth Sand today?
Widemouth Sand is currently rated AMBER: A storm overflow discharged within 5 km in the last 48 hours. Falling tide may draw discharge along the shore. This is guidance only — also check official alerts and use your judgement.
Has there been a sewage spill near Widemouth Sand?
175 storm-overflow spills were recorded near Widemouth Sand in 2025 (EA Event Duration Monitoring), and 28 spill events have been logged nearby so far this year.
What is Widemouth Sand's bathing water classification?
Widemouth Sand is classified excellent for 2025 by the Environment Agency.
Data & provenance
- Last updated
- 5 min ago (2026-08-26 18:30 UTC)
- Sources
- Environment Agency (samples & classification), South West Water (overflows), EA EDM (annual spills), Open-Meteo (rainfall & tide). Full list on about.
- Confidence
- High — official classification, 10 outfalls monitored within 5 km.
- Risk model
- v0.4
- Download
- Sample timeline (JSON) · All beaches (CSV)
🔗 Embed this beach status on your site
Surf clubs, hotels and councils — paste this into your page to show a live Widemouth Sand status card: