RIVER TAMAR ESTUARY(E) (SBB01320)
Receiving water: RIVER TAMAR ESTUARY(E) · South West Water · inactive
Spills per year (EA Event Duration Monitoring)
| 2020 | 3h | |
| 2021 | 8h | |
| 2022 | 0h | |
| 2023 | 4h | |
| 2024 | 0h | |
| 2025 | 0h |
Nearest bathing water: Sharrow (~7.5 km)
Full discharge history (1 events)
Download CSVEvery storm-overflow discharge Glanmor has recorded at this outfall from South West Water's monitoring, plus 52 spills in the EA annual returns above.
| Start | End | Duration | Status |
|---|---|---|---|
| 2026-02-19 21:42 | 2026-02-19 21:42 | 0 min | ended |
Precise spill records nearby (6) — duration & volume
| When | Detail |
|---|---|
| 2026-06-26 00:22 | spill, 2 min · Brunel Bridge storm overflow, Saltash. |
| 2026-06-26 00:22 | spill, 2 min · Brunel Bridge storm overflow, Saltash. |
| 2026-02-19 21:42 | spill, 0 min · Waterside No1 pumping station overflow, Saltash. |
| 2026-02-19 21:42 | spill, 0 min · Waterside No1 pumping station overflow, Saltash. |
| 2025-10-14 09:05 | spill, 1 min · Culver Road storm overflow, Saltash. |
| 2025-10-14 09:05 | spill, 1 min · Culver Road storm overflow, Saltash. |
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.