(S) WEEK BROOK (SBB01327)
Receiving water: (S) WEEK BROOK · South West Water · active
Spills per year (EA Event Duration Monitoring)
| 2021 | 874h | |
| 2022 | 351h | |
| 2023 | 187h | |
| 2024 | 216h | |
| 2025 | 121h |
Nearest bathing water: Widemouth Sand (~5.8 km)
Full discharge history (3 events)
Download CSVEvery storm-overflow discharge Glanmor has recorded at this outfall from South West Water's monitoring, plus 374 spills in the EA annual returns above.
| Start | End | Duration | Status |
|---|---|---|---|
| 2026-06-29 09:15 | ongoing | — | active |
| 2026-06-29 08:38 | ongoing | — | active |
| 2026-05-27 06:28 | 2026-05-27 06:32 | 5 min | ended |
Precise spill records nearby (3) — duration & volume
| When | Detail |
|---|---|
| 2026-06-29 08:38 | spill, 291 min · Week St Mary sewage treatment works storm overflow. |
| 2026-05-27 06:28 | spill, 5 min · Week St Mary sewage treatment works storm overflow. |
| 2026-05-27 06:28 | spill, 5 min · Week St Mary sewage treatment works storm overflow. |
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.