PENNYCOMEQUICK STREAM VIA SWS (SBB00014)
Receiving water: PENNYCOMEQUICK STREAM VIA SWS · South West Water · inactive
Full discharge history (1 events)
Download CSVEvery storm-overflow discharge Glanmor has recorded at this outfall from South West Water's monitoring, plus 16 spills in the EA annual returns above.
| Start | End | Duration | Status |
|---|---|---|---|
| 2023-11-02 01:52 | 2023-11-02 01:54 | 2 min | ended |
Precise spill records nearby (23) — duration & volume
| When | Detail |
|---|---|
| 2026-10-24 12:42 | spill, 152 min · Barn Park Road storm overflow, Plymouth. |
| 2026-10-24 11:04 | spill, 85 min · Barn Park Road storm overflow, Plymouth. |
| 2026-10-24 08:59 | spill, 39 min · Barn Park Road storm overflow, Plymouth. |
| 2026-10-24 07:02 | spill, 4 min · Barn Park Road storm overflow, Plymouth. |
| 2026-10-23 01:58 | spill, 4 min · Barn Park Road storm overflow, Plymouth. |
| 2026-10-23 01:35 | spill, 9 min · Barn Park Road storm overflow, Plymouth. |
| 2026-10-22 23:20 | spill, 6 min · Barn Park Road storm overflow, Plymouth. |
| 2026-10-22 20:07 | spill, 50 min · Barn Park Road storm overflow, Plymouth. |
| 2026-10-22 19:08 | spill, 6 min · Barn Park Road storm overflow, Plymouth. |
| 2026-10-22 18:46 | spill, 0 min · Barn Park Road storm overflow, Plymouth. |
| 2026-09-30 02:45 | spill, 6 min · Barn Park Road storm overflow, Plymouth. |
| 2026-09-30 01:54 | spill, 15 min · Barn Park Road storm overflow, Plymouth. |
| 2026-09-29 21:50 | spill, 53 min · Barn Park Road storm overflow, Plymouth. |
| 2026-09-08 06:13 | spill, 8 min · Barn Park Road storm overflow, Plymouth. |
| 2026-09-08 00:14 | spill, 24 min · Barn Park Road storm overflow, Plymouth. |
| 2026-09-04 06:17 | spill, 2 min · Barn Park Road storm overflow, Plymouth. |
| 2026-08-29 09:28 | spill, 18 min · Barn Park Road storm overflow, Plymouth. |
| 2026-08-27 04:55 | spill, 7 min · Barn Park Road storm overflow, Plymouth. |
| 2026-08-27 00:52 | spill, 18 min · Barn Park Road storm overflow, Plymouth. |
| 2026-06-25 19:27 | spill, 21 min · Barn Park Road storm overflow, Plymouth. |
| 2026-06-25 19:27 | spill, 21 min · Barn Park Road storm overflow, Plymouth. |
| 2023-11-02 01:52 | spill, 2 min · 2 Bickham Park Road storm overflow, Plymouth. |
| 2023-11-02 01:52 | spill, 2 min · 2 Bickham Park Road storm overflow, Plymouth. |
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.