RIVER LEW VIA SWS (SBB00185)
Receiving water: RIVER LEW VIA SWS · South West Water · inactive
Spills per year (EA Event Duration Monitoring)
| 2020 | 106h | |
| 2021 | 1307h |
Nearest bathing water: Summerleaze (~33.7 km)
Full discharge history (1 events)
Download CSVEvery storm-overflow discharge Glanmor has recorded at this outfall from South West Water's monitoring, plus 300 spills in the EA annual returns above.
| Start | End | Duration | Status |
|---|---|---|---|
| 2026-02-12 09:40 | 2026-02-12 09:42 | 2 min | ended |
Precise spill records nearby (75) — duration & volume
| When | Detail |
|---|---|
| 2026-10-24 14:52 | spill, 4 min · Manor Hall storm overflow, Hatherleigh. |
| 2026-10-24 12:38 | spill, 112 min · Manor Hall storm overflow, Hatherleigh. |
| 2026-10-24 12:26 | spill, 2 min · Manor Hall storm overflow, Hatherleigh. |
| 2026-10-24 12:02 | spill, 8 min · Manor Hall storm overflow, Hatherleigh. |
| 2026-10-24 11:09 | spill, 260 min · Hatherleigh Bridge storm overflow, Hatherleigh. |
| 2026-10-24 11:01 | spill, 238 min · Hatherleigh sewage treatment works settled storm overflow. |
| 2026-10-24 10:01 | spill, 33 min · Hatherleigh Bridge storm overflow, Hatherleigh. |
| 2026-10-23 15:42 | spill, 18 min · Hatherleigh sewage treatment works settled storm overflow. |
| 2026-10-23 14:25 | spill, 10 min · Hatherleigh sewage treatment works settled storm overflow. |
| 2026-10-23 14:02 | spill, 9 min · Hatherleigh sewage treatment works settled storm overflow. |
| 2026-10-23 13:13 | spill, 17 min · Hatherleigh sewage treatment works settled storm overflow. |
| 2026-10-23 10:46 | spill, 32 min · Hatherleigh Bridge storm overflow, Hatherleigh. |
| 2026-10-23 10:12 | spill, 138 min · Hatherleigh sewage treatment works settled storm overflow. |
| 2026-10-23 06:42 | spill, 34 min · Manor Hall storm overflow, Hatherleigh. |
| 2026-10-23 06:38 | spill, 218 min · Hatherleigh Bridge storm overflow, Hatherleigh. |
| 2026-10-22 21:25 | spill, 17 min · Hatherleigh Bridge storm overflow, Hatherleigh. |
| 2026-10-21 23:45 | spill, 6 min · Hatherleigh Bridge storm overflow, Hatherleigh. |
| 2026-10-21 22:09 | spill, 17 min · Hatherleigh Bridge storm overflow, Hatherleigh. |
| 2026-10-21 03:20 | spill, 2 min · Manor Hall storm overflow, Hatherleigh. |
| 2026-10-21 02:09 | spill, 105 min · Hatherleigh Bridge storm overflow, Hatherleigh. |
| 2026-10-21 02:06 | spill, 10 min · Manor Hall storm overflow, Hatherleigh. |
| 2026-09-29 23:04 | spill, 15 min · Hatherleigh Bridge storm overflow, Hatherleigh. |
| 2026-09-08 07:48 | spill, 16 min · Manor Hall storm overflow, Hatherleigh. |
| 2026-09-08 07:45 | spill, 56 min · Hatherleigh Bridge storm overflow, Hatherleigh. |
| 2026-08-30 22:11 | spill, 179 min · Hatherleigh sewage treatment works settled storm overflow. |
| 2026-08-30 22:04 | spill, 37 min · Hatherleigh Bridge storm overflow, Hatherleigh. |
| 2026-08-30 22:02 | spill, 10 min · Manor Hall storm overflow, Hatherleigh. |
| 2026-08-30 19:52 | spill, 9 min · South Street storm overflow, Hatherleigh. |
| 2026-08-30 19:52 | spill, 4 min · 5A High Street storm overflow, Hatherleigh. |
| 2026-08-30 19:52 | spill, 14 min · Manor Hall storm overflow, Hatherleigh. |
| 2026-08-30 19:51 | spill, 60 min · Hatherleigh Bridge storm overflow, Hatherleigh. |
| 2026-08-30 16:41 | spill, 14 min · Hatherleigh Bridge storm overflow, Hatherleigh. |
| 2026-08-30 16:40 | spill, 8 min · Manor Hall storm overflow, Hatherleigh. |
| 2026-08-30 15:27 | spill, 46 min · Hatherleigh Bridge storm overflow, Hatherleigh. |
| 2026-08-30 15:26 | spill, 18 min · Manor Hall storm overflow, Hatherleigh. |
| 2026-08-29 09:50 | spill, 28 min · Hatherleigh Bridge storm overflow, Hatherleigh. |
| 2026-08-29 09:50 | spill, 12 min · Manor Hall storm overflow, Hatherleigh. |
| 2026-08-29 09:00 | spill, 3 min · 8 High Street storm overflow, Hatherleigh. |
| 2026-08-29 09:00 | spill, 7 min · 5A High Street storm overflow, Hatherleigh. |
| 2026-08-29 08:59 | spill, 8 min · South Street storm overflow, Hatherleigh. |
| 2026-08-04 09:51 | spill, 2 min · 5A High Street storm overflow, Hatherleigh. |
| 2026-08-02 10:16 | spill, 3 min · 5A High Street storm overflow, Hatherleigh. |
| 2026-08-01 14:43 | spill, 10 min · 5A High Street storm overflow, Hatherleigh. |
| 2026-08-01 01:28 | spill, 32 min · 5A High Street storm overflow, Hatherleigh. |
| 2026-07-29 08:29 | spill, 1 min · Hatherleigh Bridge storm overflow, Hatherleigh. |
| 2026-07-27 02:14 | spill, 2 min · 5A High Street storm overflow, Hatherleigh. |
| 2026-07-27 01:05 | spill, 1 min · 5A High Street storm overflow, Hatherleigh. |
| 2026-07-16 18:06 | spill, 12 min · 8 High Street storm overflow, Hatherleigh. |
| 2026-07-16 18:04 | spill, 21 min · South Street storm overflow, Hatherleigh. |
| 2026-07-16 18:03 | spill, 29 min · 5A High Street storm overflow, Hatherleigh. |
| 2026-07-16 18:02 | spill, 42 min · Manor Hall storm overflow, Hatherleigh. |
| 2026-07-16 17:37 | spill, 0 min · 5A High Street storm overflow, Hatherleigh. |
| 2026-07-16 17:24 | spill, 111 min · Hatherleigh Bridge storm overflow, Hatherleigh. |
| 2026-07-16 17:22 | spill, 8 min · Manor Hall storm overflow, Hatherleigh. |
| 2026-07-15 12:19 | spill, 25 min · 5A High Street storm overflow, Hatherleigh. |
| 2026-07-13 09:43 | spill, 2 min · 5A High Street storm overflow, Hatherleigh. |
| 2026-07-09 19:54 | spill, 5 min · 5A High Street storm overflow, Hatherleigh. |
| 2026-06-29 11:27 | spill, 1 min · Hatherleigh Bridge storm overflow, Hatherleigh. |
| 2026-06-29 10:30 | spill, 7 min · Hatherleigh Bridge storm overflow, Hatherleigh. |
| 2026-06-22 15:02 | spill, 8 min · Manor Hall storm overflow, Hatherleigh. |
| 2026-06-22 15:02 | spill, 8 min · Manor Hall storm overflow, Hatherleigh. |
| 2026-06-22 15:01 | spill, 23 min · Hatherleigh Bridge storm overflow, Hatherleigh. |
| 2026-06-22 15:01 | spill, 23 min · Hatherleigh Bridge storm overflow, Hatherleigh. |
| 2026-04-07 08:24 | spill, 17 min · 5A High Street storm overflow, Hatherleigh. |
| 2026-04-07 08:24 | spill, 17 min · 5A High Street storm overflow, Hatherleigh. |
| 2026-03-14 21:47 | spill, 14 min · Hatherleigh sewage treatment works settled storm overflow. |
| 2026-03-14 21:47 | spill, 14 min · Hatherleigh sewage treatment works settled storm overflow. |
| 2026-02-12 10:10 | spill, 1 min · 11 High Street storm overflow, Hatherleigh. |
| 2026-02-12 10:10 | spill, 1 min · 11 High Street storm overflow, Hatherleigh. |
| 2026-02-12 10:08 | spill, 1 min · 8 High Street storm overflow, Hatherleigh. |
| 2026-02-12 10:08 | spill, 1 min · 8 High Street storm overflow, Hatherleigh. |
| 2026-02-12 09:40 | spill, 2 min · Buddle Lane storm overflow, Hatherleigh. |
| 2026-02-12 09:40 | spill, 2 min · Buddle Lane storm overflow, Hatherleigh. |
| 2025-09-14 14:29 | spill, 5 min · South Street storm overflow, Hatherleigh. |
| 2025-09-14 14:29 | spill, 5 min · South Street storm overflow, Hatherleigh. |
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.