PLYMOUTH SOUND VIA SWS (ESTU.) (SBB00203)
Receiving water: PLYMOUTH SOUND VIA SWS (ESTU.) · South West Water · inactive
Full discharge history (25 events)
Download CSVEvery storm-overflow discharge Glanmor has recorded at this outfall from South West Water's monitoring, plus 2 spills in the EA annual returns above.
| Start | End | Duration | Status |
|---|---|---|---|
| 2026-10-24 19:45 | 2026-10-24 20:00 | 15 min | ended |
| 2026-10-24 19:19 | 2026-10-24 19:42 | 23 min | ended |
| 2026-10-24 18:15 | 2026-10-24 18:31 | 15 min | ended |
| 2026-10-24 11:15 | 2026-10-24 16:30 | 315 min | ended |
| 2026-10-24 10:59 | 2026-10-24 16:16 | 316 min | ended |
| 2026-10-24 09:15 | 2026-10-24 10:15 | 60 min | ended |
| 2026-10-24 09:02 | 2026-10-24 10:04 | 62 min | ended |
| 2026-10-23 11:16 | 2026-10-24 08:00 | 1244 min | ended |
| 2026-10-23 10:49 | 2026-10-24 07:45 | 1256 min | ended |
| 2026-10-23 01:45 | 2026-10-23 02:15 | 29 min | ended |
| 2026-10-23 01:32 | 2026-10-23 01:59 | 27 min | ended |
| 2026-10-22 20:16 | 2026-10-22 23:30 | 194 min | ended |
| 2026-10-22 20:12 | 2026-10-22 23:15 | 183 min | ended |
| 2026-10-22 19:07 | 2026-10-22 19:14 | 7 min | ended |
| 2026-10-22 19:01 | 2026-10-22 19:31 | 30 min | ended |
| 2026-10-09 13:51 | 2026-10-09 13:56 | 6 min | ended |
| 2026-09-30 02:42 | 2026-09-30 02:49 | 7 min | ended |
| 2026-09-29 22:15 | 2026-09-29 23:00 | 44 min | ended |
| 2026-09-08 06:12 | 2026-09-08 06:19 | 7 min | ended |
| 2026-09-08 00:00 | 2026-09-09 00:00 | 1440 min | ended |
| 2026-08-30 20:02 | 2026-08-30 20:09 | 6 min | ended |
| 2026-08-29 09:25 | 2026-08-29 09:39 | 14 min | ended |
| 2026-08-29 04:30 | 2026-08-29 05:30 | 59 min | ended |
| 2026-08-27 00:49 | 2026-08-27 01:00 | 11 min | ended |
| 2026-06-25 19:29 | 2026-06-25 19:44 | 15 min | ended |
Precise spill records nearby (27) — duration & volume
| When | Detail |
|---|---|
| 2026-10-24 19:19 | spill, 23 min · Cambridge Lane storm overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-10-24 17:53 | spill, 19 min · Cambridge Lane storm overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-10-24 10:59 | spill, 299 min · Cambridge Lane storm overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-10-24 09:02 | spill, 62 min · Cambridge Lane storm overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-10-23 10:49 | spill, 1235 min · Cambridge Lane storm overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-10-23 01:32 | spill, 27 min · Cambridge Lane storm overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-10-22 23:15 | spill, 13 min · Cambridge Lane storm overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-10-22 20:12 | spill, 172 min · Cambridge Lane storm overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-10-22 20:03 | spill, 0 min · Cambridge Lane storm overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-10-22 19:07 | spill, 7 min · Cambridge Lane storm overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-10-09 13:51 | spill, 6 min · Cambridge Lane storm overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-09-30 02:42 | spill, 7 min · Cambridge Lane storm overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-09-30 01:52 | spill, 13 min · Cambridge Lane storm overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-09-29 21:47 | spill, 54 min · Cambridge Lane storm overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-09-08 06:12 | spill, 7 min · Cambridge Lane storm overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-09-08 00:05 | spill, 0 min · Cambridge Lane storm overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-09-07 23:44 | spill, 0 min · Cambridge Lane storm overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-08-30 20:02 | spill, 6 min · Cambridge Lane storm overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-08-29 09:25 | spill, 14 min · Cambridge Lane storm overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-08-27 00:49 | spill, 11 min · Cambridge Lane storm overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-07-17 12:44 | spill, 3 min · Tracey Court/Western Approach storm overflow, Plymouth. |
| 2026-06-25 19:29 | spill, 15 min · Cambridge Lane storm overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-06-25 19:29 | spill, 15 min · Cambridge Lane storm overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2025-09-17 00:28 | spill, 2 min · Tracey Court/Western Approach storm overflow, Plymouth. |
| 2025-09-17 00:28 | spill, 2 min · Tracey Court/Western Approach storm overflow, Plymouth. |
| 2025-09-04 02:49 | spill, 1 min · Eton Place storm overflow, Plymouth. |
| 2025-09-04 02:49 | spill, 1 min · Eton Place storm overflow, Plymouth. |
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.