WESTON MILL LAKE(E) (SBB00206)
Receiving water: WESTON MILL LAKE(E) · South West Water · inactive
Spills per year (EA Event Duration Monitoring)
| 2020 | 1h | |
| 2021 | 1007h |
Nearest bathing water: Kingsand (~6.7 km)
Full discharge history (1 events)
Download CSVEvery storm-overflow discharge Glanmor has recorded at this outfall from South West Water's monitoring, plus 68 spills in the EA annual returns above.
| Start | End | Duration | Status |
|---|---|---|---|
| 2026-06-25 19:48 | 2026-06-25 20:19 | 31 min | ended |
Precise spill records nearby (30) — duration & volume
| When | Detail |
|---|---|
| 2026-07-28 21:46 | spill, 7 min · Camels Head sewage treatment works settled storm overflow, Plymouth. |
| 2026-07-28 19:34 | spill, 85 min · Camels Head sewage treatment works settled storm overflow, Plymouth. |
| 2026-07-24 16:50 | spill, 6 min · Camels Head sewage treatment works settled storm overflow, Plymouth. |
| 2026-07-20 17:00 | spill, 1 min · Camels Head sewage treatment works settled storm overflow, Plymouth. |
| 2026-07-17 17:07 | spill, 1 min · Camels Head sewage treatment works settled storm overflow, Plymouth. |
| 2026-07-17 15:41 | spill, 10 min · Camels Head sewage treatment works settled storm overflow, Plymouth. |
| 2026-07-16 14:48 | spill, 5 min · Camels Head sewage treatment works settled storm overflow, Plymouth. |
| 2026-07-15 17:53 | spill, 10 min · Camels Head sewage treatment works settled storm overflow, Plymouth. |
| 2026-07-15 17:32 | spill, 6 min · Camels Head sewage treatment works settled storm overflow, Plymouth. |
| 2026-07-15 15:45 | spill, 74 min · Camels Head sewage treatment works settled storm overflow, Plymouth. |
| 2026-07-15 15:33 | spill, 0 min · Camels Head sewage treatment works settled storm overflow, Plymouth. |
| 2026-07-15 13:58 | spill, 76 min · Camels Head sewage treatment works settled storm overflow, Plymouth. |
| 2026-07-15 13:38 | spill, 7 min · Camels Head sewage treatment works settled storm overflow, Plymouth. |
| 2026-07-15 13:07 | spill, 7 min · Camels Head sewage treatment works settled storm overflow, Plymouth. |
| 2026-07-14 17:00 | spill, 1 min · Camels Head sewage treatment works settled storm overflow, Plymouth. |
| 2026-07-14 16:45 | spill, 3 min · Camels Head sewage treatment works settled storm overflow, Plymouth. |
| 2026-07-14 16:27 | spill, 7 min · Camels Head sewage treatment works settled storm overflow, Plymouth. |
| 2026-07-14 15:34 | spill, 25 min · Camels Head sewage treatment works settled storm overflow, Plymouth. |
| 2026-07-13 14:17 | spill, 10 min · Camels Head sewage treatment works settled storm overflow, Plymouth. |
| 2026-07-12 17:17 | spill, 4 min · Camels Head sewage treatment works settled storm overflow, Plymouth. |
| 2026-07-12 16:39 | spill, 0 min · Camels Head sewage treatment works settled storm overflow, Plymouth. |
| 2026-07-12 16:15 | spill, 0 min · Camels Head sewage treatment works settled storm overflow, Plymouth. |
| 2026-07-12 16:01 | spill, 0 min · Camels Head sewage treatment works settled storm overflow, Plymouth. |
| 2026-07-11 16:24 | spill, 64 min · Camels Head sewage treatment works settled storm overflow, Plymouth. |
| 2026-06-25 19:48 | spill, 31 min · Camels Head sewage treatment works storm overflow, Plymouth. |
| 2026-06-25 19:48 | spill, 31 min · Camels Head sewage treatment works storm overflow, Plymouth. |
| 2026-06-06 20:44 | spill, 2 min · Camels Head sewage treatment works settled storm overflow, Plymouth. |
| 2026-06-06 20:44 | spill, 2 min · Camels Head sewage treatment works settled storm overflow, Plymouth. |
| 2026-01-27 05:33 | spill, 4 min · North Prospect storm overflow, Plymouth. |
| 2026-01-27 05:33 | spill, 4 min · North Prospect storm overflow, Plymouth. |
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.