PLYMOUTH SOUND (C) (SBB00017)
Receiving water: PLYMOUTH SOUND (C) · South West Water · active
Full discharge history (33 events)
Download CSVEvery storm-overflow discharge Glanmor has recorded at this outfall from South West Water's monitoring.
| Start | End | Duration | Status |
|---|---|---|---|
| 2026-10-24 12:45 | ongoing | — | active |
| 2026-10-24 12:07 | ongoing | — | active |
| 2026-10-22 21:01 | 2026-10-22 22:15 | 74 min | ended |
| 2026-10-22 20:24 | 2026-10-22 21:20 | 56 min | ended |
| 2026-10-22 08:29 | 2026-10-22 08:36 | 6 min | ended |
| 2026-10-08 13:36 | ongoing | — | ended |
| 2026-10-05 14:39 | 2026-10-05 14:53 | 13 min | ended |
| 2026-10-05 11:15 | 2026-10-05 11:45 | 29 min | ended |
| 2026-10-05 10:35 | ongoing | — | ended |
| 2026-10-02 10:51 | 2026-10-02 11:38 | 48 min | ended |
| 2026-10-01 11:44 | 2026-10-01 12:53 | 69 min | ended |
| 2026-09-29 22:30 | 2026-09-29 22:41 | 11 min | ended |
| 2026-09-29 13:37 | ongoing | — | ended |
| 2026-09-28 17:18 | 2026-09-28 17:31 | 13 min | ended |
| 2026-09-26 09:45 | 2026-09-26 10:00 | 15 min | ended |
| 2026-09-26 08:50 | 2026-09-26 10:30 | 100 min | ended |
| 2026-09-24 12:29 | 2026-09-24 12:59 | 31 min | ended |
| 2026-09-24 10:15 | 2026-09-24 10:30 | 15 min | ended |
| 2026-09-24 09:39 | 2026-09-24 10:13 | 34 min | ended |
| 2026-09-23 07:30 | 2026-09-23 09:15 | 105 min | ended |
| 2026-09-23 07:17 | 2026-09-23 08:48 | 91 min | ended |
| 2026-09-21 17:36 | 2026-09-21 17:41 | 5 min | ended |
| 2026-09-21 06:18 | 2026-09-21 07:45 | 87 min | ended |
| 2026-09-18 10:15 | 2026-09-18 10:30 | 14 min | ended |
| 2026-09-18 09:48 | 2026-09-18 09:51 | 3 min | ended |
| 2026-09-17 10:13 | 2026-09-17 11:15 | 62 min | ended |
| 2026-09-16 14:19 | 2026-09-16 14:42 | 23 min | ended |
| 2026-09-11 09:11 | 2026-09-11 09:22 | 11 min | ended |
| 2026-09-08 11:22 | 2026-09-08 13:07 | 105 min | ended |
| 2026-09-03 13:06 | 2026-09-03 13:33 | 27 min | ended |
| 2026-08-29 05:30 | 2026-08-29 08:00 | 150 min | ended |
| 2026-08-29 04:36 | 2026-08-29 07:30 | 174 min | ended |
| 2026-02-18 11:55 | 2026-02-18 12:13 | 18 min | ended |
Precise spill records nearby (27) — duration & volume
| When | Detail |
|---|---|
| 2026-10-24 12:07 | spill, 188 min · Commercial Road storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-22 20:24 | spill, 56 min · Commercial Road storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-22 08:29 | spill, 6 min · Commercial Road storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-08 13:36 | spill, 14 min · Commercial Road storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-05 14:39 | spill, 13 min · Commercial Road storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-05 10:35 | spill, 87 min · Commercial Road storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-05 08:30 | spill, 8 min · Commercial Road storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-02 10:51 | spill, 48 min · Commercial Road storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-01 11:44 | spill, 69 min · Commercial Road storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-29 22:30 | spill, 11 min · Commercial Road storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-29 13:37 | spill, 79 min · Commercial Road storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-28 17:18 | spill, 13 min · Commercial Road storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-26 08:50 | spill, 100 min · Commercial Road storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-24 12:29 | spill, 31 min · Commercial Road storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-24 09:39 | spill, 34 min · Commercial Road storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-23 07:17 | spill, 91 min · Commercial Road storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-21 17:36 | spill, 5 min · Commercial Road storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-21 06:18 | spill, 58 min · Commercial Road storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-18 09:48 | spill, 3 min · Commercial Road storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-17 10:13 | spill, 22 min · Commercial Road storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-16 14:19 | spill, 23 min · Commercial Road storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-11 09:11 | spill, 11 min · Commercial Road storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-08 11:22 | spill, 105 min · Commercial Road storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-03 13:06 | spill, 27 min · Commercial Road storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-08-29 04:36 | spill, 174 min · Commercial Road storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-02-18 11:55 | spill, 18 min · Commercial Road storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-02-18 11:55 | spill, 18 min · Commercial Road storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.