TRIB OF RIVER PLYM VIA SWS (SBB00023)
Receiving water: TRIB OF RIVER PLYM VIA SWS · South West Water · inactive
Spills per year (EA Event Duration Monitoring)
| 2020 | 368h | |
| 2021 | 202h |
Nearest bathing water: Kingsand (~8.8 km)
Full discharge history (1 events)
Download CSVEvery storm-overflow discharge Glanmor has recorded at this outfall from South West Water's monitoring, plus 228 spills in the EA annual returns above.
| Start | End | Duration | Status |
|---|---|---|---|
| 2025-08-28 23:44 | 2025-08-29 00:39 | 56 min | ended |
Precise spill records nearby (8) — duration & volume
| When | Detail |
|---|---|
| 2026-06-25 19:24 | spill, 3 min · Plymouth Road/Embankment Road storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-06-25 19:24 | spill, 3 min · Plymouth Road/Embankment Road storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-06-25 19:21 | spill, 28 min · 31A Pike Road storm overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-06-25 19:21 | spill, 28 min · 31A Pike Road storm overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2025-08-28 23:44 | spill, 56 min · 28 Finch Close storm overflow, Plymouth. |
| 2025-08-28 23:44 | spill, 56 min · 28 Finch Close storm overflow, Plymouth. |
| 2025-08-28 23:36 | spill, 89 min · Laira Avenue storm overflow, Plymouth. |
| 2025-08-28 23:36 | spill, 89 min · Laira Avenue storm overflow, Plymouth. |
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.