Cawsand water quality
GREENdesignated bathing water · · South West Water
Cawsand is a designated bathing water in Cornwall, currently rated GREEN for swimming — No recent overflow, low rainfall, no high samples. Its latest Environment Agency classification is excellent (2025), and 331 storm-overflow spills were recorded nearby in 2025. Below: live risk, recent spills, official samples, rainfall, tides and nearby reports.
Current status
Risk: GREEN No recent overflow, low rainfall, no high samples.
- Active overflows nearby: 0
- Recent overflows (48h): 0
- Rainfall (48h): 0.3 mm
Official EA classification
excellent (2025)
Latest official sample
2026-06-20 — E.coli 36, enterococci 18 cfu/100ml
Latest independent sample
None published
Pollution & environment data
Recent storm overflows nearby (30 days)
- 2026-06-26 00:12 · ended~0.3 km
- 2026-06-02 04:14 · ended~4.2 km
- 2026-06-06 03:23 · ended~4.2 km
- 2026-06-06 10:24 · ended~4.3 km
- 2026-06-03 09:46 · ended~4.7 km
In the news nearby
No recent local news matched.
Storm-overflow spills near here, by year (EDM)
Recent spills near here (precise, SWW)
- spill, 1 min2026-06-26 · ~0.3 km
- spill, 1 min2026-06-26 · ~0.3 km
- spill, 139 min2026-06-06 · ~4.3 km
- spill, 139 min2026-06-06 · ~4.3 km
- spill, 974 min2026-06-06 · ~4.2 km
- spill, 974 min2026-06-06 · ~4.2 km
- spill, 46 min2026-06-03 · ~4.7 km
- spill, 46 min2026-06-03 · ~4.7 km
Full spill history near Cawsand
Download CSVEvery storm-overflow discharge Glanmor has recorded within 5 km of Cawsand, newest first.
17 discharge events
| Start | End | Outfall | Distance |
|---|---|---|---|
| 2026-06-26 00:12 | 2026-06-26 00:13 | CAWSAND BAY (C) | ~0.3 km |
| 2026-06-06 10:24 | 2026-06-06 12:43 | ST JOHN'S LAKE (ESTUARINE) | ~4.3 km |
| 2026-06-06 03:23 | 2026-06-06 19:37 | RIVER TAMAR (ESTUARINE) | ~4.2 km |
| 2026-06-03 09:46 | 2026-06-03 10:31 | RIVER TAMAR (ESTUARINE) | ~4.7 km |
| 2026-06-02 04:14 | 2026-06-02 04:25 | RIVER TAMAR (ESTUARINE) | ~4.2 km |
| 2026-05-18 21:22 | 2026-05-18 23:13 | PLYMOUTH SOUND (E) | ~4.6 km |
| 2026-05-12 09:21 | 2026-05-12 09:23 | RIVER TAMAR (ESTUARINE) | ~4.8 km |
| 2026-05-12 09:21 | 2026-05-12 09:22 | RIVER TAMAR (ESTUARINE) | ~4.8 km |
| 2026-05-02 19:36 | 2026-05-02 19:38 | MILLBROOK LAKE | ~2.1 km |
| 2026-05-02 14:16 | 2026-05-02 15:00 | CAWSAND BAY (C) | ~0.3 km |
| 2026-05-02 13:47 | 2026-05-02 15:35 | PLYMOUTH SOUND (ESTUARINE) | ~4.4 km |
| 2026-02-26 23:20 | 2026-02-27 03:04 | CAWSAND BAY ESTAURINE VIA SWS | ~0.0 km |
| 2026-02-18 11:43 | 2026-02-18 11:57 | RIVER TAMAR (ESTUARINE) | ~4.2 km |
| 2026-02-13 18:06 | 2026-02-13 18:13 | MILLBROOK VIA SWS | ~2.2 km |
| 2026-01-29 22:21 | 2026-01-29 22:28 | PLYMOUTH SOUND (ESTUARINE) | ~4.4 km |
| 2026-01-23 20:40 | 2026-01-23 21:34 | CAWSAND BAY (C) | ~0.4 km |
| 2025-08-28 23:19 | 2025-08-28 23:49 | HAMOAZE (ESTUARINE) | ~5.0 km |
34 precise spill records (duration & volume)
| When | Detail | Distance |
|---|---|---|
| 2026-06-26 00:12 | spill, 1 min | ~0.3 km |
| 2026-06-26 00:12 | spill, 1 min | ~0.3 km |
| 2026-06-06 10:24 | spill, 139 min | ~4.3 km |
| 2026-06-06 10:24 | spill, 139 min | ~4.3 km |
| 2026-06-06 03:23 | spill, 974 min | ~4.2 km |
| 2026-06-06 03:23 | spill, 974 min | ~4.2 km |
| 2026-06-03 09:46 | spill, 46 min | ~4.7 km |
| 2026-06-03 09:46 | spill, 46 min | ~4.7 km |
| 2026-06-02 04:14 | spill, 11 min | ~4.2 km |
| 2026-06-02 04:14 | spill, 11 min | ~4.2 km |
| 2026-05-18 21:22 | spill, 110 min | ~4.6 km |
| 2026-05-18 21:22 | spill, 110 min | ~4.6 km |
| 2026-05-12 09:21 | spill, 1 min | ~4.8 km |
| 2026-05-12 09:21 | spill, 1 min | ~4.8 km |
| 2026-05-12 09:21 | spill, 1 min | ~4.8 km |
| 2026-05-12 09:21 | spill, 1 min | ~4.8 km |
| 2026-05-02 19:36 | spill, 2 min | ~2.1 km |
| 2026-05-02 19:36 | spill, 2 min | ~2.1 km |
| 2026-05-02 14:16 | spill, 44 min | ~0.3 km |
| 2026-05-02 14:16 | spill, 44 min | ~0.3 km |
| 2026-05-02 13:47 | spill, 109 min | ~4.4 km |
| 2026-05-02 13:47 | spill, 109 min | ~4.4 km |
| 2026-02-26 23:20 | spill, 224 min | ~0.0 km |
| 2026-02-26 23:20 | spill, 224 min | ~0.0 km |
| 2026-02-18 11:43 | spill, 14 min | ~4.2 km |
| 2026-02-18 11:43 | spill, 14 min | ~4.2 km |
| 2026-02-13 18:06 | spill, 7 min | ~2.2 km |
| 2026-02-13 18:06 | spill, 7 min | ~2.2 km |
| 2026-01-29 22:21 | spill, 8 min | ~4.4 km |
| 2026-01-29 22:21 | spill, 8 min | ~4.4 km |
| 2026-01-23 20:40 | spill, 54 min | ~0.4 km |
| 2026-01-23 20:40 | spill, 54 min | ~0.4 km |
| 2025-08-28 23:19 | spill, 31 min | ~5.0 km |
| 2025-08-28 23:19 | spill, 31 min | ~5.0 km |
Water quality trend
Cawsand — frequently asked questions
Is it safe to swim at Cawsand today?
Cawsand is currently rated GREEN: No recent overflow, low rainfall, no high samples. This is guidance only — also check official alerts and use your judgement.
Has there been a sewage spill near Cawsand?
331 storm-overflow spills were recorded near Cawsand in 2025 (EA Event Duration Monitoring), and 16 spill events have been logged nearby so far this year.
What is Cawsand's bathing water classification?
Cawsand is classified excellent for 2025 by the Environment Agency.
Data & provenance
- Last updated
- 3 h ago (2026-06-29 14:15 UTC)
- Sources
- Environment Agency (samples & classification), South West Water (overflows), EA EDM (annual spills), Open-Meteo (rainfall & tide). Full list on about.
- Confidence
- High — official classification, 17 outfalls monitored within 5 km.
- Risk model
- v0.3
- Download
- Sample timeline (JSON) · All beaches (CSV)
🔗 Embed this beach status on your site
Surf clubs, hotels and councils — paste this into your page to show a live Cawsand status card: