Storm overflow spill, 26 min
Pyworthy pumping station overflow, Derril.
| When | 2026-10-09 13:00:31 UTC |
| Source | sww_spill |
| Type | spill |
| Location | 50.8085, -4.4037 |
| Nearest bathing water | Summerleaze (~10.7 km) |
| Outfalls within 3 km | 2 · nearest RIVER DERRIL (S) (SBB00362) |
| Rainfall 48h before | 3.6 mm |
Other data near here, around the same time
- Storm overflow spill, 52 min · sww_spill2026-10-13 · ~0.0 km
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.