RIVER DERRIL (S) (SBB00362)
Receiving water: RIVER DERRIL (S) · South West Water · active
Full discharge history (31 events)
Download CSVEvery storm-overflow discharge Glanmor has recorded at this outfall from South West Water's monitoring.
| Start | End | Duration | Status |
|---|---|---|---|
| 2026-10-24 07:56 | ongoing | — | active |
| 2026-10-22 19:31 | 2026-10-23 13:45 | 1094 min | ended |
| 2026-10-22 19:16 | 2026-10-23 13:31 | 1095 min | ended |
| 2026-10-21 21:45 | 2026-10-22 02:30 | 284 min | ended |
| 2026-10-21 21:27 | 2026-10-22 02:15 | 288 min | ended |
| 2026-10-21 06:15 | 2026-10-21 06:30 | 14 min | ended |
| 2026-10-21 05:58 | 2026-10-21 06:16 | 19 min | ended |
| 2026-10-21 01:15 | 2026-10-21 06:00 | 285 min | ended |
| 2026-10-16 01:45 | 2026-10-16 02:00 | 15 min | ended |
| 2026-10-16 01:26 | 2026-10-16 01:47 | 21 min | ended |
| 2026-10-13 06:00 | 2026-10-13 07:00 | 60 min | ended |
| 2026-10-13 05:40 | 2026-10-13 06:45 | 64 min | ended |
| 2026-10-09 13:16 | 2026-10-09 13:46 | 29 min | ended |
| 2026-10-09 13:00 | 2026-10-09 13:26 | 26 min | ended |
| 2026-09-30 01:30 | 2026-09-30 05:00 | 210 min | ended |
| 2026-09-30 01:18 | 2026-09-30 04:37 | 199 min | ended |
| 2026-09-29 22:30 | 2026-09-30 00:15 | 104 min | ended |
| 2026-09-17 08:45 | 2026-09-17 09:15 | 30 min | ended |
| 2026-09-17 03:18 | 2026-09-17 08:58 | 340 min | ended |
| 2026-09-08 03:59 | 2026-09-08 12:54 | 536 min | ended |
| 2026-09-04 07:05 | 2026-09-04 07:36 | 32 min | ended |
| 2026-08-30 19:28 | 2026-08-31 01:15 | 347 min | ended |
| 2026-08-30 13:15 | 2026-08-30 14:15 | 60 min | ended |
| 2026-08-30 13:07 | 2026-08-30 13:56 | 49 min | ended |
| 2026-08-29 04:30 | 2026-08-29 08:45 | 255 min | ended |
| 2026-08-29 04:11 | 2026-08-29 07:56 | 225 min | ended |
| 2026-08-27 05:45 | 2026-08-27 10:15 | 270 min | ended |
| 2026-08-27 05:01 | 2026-08-27 10:00 | 298 min | ended |
| 2026-06-30 13:15 | 2026-06-30 15:15 | 119 min | ended |
| 2026-06-30 12:59 | 2026-06-30 14:53 | 114 min | ended |
| 2026-06-20 01:00 | 2026-06-20 01:51 | 51 min | ended |
Precise spill records nearby (21) — duration & volume
| When | Detail |
|---|---|
| 2026-10-24 07:56 | spill, 513 min · Pyworthy pumping station overflow, Derril. |
| 2026-10-22 19:16 | spill, 1082 min · Pyworthy pumping station overflow, Derril. |
| 2026-10-21 21:27 | spill, 273 min · Pyworthy pumping station overflow, Derril. |
| 2026-10-21 05:58 | spill, 19 min · Pyworthy pumping station overflow, Derril. |
| 2026-10-21 01:06 | spill, 84 min · Pyworthy pumping station overflow, Derril. |
| 2026-10-16 01:26 | spill, 21 min · Pyworthy pumping station overflow, Derril. |
| 2026-10-13 05:40 | spill, 52 min · Pyworthy pumping station overflow, Derril. |
| 2026-10-09 13:00 | spill, 26 min · Pyworthy pumping station overflow, Derril. |
| 2026-09-30 01:18 | spill, 199 min · Pyworthy pumping station overflow, Derril. |
| 2026-09-29 22:16 | spill, 100 min · Pyworthy pumping station overflow, Derril. |
| 2026-09-17 03:18 | spill, 340 min · Pyworthy pumping station overflow, Derril. |
| 2026-09-14 06:40 | spill, 80 min · Pyworthy pumping station overflow, Derril. |
| 2026-09-08 03:59 | spill, 536 min · Pyworthy pumping station overflow, Derril. |
| 2026-09-04 07:05 | spill, 32 min · Pyworthy pumping station overflow, Derril. |
| 2026-08-30 19:28 | spill, 317 min · Pyworthy pumping station overflow, Derril. |
| 2026-08-30 13:07 | spill, 49 min · Pyworthy pumping station overflow, Derril. |
| 2026-08-29 04:11 | spill, 225 min · Pyworthy pumping station overflow, Derril. |
| 2026-08-27 05:01 | spill, 278 min · Pyworthy pumping station overflow, Derril. |
| 2026-06-30 12:59 | spill, 114 min · Pyworthy pumping station overflow, Derril. |
| 2026-06-20 01:00 | spill, 51 min · Pyworthy pumping station overflow, Derril. |
| 2026-06-20 01:00 | spill, 51 min · Pyworthy pumping station overflow, Derril. |
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.