Storm overflow spill, 6 min
Lipson Vale 1 storm overflow, Plymouth — affects PLYMOUTH HOE WEST (ukk4100-26500).
| When | 2026-08-03 12:01:31 UTC |
| Source | sww_spill |
| Type | spill |
| Location | 50.3813, -4.1203 |
| Nearest bathing water | Kingsand (~7.7 km) |
| Outfalls within 3 km | 51 · nearest TRIB OF THE RIVER PLYM VIA SWS (SBB00691) |
| Rainfall 48h before | 0.0 mm |
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.