TRIB OF THE RIVER PLYM VIA SWS (SBB00691)
Receiving water: TRIB OF THE RIVER PLYM VIA SWS · South West Water · inactive
Spills per year (EA Event Duration Monitoring)
| 2020 | 38h | |
| 2021 | 62h |
Nearest bathing water: Kingsand (~7.7 km)
Full discharge history (1 events)
Download CSVEvery storm-overflow discharge Glanmor has recorded at this outfall from South West Water's monitoring, plus 126 spills in the EA annual returns above.
| Start | End | Duration | Status |
|---|---|---|---|
| 2026-06-25 19:24 | 2026-06-25 19:45 | 21 min | ended |
Precise spill records nearby (6) — duration & volume
| When | Detail |
|---|---|
| 2026-06-25 19:27 | spill, 19 min · Lipson Vale 2 storm overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-06-25 19:27 | spill, 19 min · Lipson Vale 2 storm overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-06-25 19:26 | spill, 17 min · Trefusis Park storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-06-25 19:26 | spill, 17 min · Trefusis Park storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-06-25 19:24 | spill, 21 min · Lipson Vale 1 storm overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-06-25 19:24 | spill, 21 min · Lipson Vale 1 storm overflow, Plymouth — affects PLYMOUTH HOE WEST |
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.