STONEHOUSE CREEK (E) (SBB00041)
Receiving water: STONEHOUSE CREEK (E) · South West Water · inactive
Spills per year (EA Event Duration Monitoring)
| 2020 | 57h | |
| 2021 | 0h |
Nearest bathing water: Kingsand (~4.7 km)
Full discharge history (1 events)
Download CSVEvery storm-overflow discharge Glanmor has recorded at this outfall from South West Water's monitoring, plus 62 spills in the EA annual returns above.
| Start | End | Duration | Status |
|---|---|---|---|
| 2025-06-25 11:24 | 2025-06-25 11:28 | 4 min | ended |
Precise spill records nearby (259) — duration & volume
| When | Detail |
|---|---|
| 2026-08-23 18:12 | spill, 12 min · Paradise Road Graveyard storm overflow, Plymouth. |
| 2026-07-30 00:35 | spill, 5 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-29 20:24 | spill, 5 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-29 17:29 | spill, 5 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-29 15:14 | spill, 101 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-29 12:44 | spill, 16 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-29 12:20 | spill, 10 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-29 12:04 | spill, 7 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-29 11:40 | spill, 5 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-29 11:23 | spill, 3 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-29 10:09 | spill, 2 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-29 09:22 | spill, 3 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-29 00:29 | spill, 3 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-28 20:43 | spill, 5 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-28 18:37 | spill, 2 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-28 17:17 | spill, 13 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-28 15:45 | spill, 84 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-28 15:03 | spill, 28 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-28 14:24 | spill, 7 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-28 14:08 | spill, 4 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-28 03:53 | spill, 1 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-28 03:28 | spill, 7 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-27 15:13 | spill, 2 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-27 10:57 | spill, 3 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-26 14:07 | spill, 1 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-25 23:10 | spill, 1 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-25 16:37 | spill, 2 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-25 07:52 | spill, 1 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-25 06:22 | spill, 3 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-25 01:09 | spill, 4 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-24 22:54 | spill, 3 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-24 19:38 | spill, 0 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-24 18:28 | spill, 17 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-24 13:39 | spill, 110 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-24 11:31 | spill, 1 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-24 10:38 | spill, 4 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-24 05:03 | spill, 5 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-24 03:46 | spill, 4 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-24 02:48 | spill, 27 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-24 02:06 | spill, 24 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-23 23:21 | spill, 2 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-23 23:08 | spill, 0 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-23 22:30 | spill, 4 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-23 20:34 | spill, 45 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-23 19:49 | spill, 8 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-23 19:32 | spill, 2 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-23 18:18 | spill, 47 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-23 17:29 | spill, 31 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-23 14:27 | spill, 153 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-23 13:22 | spill, 37 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-23 12:44 | spill, 15 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-23 12:32 | spill, 0 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-23 11:39 | spill, 25 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-23 11:24 | spill, 8 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-23 11:07 | spill, 0 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-22 22:39 | spill, 1 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-22 22:17 | spill, 3 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-22 20:56 | spill, 3 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-22 18:37 | spill, 47 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-22 17:34 | spill, 50 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-22 14:24 | spill, 170 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-22 12:48 | spill, 72 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-22 12:27 | spill, 10 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-22 11:20 | spill, 3 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-22 05:11 | spill, 4 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-22 03:58 | spill, 13 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-22 03:42 | spill, 3 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-22 02:24 | spill, 7 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-22 01:36 | spill, 1 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-21 18:48 | spill, 3 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-21 18:04 | spill, 25 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-21 17:39 | spill, 6 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-21 16:47 | spill, 46 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-21 14:49 | spill, 97 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-21 14:14 | spill, 16 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-21 13:55 | spill, 2 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-21 13:41 | spill, 2 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-21 12:56 | spill, 5 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-21 12:25 | spill, 4 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-20 18:28 | spill, 14 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-20 11:58 | spill, 9 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-20 11:35 | spill, 4 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-20 10:52 | spill, 19 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-19 22:04 | spill, 4 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-18 19:15 | spill, 27 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-18 16:42 | spill, 0 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-18 15:54 | spill, 33 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-18 14:39 | spill, 0 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-18 14:02 | spill, 9 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-17 20:36 | spill, 5 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-17 14:24 | spill, 0 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-16 19:22 | spill, 25 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-16 17:46 | spill, 0 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-16 17:30 | spill, 0 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-16 16:52 | spill, 8 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-16 12:14 | spill, 106 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-16 10:16 | spill, 105 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-16 09:14 | spill, 2 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-16 03:04 | spill, 5 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-16 02:43 | spill, 2 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-16 02:26 | spill, 4 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-16 01:30 | spill, 3 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-15 21:30 | spill, 3 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-15 20:03 | spill, 48 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-15 18:46 | spill, 70 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-15 16:31 | spill, 128 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-15 15:08 | spill, 73 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-15 14:56 | spill, 2 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-15 14:29 | spill, 1 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-15 13:54 | spill, 21 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-15 13:36 | spill, 10 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-15 12:52 | spill, 2 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-15 12:26 | spill, 6 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-15 11:44 | spill, 4 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-15 00:31 | spill, 37 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-14 21:14 | spill, 2 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-14 17:05 | spill, 0 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-14 13:54 | spill, 171 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-14 13:17 | spill, 0 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-14 12:30 | spill, 29 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-14 12:17 | spill, 0 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-14 11:39 | spill, 20 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-14 11:34 | spill, 3 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-13 20:31 | spill, 12 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-13 11:49 | spill, 3 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-13 11:20 | spill, 4 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-13 11:02 | spill, 5 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-12 21:45 | spill, 3 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-12 16:00 | spill, 30 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-12 00:12 | spill, 3 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-12 00:01 | spill, 0 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-11 22:22 | spill, 83 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-11 10:51 | spill, 69 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-10 21:44 | spill, 2 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-10 21:23 | spill, 6 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-10 20:50 | spill, 9 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-10 16:10 | spill, 260 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-10 12:41 | spill, 1 min · Paradise Road Graveyard storm overflow, Plymouth. |
| 2026-07-10 10:37 | spill, 53 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-09 22:58 | spill, 1 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-09 21:45 | spill, 13 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-09 21:36 | spill, 0 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-09 21:12 | spill, 0 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-09 21:01 | spill, 0 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-09 20:17 | spill, 12 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-09 14:15 | spill, 195 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-09 13:46 | spill, 11 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-09 12:14 | spill, 87 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-09 01:26 | spill, 5 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-08 11:19 | spill, 74 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-07 19:04 | spill, 1 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-07 18:43 | spill, 0 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-07 17:58 | spill, 31 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-07 14:18 | spill, 12 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-06 18:39 | spill, 1 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-06 18:29 | spill, 6 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-06 17:46 | spill, 13 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-05 22:58 | spill, 2 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-04 20:34 | spill, 3 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-04 13:02 | spill, 0 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-04 12:44 | spill, 0 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-04 12:04 | spill, 26 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-03 20:20 | spill, 7 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-03 18:18 | spill, 87 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-03 17:39 | spill, 20 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-03 11:08 | spill, 388 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-03 10:48 | spill, 12 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-03 10:18 | spill, 8 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-03 00:24 | spill, 2 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-02 23:56 | spill, 6 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-02 21:01 | spill, 2 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-02 20:03 | spill, 12 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-02 19:40 | spill, 5 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-02 19:33 | spill, 3 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-02 19:00 | spill, 6 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-02 18:34 | spill, 5 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-02 18:15 | spill, 2 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-02 17:47 | spill, 5 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-02 17:11 | spill, 30 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-02 16:50 | spill, 10 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-02 16:33 | spill, 0 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-02 15:54 | spill, 14 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-02 15:33 | spill, 0 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-02 15:12 | spill, 2 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-02 14:33 | spill, 11 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-02 13:53 | spill, 21 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-02 13:39 | spill, 0 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-02 13:21 | spill, 7 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-02 13:00 | spill, 15 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-02 12:25 | spill, 5 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-02 12:09 | spill, 7 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-02 11:47 | spill, 9 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-02 11:31 | spill, 8 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-02 11:17 | spill, 0 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-02 10:59 | spill, 0 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-01 18:52 | spill, 2 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-01 15:30 | spill, 2 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-01 08:18 | spill, 8 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-01 07:02 | spill, 3 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-01 05:31 | spill, 2 min · Paradise Road Graveyard storm overflow, Plymouth. |
| 2026-07-01 03:39 | spill, 9 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-01 03:28 | spill, 6 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-01 01:42 | spill, 1 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-01 00:20 | spill, 3 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-01 00:08 | spill, 0 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-06-30 23:20 | spill, 1 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-06-30 19:31 | spill, 7 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-06-30 14:55 | spill, 6 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-06-30 14:43 | spill, 5 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-06-30 14:34 | spill, 0 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-06-30 09:51 | spill, 2 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-06-30 05:22 | spill, 11 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-06-30 01:42 | spill, 88 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-06-30 01:28 | spill, 1 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-06-30 00:58 | spill, 7 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-06-30 00:24 | spill, 2 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-06-29 23:19 | spill, 3 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-06-29 22:54 | spill, 2 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-06-29 20:54 | spill, 3 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-06-29 19:00 | spill, 0 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-06-29 18:33 | spill, 12 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-06-29 18:19 | spill, 12 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-06-29 12:51 | spill, 54 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-06-29 12:45 | spill, 1 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-06-29 12:09 | spill, 22 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-06-29 11:41 | spill, 25 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-06-29 11:24 | spill, 6 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-06-29 10:56 | spill, 7 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-06-29 10:38 | spill, 7 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-06-29 10:17 | spill, 4 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-06-29 10:04 | spill, 5 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-06-29 07:21 | spill, 2 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-06-29 05:29 | spill, 6 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-06-28 21:13 | spill, 6 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-06-28 20:56 | spill, 2 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-06-28 19:30 | spill, 60 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-06-28 17:18 | spill, 101 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-06-25 19:36 | spill, 12 min · Paradise Road Graveyard storm overflow, Plymouth. |
| 2026-06-25 19:36 | spill, 12 min · Paradise Road Graveyard storm overflow, Plymouth. |
| 2026-06-25 19:29 | spill, 18 min · Outland Road storm overflow, Plymouth. |
| 2026-06-25 19:29 | spill, 18 min · Outland Road storm overflow, Plymouth. |
| 2026-06-25 19:27 | spill, 11 min · Central Park storm overflow, Plymouth. |
| 2026-06-25 19:27 | spill, 11 min · Central Park storm overflow, Plymouth. |
| 2026-06-25 19:27 | spill, 15 min · Peverell Park Road storm overflow, Plymouth. |
| 2026-06-25 19:27 | spill, 15 min · Peverell Park Road storm overflow, Plymouth. |
| 2026-06-03 19:09 | spill, 2 min · Wilton Road/ Valletort Road storm overflow, Plymouth. |
| 2026-06-03 19:09 | spill, 2 min · Wilton Road/ Valletort Road storm overflow, Plymouth. |
| 2026-02-18 11:41 | spill, 38 min · Seymour Place storm overflow, Plymouth. |
| 2026-02-18 11:41 | spill, 38 min · Seymour Place storm overflow, Plymouth. |
| 2026-01-26 21:22 | spill, 6 min · Victoria Park Upper storm overflow, Plymouth. |
| 2026-01-26 21:22 | spill, 6 min · Victoria Park Upper storm overflow, Plymouth. |
| 2026-01-26 20:15 | spill, 131 min · Millbridge storm overflow, Plymouth. |
| 2026-01-26 20:15 | spill, 131 min · Millbridge storm overflow, Plymouth. |
| 2025-12-15 16:52 | spill, 11 min · Pennycomequick Roundabout storm overflow, Plymouth. |
| 2025-12-15 16:52 | spill, 11 min · Pennycomequick Roundabout storm overflow, Plymouth. |
| 2025-08-29 00:11 | spill, 4 min · Pennycomequick Hill storm overflow, Plymouth. |
| 2025-08-29 00:11 | spill, 4 min · Pennycomequick Hill storm overflow, Plymouth. |
| 2025-06-25 11:24 | spill, 4 min · Bickham Park Road Allotments storm overflow, Plymouth. |
| 2025-06-25 11:24 | spill, 4 min · Bickham Park Road Allotments storm overflow, Plymouth. |
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.