STONEHOUSE CREEK VIA SWS (EST) (SBB00904)
Receiving water: STONEHOUSE CREEK VIA SWS (EST) · South West Water · inactive
Spills per year (EA Event Duration Monitoring)
| 2020 | 57h | |
| 2021 | 0h |
Nearest bathing water: Kingsand (~4.7 km)
Full discharge history (55 events)
Download CSVEvery storm-overflow discharge Glanmor has recorded at this outfall from South West Water's monitoring, plus 62 spills in the EA annual returns above.
| Start | End | Duration | Status |
|---|---|---|---|
| 2026-10-24 12:59 | 2026-10-24 15:00 | 121 min | ended |
| 2026-10-24 12:13 | ongoing | — | ended |
| 2026-10-24 08:58 | ongoing | — | ended |
| 2026-10-23 22:56 | 2026-10-23 22:59 | 2 min | ended |
| 2026-10-22 20:14 | 2026-10-22 20:59 | 45 min | ended |
| 2026-10-14 13:10 | 2026-10-14 13:12 | 2 min | ended |
| 2026-10-14 11:42 | 2026-10-14 11:44 | 2 min | ended |
| 2026-10-14 11:15 | 2026-10-14 11:45 | 30 min | ended |
| 2026-10-14 09:45 | 2026-10-14 10:00 | 15 min | ended |
| 2026-10-14 05:15 | 2026-10-14 08:45 | 210 min | ended |
| 2026-10-14 04:57 | 2026-10-14 08:30 | 213 min | ended |
| 2026-10-13 22:30 | 2026-10-14 03:00 | 269 min | ended |
| 2026-10-13 21:53 | 2026-10-14 02:45 | 291 min | ended |
| 2026-10-13 15:55 | 2026-10-13 15:57 | 3 min | ended |
| 2026-10-12 12:30 | 2026-10-12 12:45 | 15 min | ended |
| 2026-10-12 12:16 | 2026-10-12 12:19 | 2 min | ended |
| 2026-10-11 16:59 | 2026-10-11 17:02 | 2 min | ended |
| 2026-10-11 05:48 | 2026-10-11 05:49 | 1 min | ended |
| 2026-10-11 01:02 | 2026-10-11 01:04 | 3 min | ended |
| 2026-10-11 00:45 | 2026-10-11 01:00 | 14 min | ended |
| 2026-10-10 20:15 | 2026-10-10 21:15 | 60 min | ended |
| 2026-10-10 19:52 | 2026-10-10 21:00 | 68 min | ended |
| 2026-10-10 13:02 | 2026-10-10 13:04 | 2 min | ended |
| 2026-10-10 00:30 | 2026-10-10 04:45 | 255 min | ended |
| 2026-10-10 00:07 | 2026-10-10 04:30 | 262 min | ended |
| 2026-10-09 15:26 | 2026-10-09 15:32 | 6 min | ended |
| 2026-10-09 15:15 | 2026-10-09 15:30 | 14 min | ended |
| 2026-10-08 10:15 | 2026-10-08 11:00 | 45 min | ended |
| 2026-10-08 10:00 | 2026-10-08 10:37 | 37 min | ended |
| 2026-10-07 21:19 | 2026-10-07 21:22 | 3 min | ended |
| 2026-10-06 14:45 | 2026-10-06 15:00 | 15 min | ended |
| 2026-10-06 14:26 | 2026-10-06 14:28 | 2 min | ended |
| 2026-10-04 16:15 | 2026-10-04 18:45 | 150 min | ended |
| 2026-10-04 15:55 | 2026-10-04 18:37 | 161 min | ended |
| 2026-10-04 12:30 | 2026-10-04 12:45 | 14 min | ended |
| 2026-10-04 12:14 | 2026-10-04 12:19 | 5 min | ended |
| 2026-10-04 11:15 | 2026-10-04 11:30 | 14 min | ended |
| 2026-10-03 03:33 | 2026-10-03 03:36 | 3 min | ended |
| 2026-09-30 16:01 | 2026-09-30 16:04 | 3 min | ended |
| 2026-09-30 14:15 | 2026-09-30 14:30 | 15 min | ended |
| 2026-09-30 13:15 | 2026-09-30 14:00 | 45 min | ended |
| 2026-09-30 12:30 | 2026-09-30 12:45 | 15 min | ended |
| 2026-09-30 00:58 | 2026-09-30 02:15 | 76 min | ended |
| 2026-09-29 22:45 | 2026-09-29 23:00 | 14 min | ended |
| 2026-09-13 18:08 | 2026-09-13 18:09 | 1 min | ended |
| 2026-09-11 19:47 | 2026-09-11 21:26 | 99 min | ended |
| 2026-09-10 20:44 | 2026-09-10 20:46 | 2 min | ended |
| 2026-08-29 09:32 | 2026-08-29 09:38 | 5 min | ended |
| 2026-08-29 04:45 | 2026-08-29 05:15 | 29 min | ended |
| 2026-08-27 03:35 | 2026-08-27 03:45 | 10 min | ended |
| 2026-08-23 18:30 | 2026-08-23 18:45 | 15 min | ended |
| 2026-08-23 18:12 | 2026-08-23 18:24 | 12 min | ended |
| 2026-07-10 12:41 | 2026-07-10 12:42 | 1 min | ended |
| 2026-07-01 05:31 | 2026-07-01 05:33 | 2 min | ended |
| 2026-06-25 19:36 | 2026-06-25 19:48 | 12 min | ended |
Precise spill records nearby (337) — duration & volume
| When | Detail |
|---|---|
| 2026-10-24 13:42 | spill, 15 min · Millbridge storm overflow, Plymouth. |
| 2026-10-24 13:05 | spill, 129 min · Seymour Place storm overflow, Plymouth. |
| 2026-10-24 13:01 | spill, 54 min · Outland Road storm overflow, Plymouth. |
| 2026-10-24 12:59 | spill, 121 min · Paradise Road Graveyard storm overflow, Plymouth. |
| 2026-10-24 12:57 | spill, 56 min · Wilton Road/ Valletort Road storm overflow, Plymouth. |
| 2026-10-24 12:18 | spill, 97 min · Peverell Park Road storm overflow, Plymouth. |
| 2026-10-24 12:13 | spill, 16 min · Paradise Road Graveyard storm overflow, Plymouth. |
| 2026-10-24 11:53 | spill, 39 min · Wilton Road/ Valletort Road storm overflow, Plymouth. |
| 2026-10-24 09:15 | spill, 7 min · Peverell Park Road storm overflow, Plymouth. |
| 2026-10-24 09:03 | spill, 3 min · Outland Road storm overflow, Plymouth. |
| 2026-10-24 09:01 | spill, 6 min · Central Park storm overflow, Plymouth. |
| 2026-10-24 08:59 | spill, 25 min · Wilton Road/ Valletort Road storm overflow, Plymouth. |
| 2026-10-24 08:58 | spill, 23 min · Paradise Road Graveyard storm overflow, Plymouth. |
| 2026-10-24 07:48 | spill, 5 min · Paradise Road Graveyard storm overflow, Plymouth. |
| 2026-10-23 22:56 | spill, 2 min · Paradise Road Graveyard storm overflow, Plymouth. |
| 2026-10-23 22:24 | spill, 1 min · Paradise Road Graveyard storm overflow, Plymouth. |
| 2026-10-23 20:42 | spill, 1 min · Paradise Road Graveyard storm overflow, Plymouth. |
| 2026-10-22 20:44 | spill, 17 min · Peverell Park Road storm overflow, Plymouth. |
| 2026-10-22 20:21 | spill, 5 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-10-22 20:16 | spill, 52 min · Seymour Place storm overflow, Plymouth. |
| 2026-10-22 20:14 | spill, 45 min · Paradise Road Graveyard storm overflow, Plymouth. |
| 2026-10-22 20:13 | spill, 20 min · Outland Road storm overflow, Plymouth. |
| 2026-10-22 20:12 | spill, 17 min · Central Park storm overflow, Plymouth. |
| 2026-10-22 20:12 | spill, 3 min · Peverell Park Road storm overflow, Plymouth. |
| 2026-10-22 20:11 | spill, 49 min · Wilton Road/ Valletort Road storm overflow, Plymouth. |
| 2026-10-14 13:10 | spill, 2 min · Paradise Road Graveyard storm overflow, Plymouth. |
| 2026-10-14 11:42 | spill, 2 min · Paradise Road Graveyard storm overflow, Plymouth. |
| 2026-10-14 10:55 | spill, 29 min · Paradise Road Graveyard storm overflow, Plymouth. |
| 2026-10-14 09:50 | spill, 12 min · Paradise Road Graveyard storm overflow, Plymouth. |
| 2026-10-14 09:28 | spill, 15 min · Paradise Road Graveyard storm overflow, Plymouth. |
| 2026-10-14 04:57 | spill, 195 min · Paradise Road Graveyard storm overflow, Plymouth. |
| 2026-10-13 21:53 | spill, 272 min · Paradise Road Graveyard storm overflow, Plymouth. |
| 2026-10-13 15:55 | spill, 3 min · Paradise Road Graveyard storm overflow, Plymouth. |
| 2026-10-13 15:09 | spill, 2 min · Paradise Road Graveyard storm overflow, Plymouth. |
| 2026-10-13 15:00 | spill, 1 min · Paradise Road Graveyard storm overflow, Plymouth. |
| 2026-10-12 12:16 | spill, 2 min · Paradise Road Graveyard storm overflow, Plymouth. |
| 2026-10-11 16:59 | spill, 2 min · Paradise Road Graveyard storm overflow, Plymouth. |
| 2026-10-11 05:48 | spill, 1 min · Paradise Road Graveyard storm overflow, Plymouth. |
| 2026-10-11 01:02 | spill, 3 min · Paradise Road Graveyard storm overflow, Plymouth. |
| 2026-10-11 00:36 | spill, 0 min · Paradise Road Graveyard storm overflow, Plymouth. |
| 2026-10-10 19:52 | spill, 52 min · Paradise Road Graveyard storm overflow, Plymouth. |
| 2026-10-10 19:00 | spill, 3 min · Paradise Road Graveyard storm overflow, Plymouth. |
| 2026-10-10 18:13 | spill, 5 min · Paradise Road Graveyard storm overflow, Plymouth. |
| 2026-10-10 13:02 | spill, 2 min · Paradise Road Graveyard storm overflow, Plymouth. |
| 2026-10-10 00:07 | spill, 247 min · Paradise Road Graveyard storm overflow, Plymouth. |
| 2026-10-09 15:26 | spill, 6 min · Paradise Road Graveyard storm overflow, Plymouth. |
| 2026-10-09 15:00 | spill, 0 min · Paradise Road Graveyard storm overflow, Plymouth. |
| 2026-10-08 10:00 | spill, 37 min · Paradise Road Graveyard storm overflow, Plymouth. |
| 2026-10-07 21:19 | spill, 3 min · Paradise Road Graveyard storm overflow, Plymouth. |
| 2026-10-06 14:26 | spill, 2 min · Paradise Road Graveyard storm overflow, Plymouth. |
| 2026-10-04 15:55 | spill, 161 min · Paradise Road Graveyard storm overflow, Plymouth. |
| 2026-10-04 12:14 | spill, 5 min · Paradise Road Graveyard storm overflow, Plymouth. |
| 2026-10-04 11:05 | spill, 4 min · Paradise Road Graveyard storm overflow, Plymouth. |
| 2026-10-04 08:08 | spill, 2 min · Paradise Road Graveyard storm overflow, Plymouth. |
| 2026-10-03 03:33 | spill, 3 min · Paradise Road Graveyard storm overflow, Plymouth. |
| 2026-09-30 16:01 | spill, 3 min · Paradise Road Graveyard storm overflow, Plymouth. |
| 2026-09-30 13:03 | spill, 0 min · Paradise Road Graveyard storm overflow, Plymouth. |
| 2026-09-30 00:58 | spill, 2 min · Paradise Road Graveyard storm overflow, Plymouth. |
| 2026-09-29 22:51 | spill, 5 min · Paradise Road Graveyard storm overflow, Plymouth. |
| 2026-09-29 22:21 | spill, 11 min · Outland Road storm overflow, Plymouth. |
| 2026-09-29 22:20 | spill, 14 min · Peverell Park Road storm overflow, Plymouth. |
| 2026-09-29 22:13 | spill, 24 min · Wilton Road/ Valletort Road storm overflow, Plymouth. |
| 2026-09-13 18:08 | spill, 1 min · Paradise Road Graveyard storm overflow, Plymouth. |
| 2026-09-12 13:58 | spill, 3 min · Paradise Road Graveyard storm overflow, Plymouth. |
| 2026-09-11 19:47 | spill, 99 min · Paradise Road Graveyard storm overflow, Plymouth. |
| 2026-09-10 20:44 | spill, 2 min · Paradise Road Graveyard storm overflow, Plymouth. |
| 2026-09-09 10:29 | spill, 2 min · Paradise Road Graveyard storm overflow, Plymouth. |
| 2026-08-29 09:33 | spill, 5 min · Wilton Road/ Valletort Road storm overflow, Plymouth. |
| 2026-08-29 09:32 | spill, 5 min · Paradise Road Graveyard storm overflow, Plymouth. |
| 2026-08-29 09:31 | spill, 8 min · Outland Road storm overflow, Plymouth. |
| 2026-08-29 09:30 | spill, 9 min · Peverell Park Road storm overflow, Plymouth. |
| 2026-08-29 04:23 | spill, 45 min · Seymour Place storm overflow, Plymouth. |
| 2026-08-27 03:43 | spill, 9 min · Outland Road storm overflow, Plymouth. |
| 2026-08-27 03:41 | spill, 6 min · Central Park storm overflow, Plymouth. |
| 2026-08-27 03:41 | spill, 13 min · Peverell Park Road storm overflow, Plymouth. |
| 2026-08-27 03:35 | spill, 10 min · Paradise Road Graveyard storm overflow, Plymouth. |
| 2026-08-27 03:30 | spill, 15 min · Wilton Road/ Valletort Road storm overflow, Plymouth. |
| 2026-08-27 00:58 | spill, 4 min · Outland Road storm overflow, Plymouth. |
| 2026-08-23 18:12 | spill, 12 min · Paradise Road Graveyard storm overflow, Plymouth. |
| 2026-07-30 00:35 | spill, 5 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-29 20:24 | spill, 5 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-29 17:29 | spill, 5 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-29 15:14 | spill, 101 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-29 12:44 | spill, 16 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-29 12:20 | spill, 10 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-29 12:04 | spill, 7 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-29 11:40 | spill, 5 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-29 11:23 | spill, 3 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-29 10:09 | spill, 2 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-29 09:22 | spill, 3 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-29 00:29 | spill, 3 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-28 20:43 | spill, 5 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-28 18:37 | spill, 2 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-28 17:17 | spill, 13 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-28 15:45 | spill, 84 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-28 15:03 | spill, 28 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-28 14:24 | spill, 7 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-28 14:08 | spill, 4 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-28 03:53 | spill, 1 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-28 03:28 | spill, 7 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-27 15:13 | spill, 2 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-27 10:57 | spill, 3 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-26 14:07 | spill, 1 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-25 23:10 | spill, 1 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-25 16:37 | spill, 2 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-25 07:52 | spill, 1 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-25 06:22 | spill, 3 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-25 01:09 | spill, 4 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-24 22:54 | spill, 3 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-24 19:38 | spill, 0 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-24 18:28 | spill, 17 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-24 13:39 | spill, 110 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-24 11:31 | spill, 1 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-24 10:38 | spill, 4 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-24 05:03 | spill, 5 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-24 03:46 | spill, 4 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-24 02:48 | spill, 27 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-24 02:06 | spill, 24 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-23 23:21 | spill, 2 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-23 23:08 | spill, 0 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-23 22:30 | spill, 4 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-23 20:34 | spill, 45 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-23 19:49 | spill, 8 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-23 19:32 | spill, 2 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-23 18:18 | spill, 47 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-23 17:29 | spill, 31 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-23 14:27 | spill, 153 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-23 13:22 | spill, 37 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-23 12:44 | spill, 15 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-23 12:32 | spill, 0 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-23 11:39 | spill, 25 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-23 11:24 | spill, 8 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-23 11:07 | spill, 0 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-22 22:39 | spill, 1 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-22 22:17 | spill, 3 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-22 20:56 | spill, 3 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-22 18:37 | spill, 47 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-22 17:34 | spill, 50 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-22 14:24 | spill, 170 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-22 12:48 | spill, 72 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-22 12:27 | spill, 10 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-22 11:20 | spill, 3 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-22 05:11 | spill, 4 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-22 03:58 | spill, 13 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-22 03:42 | spill, 3 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-22 02:24 | spill, 7 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-22 01:36 | spill, 1 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-21 18:48 | spill, 3 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-21 18:04 | spill, 25 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-21 17:39 | spill, 6 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-21 16:47 | spill, 46 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-21 14:49 | spill, 97 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-21 14:14 | spill, 16 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-21 13:55 | spill, 2 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-21 13:41 | spill, 2 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-21 12:56 | spill, 5 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-21 12:25 | spill, 4 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-20 18:28 | spill, 14 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-20 11:58 | spill, 9 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-20 11:35 | spill, 4 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-20 10:52 | spill, 19 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-19 22:04 | spill, 4 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-18 19:15 | spill, 27 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-18 16:42 | spill, 0 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-18 15:54 | spill, 33 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-18 14:39 | spill, 0 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-18 14:02 | spill, 9 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-17 20:36 | spill, 5 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-17 14:24 | spill, 0 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-16 19:22 | spill, 25 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-16 17:46 | spill, 0 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-16 17:30 | spill, 0 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-16 16:52 | spill, 8 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-16 12:14 | spill, 106 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-16 10:16 | spill, 105 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-16 09:14 | spill, 2 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-16 03:04 | spill, 5 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-16 02:43 | spill, 2 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-16 02:26 | spill, 4 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-16 01:30 | spill, 3 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-15 21:30 | spill, 3 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-15 20:03 | spill, 48 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-15 18:46 | spill, 70 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-15 16:31 | spill, 128 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-15 15:08 | spill, 73 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-15 14:56 | spill, 2 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-15 14:29 | spill, 1 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-15 13:54 | spill, 21 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-15 13:36 | spill, 10 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-15 12:52 | spill, 2 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-15 12:26 | spill, 6 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-15 11:44 | spill, 4 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-15 00:31 | spill, 37 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-14 21:14 | spill, 2 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-14 17:05 | spill, 0 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-14 13:54 | spill, 171 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-14 13:17 | spill, 0 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-14 12:30 | spill, 29 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-14 12:17 | spill, 0 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-14 11:39 | spill, 20 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-14 11:34 | spill, 3 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-13 20:31 | spill, 12 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-13 11:49 | spill, 3 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-13 11:20 | spill, 4 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-13 11:02 | spill, 5 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-12 21:45 | spill, 3 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-12 16:00 | spill, 30 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-12 00:12 | spill, 3 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-12 00:01 | spill, 0 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-11 22:22 | spill, 83 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-11 10:51 | spill, 69 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-10 21:44 | spill, 2 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-10 21:23 | spill, 6 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-10 20:50 | spill, 9 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-10 16:10 | spill, 260 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-10 12:41 | spill, 1 min · Paradise Road Graveyard storm overflow, Plymouth. |
| 2026-07-10 10:37 | spill, 53 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-09 22:58 | spill, 1 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-09 21:45 | spill, 13 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-09 21:36 | spill, 0 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-09 21:12 | spill, 0 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-09 21:01 | spill, 0 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-09 20:17 | spill, 12 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-09 14:15 | spill, 195 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-09 13:46 | spill, 11 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-09 12:14 | spill, 87 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-09 01:26 | spill, 5 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-08 11:19 | spill, 74 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-07 19:04 | spill, 1 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-07 18:43 | spill, 0 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-07 17:58 | spill, 31 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-07 14:18 | spill, 12 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-06 18:39 | spill, 1 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-06 18:29 | spill, 6 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-06 17:46 | spill, 13 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-05 22:58 | spill, 2 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-04 20:34 | spill, 3 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-04 13:02 | spill, 0 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-04 12:44 | spill, 0 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-04 12:04 | spill, 26 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-07-03 20:20 | spill, 7 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
