STONEHOUSE CREEK (E) (SBB01071)
Receiving water: STONEHOUSE CREEK (E) · South West Water · inactive
Spills per year (EA Event Duration Monitoring)
| 2020 | 57h | |
| 2021 | 0h |
Nearest bathing water: Kingsand (~4.7 km)
Full discharge history (1 events)
Download CSVEvery storm-overflow discharge Glanmor has recorded at this outfall from South West Water's monitoring, plus 62 spills in the EA annual returns above.
| Start | End | Duration | Status |
|---|---|---|---|
| 2026-02-18 11:41 | 2026-02-18 12:18 | 38 min | ended |
Precise spill records nearby (52) — duration & volume
| When | Detail |
|---|---|
| 2026-06-30 14:55 | spill, 6 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-06-30 14:43 | spill, 5 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-06-30 14:34 | spill, 0 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-06-30 09:51 | spill, 2 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-06-30 05:22 | spill, 11 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-06-30 01:42 | spill, 88 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-06-30 01:28 | spill, 1 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-06-30 00:58 | spill, 7 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-06-30 00:24 | spill, 2 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-06-29 23:19 | spill, 3 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-06-29 22:54 | spill, 2 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-06-29 20:54 | spill, 3 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-06-29 19:00 | spill, 0 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-06-29 18:33 | spill, 12 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-06-29 18:19 | spill, 12 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-06-29 12:51 | spill, 54 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-06-29 12:45 | spill, 1 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-06-29 12:09 | spill, 22 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-06-29 11:41 | spill, 25 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-06-29 11:24 | spill, 6 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-06-29 10:56 | spill, 7 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-06-29 10:38 | spill, 7 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-06-29 10:17 | spill, 4 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-06-29 10:04 | spill, 5 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-06-29 07:21 | spill, 2 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-06-29 05:29 | spill, 6 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-06-28 21:13 | spill, 6 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-06-28 20:56 | spill, 2 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-06-28 19:30 | spill, 60 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-06-28 17:18 | spill, 101 min · Dale Road/East Park Avenue storm overflow, Plymouth. |
| 2026-06-25 19:36 | spill, 12 min · Paradise Road Graveyard storm overflow, Plymouth. |
| 2026-06-25 19:36 | spill, 12 min · Paradise Road Graveyard storm overflow, Plymouth. |
| 2026-06-25 19:29 | spill, 18 min · Outland Road storm overflow, Plymouth. |
| 2026-06-25 19:29 | spill, 18 min · Outland Road storm overflow, Plymouth. |
| 2026-06-25 19:27 | spill, 11 min · Central Park storm overflow, Plymouth. |
| 2026-06-25 19:27 | spill, 11 min · Central Park storm overflow, Plymouth. |
| 2026-06-25 19:27 | spill, 15 min · Peverell Park Road storm overflow, Plymouth. |
| 2026-06-25 19:27 | spill, 15 min · Peverell Park Road storm overflow, Plymouth. |
| 2026-06-03 19:09 | spill, 2 min · Wilton Road/ Valletort Road storm overflow, Plymouth. |
| 2026-06-03 19:09 | spill, 2 min · Wilton Road/ Valletort Road storm overflow, Plymouth. |
| 2026-02-18 11:41 | spill, 38 min · Seymour Place storm overflow, Plymouth. |
| 2026-02-18 11:41 | spill, 38 min · Seymour Place storm overflow, Plymouth. |
| 2026-01-26 21:22 | spill, 6 min · Victoria Park Upper storm overflow, Plymouth. |
| 2026-01-26 21:22 | spill, 6 min · Victoria Park Upper storm overflow, Plymouth. |
| 2026-01-26 20:15 | spill, 131 min · Millbridge storm overflow, Plymouth. |
| 2026-01-26 20:15 | spill, 131 min · Millbridge storm overflow, Plymouth. |
| 2025-12-15 16:52 | spill, 11 min · Pennycomequick Roundabout storm overflow, Plymouth. |
| 2025-12-15 16:52 | spill, 11 min · Pennycomequick Roundabout storm overflow, Plymouth. |
| 2025-08-29 00:11 | spill, 4 min · Pennycomequick Hill storm overflow, Plymouth. |
| 2025-08-29 00:11 | spill, 4 min · Pennycomequick Hill storm overflow, Plymouth. |
| 2025-06-25 11:24 | spill, 4 min · Bickham Park Road Allotments storm overflow, Plymouth. |
| 2025-06-25 11:24 | spill, 4 min · Bickham Park Road Allotments storm overflow, Plymouth. |
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.