TRIBUTARY OF THE RIVER PLYM (SBB01276)
Receiving water: TRIBUTARY OF THE RIVER PLYM · South West Water · inactive
Spills per year (EA Event Duration Monitoring)
| 2020 | 126h | |
| 2021 | 120h |
Nearest bathing water: Kingsand (~7.9 km)
Full discharge history (1 events)
Download CSVEvery storm-overflow discharge Glanmor has recorded at this outfall from South West Water's monitoring, plus 189 spills in the EA annual returns above.
| Start | End | Duration | Status |
|---|---|---|---|
| 2026-06-25 19:26 | 2026-06-25 19:43 | 17 min | ended |
Precise spill records nearby (6) — duration & volume
| When | Detail |
|---|---|
| 2026-06-25 19:27 | spill, 19 min · Lipson Vale 2 storm overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-06-25 19:27 | spill, 19 min · Lipson Vale 2 storm overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-06-25 19:26 | spill, 17 min · Trefusis Park storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-06-25 19:26 | spill, 17 min · Trefusis Park storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-06-25 19:24 | spill, 21 min · Lipson Vale 1 storm overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-06-25 19:24 | spill, 21 min · Lipson Vale 1 storm overflow, Plymouth — affects PLYMOUTH HOE WEST |
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.